This site uses cookies. By continuing to use this site you agree to our use of cookies. To find out more, see our Privacy and Cookies policy.

Articles

METALLICITY DISTRIBUTION FUNCTIONS, RADIAL VELOCITIES, AND ALPHA ELEMENT ABUNDANCES IN THREE OFF-AXIS BULGE FIELDS

, , , , , , and

Published 2013 February 27 © 2013. The American Astronomical Society. All rights reserved.
, , Citation Christian I. Johnson et al 2013 ApJ 765 157 DOI 10.1088/0004-637X/765/2/157

0004-637X/765/2/157

ABSTRACT

We present radial velocities and chemical abundance ratios of [Fe/H], [O/Fe], [Si/Fe], and [Ca/Fe] for 264 red giant branch stars in three Galactic bulge off-axis fields located near (l, b) = (−5.5, −7), (−4, −9), and (+8.5, +9). The results are based on equivalent width and spectrum synthesis analyses of moderate resolution (R ≈ 18,000), high signal-to-noise ratio (S/N ∼ 75–300 pixel-1) spectra obtained with the Hydra spectrographs on the Blanco 4 m and WIYN 3.5 m telescopes. The targets were selected from the blue side of the giant branch to avoid cool stars that would be strongly affected by CN and TiO; however, a comparison of the color–metallicity distribution in literature samples suggests that our selection of bluer targets should not present a significant bias against metal-rich stars. We find a full range in metallicity that spans [Fe/H] ≈−1.5 to +0.5, and that, in accordance with the previously observed minor-axis vertical metallicity gradient, the median [Fe/H] also declines with increasing Galactic latitude in off-axis fields. The off-axis vertical [Fe/H] gradient in the southern bulge is estimated to be ∼0.4 dex kpc-1; however, comparison with the minor-axis data suggests that a strong radial gradient does not exist. The (+8.5, +9) field exhibits a higher than expected metallicity, with a median [Fe/H] = −0.23, that might be related to a stronger presence of the X-shaped bulge structure along that line-of-sight. This could also be the cause of an anomalous increase in the median radial velocity for intermediate metallicity stars in the (+8.5, +9) field. However, the overall radial velocity and dispersion for each field are in good agreement with recent surveys and bulge models. All fields exhibit an identical, strong decrease in velocity dispersion with increasing metallicity that is consistent with observations in similar minor-axis outer bulge fields. Additionally, the [O/Fe], [Si/Fe], and [Ca/Fe] versus [Fe/H] trends are identical among our three fields, and are in good agreement with past bulge studies. We find that stars with [Fe/H] ≲ −0.5 are α-enhanced, and that the [α/Fe] ratios decline at higher metallicity. At [Fe/H] ≲ 0, the α-element trends are indistinguishable from the halo and thick disk, and the variations in the behavior of individual α-elements are consistent with production in massive stars and a rapid bulge formation timescale.

Export citation and abstract BibTeX RIS

1. INTRODUCTION

Although the minor-axis of the Galactic bulge has been the subject of extensive high resolution spectroscopic study (e.g., Zoccali et al. 2008), there has been relatively little chemical characterization of stars in off-axis bulge fields. Iron and α-element abundances are reported by Gonzalez et al. (2011) in a field near the globular cluster NGC 6553 (l, b) = (+5.25, −3), but that is the only off-axis field for which significant (N ≳ 100 stars) chemical abundance data are presently available.9 Overall, the radial variation in [Fe/H]10 and [α/Fe] along the bulge major-axis and off-axis is poorly constrained.

It is also clear that the bulge is spatially complex, and a deep understanding will require a full three-dimensional sampling of the structure. McWilliam & Zoccali (2010) found red clump giants to be spatially distributed in an X-shaped structure that spans the inner ∼8°, and was confirmed in a density analysis by Saito et al. (2011). The metal-rich subset of the bulge appears to be predominant in the X-shaped structure (Ness et al. 2012; Uttenthaler et al. 2012; but see also de Propris et al. 2011).

Connected with these issues is the question of whether there is kinematic substructure in the bulge, and whether the population is comprised of multiple components. Some evidence suggests the bulge may host two dominant populations (Babusiaux et al. 2010; Bensby et al. 2011; Hill et al. 2011; Uttenthaler et al. 2012). At the most basic level, such a bimodality might be expressed in the bar and the "classical" bulge. Soto et al. (2007) argued that the metal-rich bulge stars exhibit a vertex deviation expected for stars orbiting in the bar, while the metal-poor ([Fe/H] <−0.5) stars could plausibly be on non-barred orbits. Hill et al. (2011) argue strongly for bimodality, connecting two putative peaks in the [Fe/H] distribution with differing [Mg/Fe] ratios. Bensby et al. (2011) also find evidence for bimodality in their sample of 26 microlensed bulge dwarfs and subgiants, although they have recently increased their sample to 58 stars (Bensby et al. 2013) and now favor a multi-component model that may also incorporate the bimodal structures found in previous studies. Similarly, Ness et al. (2013), using [Fe/H] values derived from moderate resolution spectra of a large sample (∼28,000) of bulge giant and clump stars, deconvolve the metallicity distributions into five separate Gaussians that are asserted to vary systematically with Galactic latitude and longitude, and to reflect different populations. The BRAVA survey of ∼10,000 bulge M giants (e.g., Rich et al. 2007b; Kunder et al. 2012) does not find any hint of kinematic substructure or a significant classical bulge. Shen et al. (2010) argue that very strong limits are placed on any classical bulge fraction (≲8%–15% of the disk mass) from the BRAVA survey. It has been shown to be theoretically possible for a rapidly rotating bar to spin up a classical bulge (e.g., Shen et al. 2010; Saha et al. 2012), but such an effect would likely be unveiled by the metal-poor stars exhibiting rapid rotation and bar-like kinematics, which is not observed.

The question of correlations between [Fe/H], velocity, and/or velocity dispersion are among the most actively debated aspects of the substructure argument. Babusiaux et al. (2010) find a striking trend for the more metal-rich stars to have the highest velocity dispersion in Baade's Window (b = −4°); the trend reverses itself by b = −12°. Exploring intermediate minor-axis fields near b = −8° and −10°, Johnson et al. (2011) and Uttenthaler et al. (2012) find the common trend (e.g., Rich 1990) of velocity dispersion decreasing with increasing metallicity.

A further motivation to explore off-axis bulge fields addresses similarities and differences between such fields and the Galactic thick disk. In a bulge formation scenario in which the bar has thickened from a preexisting massive disk, it would not be surprising to find chemical similarities between bulge and thick disk stars; these might even be expected to predominate off-axis. Here, there is also some uncertainty. While early analyses (Zoccali et al. 2006; Fulbright et al. 2007; Lecureur et al. 2007) found that bulge stars were likely α-enhanced, particularly in their [O/Fe] and [Mg/Fe] ratios, compared to the thick disk, more recent differential studies (e.g., Meléndez et al. 2008; Ryde et al. 2010; Alves-Brito et al. 2010; Gonzalez et al. 2011) have instead concluded that the thick disk and metal-poor bulge likely share identical [α/Fe] distributions (but see also Bensby et al. 2013). However, it is not yet clear if these abundance similarities extend to super-solar metallicities and/or light odd-Z and heavy neutron-capture elements (e.g., Fulbright et al. 2007; Lecureur et al. 2007; Alves-Brito et al. 2010; McWilliam et al. 2010; Johnson et al. 2012).

Exploring the bulge in new fields, and near the bulge/halo boundary, offers significant opportunities to search for bulge substructure and to explore whether the bulge population is complex and multimodal over its whole volume. Although future samples will reach thousands of stars, our sample of 264 red giant branch (RGB) stars observed in multiobject mode at moderate (R ∼ 18,000) resolution will yield new constraints on the structure and substructure of the bulge. These data will also provide new tests of whether the bulge resembles the thick disk, and the presence of kinematic or composition substructure.

2. OBSERVATIONS AND DATA REDUCTION

The observations for this project were obtained between 2011 August 19–20 with the WIYN 3.5 m telescope at Kitt Peak National Observatory and 2011 September 8–12 with the Blanco 4 m telescope at Cerro Tololo Inter-American Observatory. WIYN was used to observe the northern bulge field centered near (l, b) = (+8.5, +9) and Blanco was used to observe the two southern bulge fields centered near (l, b) = (−5.5, −7) and (−4, −9). All spectra were acquired using the Hydra multifiber positioners and bench spectrographs. For WIYN–Hydra, we used the red fibers, 316 line mm-1 Echelle grating, red camera, and X18 filter to achieve a resolving power of R(λ/Δλ) ≈ 18,000. We also employed only one spectrograph setup with wavelength coverage ranging from about 6050–6350 Å. For Blanco–Hydra, we used the large 300 μm (2'') fibers, 400 mm Bench Schmidt camera, 316 line mm-1 Echelle grating, and the E6257 and E6757 filters to achieve R ≈ 18,000 in the first setup (6125–6345 Å) and R ≈ 15,000 in the second setup (6550–6840 Å). A summary of the observation dates, instrument setups, and exposure times for each field is provided in Table 1.

Table 1. Summary of Hydra Observations

UT Date Telescope Setup Exposure Field (l, b)
2011 Aug 19 WIYN 6250 3 × 3600 s (+8.5, +9)
2011 Aug 20 WIYN 6250 3 × 3600 s (+8.5, +9)
2011 Sep 8 Blanco 6700 3 × 3600 s (−5.5, −7)
2011 Sep 9 Blanco 6250 1 × 2700 s (−5.5, −7)
2011 Sep 10 Blanco 6250 4 × 3600 s (−5.5, −7)
2011 Sep 11 Blanco 6700 3 × 3600 s (−4, −9)
2011 Sep 11 Blanco 6250 1 × 3600 s (−4, −9)
2011 Sep 12 Blanco 6250 4 × 3600 s (−4, −9)

Download table as:  ASCIITypeset image

The data reduction for both WIYN–Hydra and Blanco–Hydra data were carried out using standard IRAF tasks.11 Overscan removal and bias subtraction were accomplished using the ccdproc routine. The remaining data reduction tasks, which include fiber identification and tracing, scattered light removal, flat-field correction, ThAr wavelength calibration, cosmic-ray removal, sky subtraction, and object spectrum extraction, were carried out using the dohydra task. For the spectrograph setups that included the ∼6275–6330 Å telluric absorption feature, we observed several rapidly rotating B stars at various airmasses in order to remove telluric contamination in the object spectra. The final telluric correction was applied with the telluric IRAF task. All spectra were then combined via co-addition and continuum normalized by fitting a low order polynomial through the continuum points identified in Fulbright et al. (2006; their Table 5). The signal-to-noise ratio (S/N) of the combined spectra ranged from 75 to more than 300.

2.1. Target Selection

Since many of the previous bulge spectroscopic analyses have focused primarily on minor-axis fields (see Section 1), we targeted fields that were located away from the minor-axis (i.e., l ≠ 0). The observed fields were also selected to have relatively low interstellar extinction (E(BV) ≲ 0.35), in order to minimize the integration time needed to reach S/N ≳ 75. For the Blanco, 5 hr of integration with our Hydra setups yields S/N ≳ 75 for stars with V ≲ 14.5. Given the higher airmass and shorter time frame with which we were able to observe the bulge with WIYN, we selected brighter targets (V ≲ 13.5–14). However, the significant throughput increase provided by the recent upgrade to the WIYN bench spectrograph (Bershady et al. 2008; Knezek et al. 2010) proved to make the selection of brighter stars an unnecessary constraint.

Unfortunately, constraining bulge membership for individual stars is often a difficult task using currently available data. Although high-quality optical photometry is not available for large regions of the bulge, the 2MASS database (Skrutskie et al. 2006) provides accurate coordinates and infrared photometry for the bright giants we were targeting. From the raw 2MASS catalog, we created an initial target list by only selecting stars which had: (1) 4000 K < Teff < 4800 K, (2) V < 14.5, and (3) log(g) < 2.5. The temperatures were determined using the JK color–temperature relation provided by Alonso et al. (1999, 2001). All stars were individually dereddened using the E(BV) values derived from the Schlegel et al. (1998) dust maps. Optical V magnitudes were estimated by taking the Teff values calculated from JK and then inverting the Alonso et al. (1999) VK color–temperature relation to solve for V. The range of possible log(g) values for each star were determined by examining the temperature–gravity–color relations in Kučinskas et al. (2005, 2006) to ensure log(g) < 2.5.12 The culled preliminary target list of ∼1000–3000 stars was then input into the Hydra fiber positioning software to produce an optimal configuration file for each field. In addition to ∼10–20 sky fibers for each configuration, we were able to place fibers on 91 stars for the (−5.5, −7) field, 105 stars for the (−4, −9) field, and 68 stars for the (+8.5, +9) field.

In Figure 1 we show 2MASS color–magnitude diagrams (CMDs) for all three fields, and also identify the observed target stars. While ∼90% of the targets in the two southern bulge fields and all of the stars in the northern bulge field lie well on the bulge RGB, ∼10% of the stars in the two southern bulge fields lie in a region that is likely a mix of bulge RGB and foreground red clump stars (the approximate separation is illustrated by the dashed blue lines in Figure 1). It is possible that some of these targets are actually foreground red clump stars, but we find only a small fraction of the bluest stars to have large proper motions and estimate the contamination ratio to be ≲10% of the total sample (see Section 4.1.1). For the majority of target stars that lie on the RGB, it is clear from Figure 1 that the observations are biased toward the bluer side of the RGB. This is a result of our choice to not select stars with Teff < 4000 K, in order to avoid strong CN and TiO molecular features in the spectra that would prevent reliable abundance determinations via equivalent width measurements. However, we show in Section 4.1.1 that we do not expect the selection of bluer stars to produce a strong metallicity bias.

Figure 1.

Figure 1. KS vs. JKS color–magnitude diagrams for the three observed bulge fields. The small black circles are point sources from the 2MASS catalog, and the filled red circles are the stars observed in the (l, b) = (−5fdg5, −7°), (−4°, −9°), and (+8fdg5, +9°) fields. The dashed blue lines designate the approximate separation between the bulge RGB and the foreground red clump population.

Standard image High-resolution image

3. DATA ANALYSIS

3.1. Model Stellar Atmospheres

As mentioned above, we used the dereddened (JKS)o color13 for each star to derive Teff via the Alonso et al. (1999) color–temperature relation. In order to account for interstellar extinction, we assumed the relation E(JKS)/E(BV) = 0.505 (Fiorucci & Munari 2003) and used the recommended E(BV) value from Schlegel et al. (1998).14 The average E(BV) values were 0.240 (σ = 0.036), 0.136 (σ = 0.008), and 0.385 (σ = 0.024) for the (−5.5, −7), (−4, −9), and (+8.5, +9) fields, respectively. We did not attempt to refine Teff using excitation equilibrium; however, a star-by-star examination of the log epsilon(Fe i) abundance versus excitation potential plot indicated that significant (≳100 K) Teff adjustments were likely not necessary. This was true even for the most metal-rich stars ([Fe/H] >+0.2), which fall just outside the calibration range of the Alonso et al. (1999) JK color–temperature relation. In a more quantitative sense, the average, median, and standard deviations of the slopes for the log epsilon(Fe i) versus excitation potential plots were: −0.006, −0.011, and 0.043 for the (−5.5, −7) field, +0.002, −0.004, and 0.032 for the (−4, −9) field, and −0.019, −0.023, and 0.037 for the (+8.5, +9) field. For comparison, altering Teff ±100 K in a "typical" bulge giant with [Fe/H] = −0.3 is expected to produce a change in the magnitude of the slope by ∼0.04 at Teff = 4200 K and ∼0.02 at Teff = 4800 K.

Surface gravities were derived by interpolating within the 11 Gyr isochrones provided by the Dartmouth Stellar Evolution Database (Dotter et al. 2007).15 We initially assumed a level of α-enhancement that followed the [α/Fe] versus [Fe/H] trends of Gonzalez et al. (2011) and Johnson et al. (2011). However, after measuring [α/Fe] for each star we reinterpolated using a grid with the appropriate level of α-enhancement. As can be seen in Figure 2, our assumed log(g) values are typically in good agreement with other log(g) estimates of bulge RGB stars in the literature. Note that the literature values shown in Figure 2 represent a variety of techniques for deriving log(g), including ionization equilibrium, isochrone fitting, and photometric estimates.

Figure 2.

Figure 2. The four panels show the relationship between log(g) and Teff for bulge RGB stars in our combined sample (filled gray circles) and those available in the literature (filled blue circles). Each panel contains only stars within the listed metallicity range. A 3rd order polynomial is fit to the literature data and is illustrated by the solid blue lines. The literature data are from: McWilliam & Rich (1994), Rich & Origlia (2005), Fulbright et al. (2006), Lecureur et al. (2007), Rich et al. (2007a), Meléndez et al. (2008), Zoccali et al. (2008), Alves-Brito et al. (2010), Ryde et al. (2010), Johnson et al. (2011), and Rich et al. (2012).

Standard image High-resolution image

For each star the model atmosphere metallicity was set at [M/H] = −0.3 and then adjusted to equal the average derived [Fe/H] ratio. Similarly, the microturbulence (vt) was set at 2 km s-1 and then adjusted so that the plot of Fe i abundance versus line strength produced a zero slope. For all stars the model atmosphere was calculated by interpolating within the α-rich AODFNEW ATLAS9 grid (Castelli et al. 1997).16 While not all of the stars in our sample are α-rich, Fulbright et al. (2007) found that the impact of using the solar scaled versus α-rich ATLAS9 models on derived abundances was relatively small for bulge giants (≲0.1 dex in most cases). Specifically, the average effect on [Fe/H], [O/Fe], [Si/Fe], and [Ca/Fe] was found to be (in the sense AODFNEW–ODFNEW): +0.06 (σ = 0.03), −0.05 (σ = 0.07), +0.02 (σ = 0.03), and −0.02 (σ = 0.03), respectively. We performed the same test on our data set and found that the average AODFNEW–ODFNEW abundance change for [Fe/H], [O/Fe], [Si/Fe], and [Ca/Fe] was similar at: +0.05 (σ = 0.07), +0.06 (σ = 0.06), +0.10 (σ = 0.03), and −0.10 (σ = 0.03), respectively. The final model atmosphere parameters, photometry, and E(BV) values are provided in Table 2.

Table 2. Star Identifiers, Photometry, Model Atmosphere Parameters, and Radial Velocities

Star ID E(BV) J H KS Teff log(g) [Fe/H] Vt RV Helio.
2MASS (K) (cgs) (km s-1) (km s-1)
(l, b) = (−5.5, −7)
18011989−3723462 0.212 10.996 10.313 10.148 4405 1.20 −1.50 1.55 +50.3
18003452−3729217 0.232 11.809 11.142 11.022 4605 1.60 −1.40 2.15 −78.2
18011692−3722508 0.222 11.436 10.753 10.608 4475 1.45 −1.33 1.75 +49.0
18005584−3739103 0.212 11.525 10.805 10.659 4360 1.30 −1.31 1.80 +171.3
18015010−3735279 0.196 11.568 10.880 10.736 4425 1.50 −1.15 1.80 −45.9
18005916−3727585 0.220 11.610 10.935 10.796 4510 1.70 −1.04 1.55 +227.8
18005027−3707505 0.268 11.908 11.261 11.110 4630 1.90 −0.99 1.85 +48.4
18005234−3715478 0.250 11.168 10.407 10.294 4395 1.55 −0.99 1.40 +49.2
18020106−3737561 0.203 11.266 10.568 10.416 4390 1.55 −0.98 1.65 +26.0
17595541−3713447 0.324 11.425 10.688 10.558 4520 1.75 −0.90 1.45 +39.7
17595664−3725304 0.268 12.034 11.318 11.220 4585 1.85 −0.89 1.20 −104.7
18021345−3730371 0.191 11.669 10.910 10.748 4200 1.35 −0.80 1.90 −42.4
17594241−3718247 0.311 11.436 10.669 10.529 4395 1.60 −0.76 2.15 −94.9
18013342−3726339 0.202 11.784 11.095 10.979 4505 1.75 −0.76 1.90 +0.5
18003204−3726008 0.243 10.558 9.755 9.587 4150 1.25 −0.75 1.55 −70.9
18013580−3740055 0.211 11.383 10.589 10.450 4195 1.35 −0.75 1.80 −192.4
18013799−3725131 0.201 11.349 10.591 10.412 4175 1.35 −0.74 1.60 +45.0
18022149−3713494 0.223 11.033 10.276 10.106 4225 1.40 −0.71 1.75 −18.9
18011408−3711299 0.237 12.001 11.310 11.203 4580 1.95 −0.69 1.40 +63.8
18021275−3737543 0.206 11.938 11.261 11.137 4525 1.85 −0.67 1.45 +36.9
17595027−3727293 0.265 11.679 10.864 10.744 4260 1.60 −0.66 1.65 −23.9
18002115−3715519 0.276 11.041 10.212 10.035 4115 1.30 −0.61 1.55 −158.9
17595366−3728186 0.266 11.857 11.216 11.019 4515 1.85 −0.59 1.85 −41.9
18001354−3709122 0.292 11.414 10.624 10.428 4175 1.50 −0.58 1.65 −101.9
18013960−3723398 0.211 11.616 10.847 10.669 4165 1.50 −0.58 1.10 −93.3
18021862−3734204 0.196 11.856 11.058 10.938 4210 1.55 −0.57 1.55 −30.0
18000535−3735315 0.226 10.115 9.348 9.163 4175 1.40 −0.57 1.55 −64.9
18013848−3721442 0.216 11.798 11.086 10.878 4230 1.55 −0.55 1.70 −78.5
17594792−3721422 0.316 10.871 10.128 9.954 4375 1.70 −0.54 1.40 −26.7
18011941−3721250 0.222 11.476 10.736 10.518 4155 1.45 −0.54 2.00 −231.8
18004824−3718074 0.251 11.531 10.714 10.539 4115 1.40 −0.54 1.50 −60.3
18014343−3708232 0.233 11.140 10.348 10.190 4185 1.50 −0.54 1.35 +22.8
18005852−3711524 0.252 11.873 11.260 11.065 4575 1.95 −0.53 1.35 −97.7
18020816−3714015 0.223 12.097 11.433 11.280 4505 1.85 −0.53 1.60 +41.4
18010932−3702079 0.262 11.050 10.291 10.065 4140 1.45 −0.49 1.80 +7.8
18010065−3740456 0.219 11.362 10.570 10.397 4135 1.45 −0.49 1.55 +4.2
17595640−3710383 0.326 10.761 9.998 9.836 4370 1.70 −0.43 1.30 +29.0
18012462−3738382 0.205 11.950 11.271 11.136 4485 1.85 −0.43 1.90 −74.6
18002880−3710171 0.274 11.899 11.253 11.098 4630 2.00 −0.42 1.80 +1.7
18024484−3714159 0.233 12.197 11.538 11.412 4615 2.00 −0.42 1.35 −3.8
18013206−3708133 0.235 12.106 11.451 11.322 4620 2.00 −0.41 1.40 −35.0
18004074−3740058 0.219 11.129 10.399 10.269 4385 1.75 −0.36 1.80 +27.5
18000013−3715053 0.297 11.412 10.663 10.486 4325 1.75 −0.34 1.60 +48.6
18015431−3717070 0.216 11.792 11.143 10.965 4470 1.90 −0.34 1.30 −139.9
18021006−3738193 0.206 11.920 11.261 11.161 4645 2.05 −0.32 1.65 −73.8
17595442−3721118 0.291 11.300 10.532 10.352 4265 1.60 −0.29 1.60 −51.2
18021721−3736096 0.202 11.735 11.078 10.962 4600 2.00 −0.25 1.90 −8.4
18005096−3733499 0.215 11.899 11.122 10.995 4270 1.70 −0.25 1.25 −74.1
18005923−3707111 0.262 11.534 10.744 10.575 4200 1.65 −0.24 1.30 −66.3
18011851−3706092 0.248 11.093 10.324 10.146 4210 1.65 −0.24 1.65 −67.1
18013395−3705551 0.236 10.910 10.147 9.954 4175 1.60 −0.24 1.35 −5.7
18022648−3728188 0.204 11.921 11.249 11.132 4555 1.95 −0.20 1.95 −98.1
18024919−3727234 0.215 11.553 10.958 10.772 4595 2.00 −0.16 1.85 +22.4
18023660−3716289 0.231 12.155 11.471 11.360 4580 1.95 −0.14 1.90 +45.6
17595509−3711099 0.326 10.786 10.066 9.871 4395 1.80 −0.13 1.80 −27.1
18005395−3731231 0.215 9.731 9.003 8.783 4165 1.60 −0.13 1.90 +17.3
18010322−3705447 0.264 12.067 11.444 11.276 4645 2.05 −0.10 1.80 +28.4
18014769−3739220 0.210 12.128 11.416 11.356 4615 2.00 −0.10 1.20 −197.7
17594807−3715283 0.335 11.520 10.793 10.662 4565 2.00 −0.09 1.35 −155.7
18013618−3706311 0.234 11.292 10.565 10.373 4260 1.70 −0.07 1.50 +150.7
18004314−3730156 0.222 11.892 11.223 11.074 4500 1.95 −0.03 1.45 −21.1
18014303−3740054 0.212 10.738 10.030 9.854 4315 1.75 −0.03 1.75 −32.6
18003751−3728200 0.232 10.465 9.657 9.490 4130 1.55 −0.03 1.30 −43.5
18011170−3727118 0.213 12.157 11.555 11.409 4690 2.05 −0.01 1.85 +7.1
18023846−3718345 0.228 11.903 11.175 11.008 4310 1.80 −0.01 1.90 −76.0
18011671−3722213 0.222 12.034 11.424 11.273 4665 2.05 +0.00 1.60 −53.6
18005985−3734507 0.208 11.526 10.762 10.590 4185 1.75 +0.02 1.40 −35.6
18000430−3711051 0.311 10.596 9.803 9.629 4245 1.70 +0.06 1.60 +79.2
18003552−3729476 0.226 11.270 10.506 10.376 4310 1.80 +0.06 1.75 −53.2
18001817−3732243 0.238 11.710 11.056 10.896 4535 1.95 +0.08 1.35 −32.6
18013039−3713086 0.234 11.301 10.574 10.374 4240 1.80 +0.09 2.00 −8.3
18012564−3741052 0.215 11.135 10.427 10.256 4330 1.85 +0.10 1.90 −57.1
18025713−3718318 0.233 9.999 9.250 9.049 4185 1.60 +0.10 1.70 +15.7
18011599−3741385 0.219 11.408 10.679 10.514 4300 1.80 +0.11 1.50 −9.3
18012944−3719488 0.225 12.181 11.576 11.419 4670 2.05 +0.12 1.95 −57.2
18020361−3719086 0.210 12.007 11.363 11.190 4485 1.95 +0.15 1.90 +6.5
18024024−3728187 0.208 11.803 11.088 10.870 4195 1.75 +0.17 1.80 +52.4
18000412−3717266 0.288 11.110 10.320 10.111 4145 1.70 +0.17 1.70 −52.9
18011177−3703344 0.270 10.829 10.123 9.895 4270 1.80 +0.19 1.60 −44.5
18001410−3725181 0.256 10.701 9.920 9.705 4110 1.65 +0.19 1.40 +22.5
18020300−3719418 0.205 10.172 9.420 9.222 4150 1.70 +0.21 1.20 +14.0
18004683−3703252 0.286 11.522 10.766 10.504 4100 1.65 +0.22 1.50 −92.0
18015404−3722564 0.201 10.959 10.260 10.059 4260 1.75 +0.22 1.55 −86.0
18013974−3704068 0.233 10.406 9.687 9.506 4305 1.80 +0.27 1.60 +85.0
18020704−3708064 0.226 11.494 10.860 10.688 4540 1.95 +0.27 1.60 −86.8
18023393−3730273 0.204 11.730 11.125 10.948 4575 2.00 +0.33 1.90 −24.3
18001720−3708374 0.292 10.695 9.928 9.676 4105 1.70 +0.42 1.50 −52.4
18003663−3708547 0.268 11.057 10.348 10.134 4295 1.80 +0.42 1.40 −1.5
18002569−3729578 0.240 11.855 11.251 11.030 4510 2.00 +0.50 1.50 −110.6
17594881−3716203 0.322 10.708 9.952 9.736 4250 1.85 +0.59 1.45 −79.3
18011201−3740090 0.209 11.423 10.789 10.621 4525 2.00 +0.66 1.65 −80.4
(l, b) = (−4, −9)
18122552−3653049 0.139 11.527 10.906 10.775 4560 1.55 −1.40 1.40 −75.2
18120653−3654264 0.143 12.095 11.497 11.376 4660 1.65 −1.38 1.00 −48.6
18110179−3630394 0.138 12.165 11.540 11.418 4570 1.65 −1.38 1.55 −177.3
18124892−3626403 0.140 11.787 11.170 11.066 4650 1.75 −1.33 1.50 +87.4
18135164−3643463 0.119 12.266 11.615 11.532 4575 1.70 −1.30 2.00 −194.0
18124339−3635339 0.131 12.226 11.600 11.466 4525 1.65 −1.28 1.55 +82.0
18113921−3652069 0.134 11.927 11.269 11.114 4385 1.40 −1.26 1.90 +81.9
18111325−3646007 0.134 12.093 11.427 11.327 4510 1.65 −1.21 1.40 −191.8
18113833−3626322 0.146 11.951 11.219 11.077 4250 1.30 −1.18 2.00 −154.2
18111018−3639350 0.140 11.618 10.897 10.775 4320 1.35 −1.16 1.40 −184.0
18135243−3630481 0.123 11.896 11.285 11.154 4560 1.75 −1.15 1.60 −57.0
18121150−3627559 0.143 12.015 11.351 11.214 4430 1.60 −1.10 1.50 −101.7
18111963−3647245 0.134 11.955 11.279 11.138 4375 1.50 −1.06 1.45 −66.4
18140023−3635461 0.125 11.715 11.033 10.892 4345 1.50 −1.05 1.80 +144.4
18135881−3639345 0.128 11.376 10.692 10.555 4355 1.50 −0.99 1.70 −102.6
18121436−3654551 0.143 11.964 11.281 11.109 4290 1.50 −0.93 1.75 +67.0
18124228−3655079 0.138 11.062 10.336 10.178 4215 1.35 −0.92 1.95 +4.7
18122530−3637366 0.131 11.520 10.795 10.661 4265 1.50 −0.89 1.60 −4.8
18131370−3651584 0.129 11.994 11.321 11.189 4400 1.55 −0.88 1.20 −54.7
18134668−3623541 0.118 12.194 11.482 11.378 4355 1.60 −0.88 1.80 −0.5
18105081−3642137 0.135 11.853 11.227 11.098 4545 1.75 −0.87 1.10 −149.6
18124219−3631172 0.136 11.829 11.144 10.988 4315 1.55 −0.87 1.60 +30.8
18133688−3647054 0.125 11.510 10.860 10.739 4485 1.70 −0.86 1.70 −41.8
18123142−3639294 0.144 11.933 11.189 11.032 4185 1.45 −0.80 1.75 +255.1
18133038−3632229 0.131 12.339 11.734 11.621 4645 1.90 −0.80 1.80 −25.6
18133292−3624179 0.121 12.425 11.789 11.723 4675 1.95 −0.78 2.00 +27.7
