Large-scale Multiconfiguration Dirac–Hartree–Fock Calculations for Astrophysics: n = 4 Levels in P-like Ions from Mn xi to Ni xiv

, , , , , , , , , , , and

Published 2020 April 14 © 2020. The American Astronomical Society. All rights reserved.
, , Citation C. X. Song et al 2020 ApJS 247 70 DOI 10.3847/1538-4365/ab7cc6

Download Article PDF
DownloadArticle ePub

You need an eReader or compatible software to experience the benefits of the ePub3 file format.

0067-0049/247/2/70

Abstract

Using the multiconfiguration Dirac–Hartree–Fock and the relativistic configuration interaction methods, a consistent set of transition energies and radiative transition data for the lowest 546 (623, 701, and 745) states of the $3{p}^{4}3d$, $3s3{p}^{2}3{d}^{2}$, $3s3{p}^{3}4p$, $3s3{p}^{4}$, $3{s}^{2}3{d}^{3}$, $3{s}^{2}3{p}^{2}3d$, $3{s}^{2}3{p}^{2}4d$, $3{s}^{2}3{p}^{2}4s$, $3{p}^{3}3{d}^{2}$, $3{p}^{5}$, $3s3p3{d}^{3}$, $3s3{p}^{3}3d$, $3s3{p}^{3}4s$, $3{s}^{2}3p3{d}^{2}$, $3{s}^{2}3{p}^{2}4p$, and $3{s}^{2}3{p}^{3}$ configurations in Mn xi (Fe xii, Co xiii, and Ni xiv) is provided. The comparison between calculated excitation energies for the n = 4 states and available experimental values for Fe xii indicate that the calculations are highly accurate, with uncertainties of only a few hundred cm−1. Lines from these states are prominent in the soft X-rays. With the present calculations, several recent new identifications are confirmed. Other identifications involving $3{p}^{2}4d$ levels in Fe xii that were found to be questionable are discussed and a few new assignments are recommended. As some n = 4 states of the other ions also show large discrepancies between experimental and calculated energies, we reassess their identification. The present study provides highly accurate atomic data for the n = 4 states of P-like ions of astrophysical interest, for which experimental data are scarce.

Export citation and abstract BibTeX RIS

1. Introduction

In the ultraviolet (UV) and extreme ultraviolet (EUV) spectral regions, P-like ions of the iron group elements are used for plasma diagnostics, especially to measure electron densities (see, e.g., the review by Del Zanna & Mason 2018). Fe xii is especially important for the solar corona. The most prominent lines in the UV/EUV region were observed by Solar and Heliospheric Observatory and Skylab and were recently measured by the Hinode satellite  (Young et al. 2009; Del Zanna 2012a). In our recent work (Wang et al. 2018b), using the multiconfiguration Dirac–Hartree–Fock (MCDHF) and the relativistic configuration interaction (RCI) methods (Grant 2007; Froese Fischer et al. 2016), excitation energies for the lowest 143 states of the n = 3 ($3{s}^{2}3{p}^{3}$, $3s3{p}^{4}$, $3{s}^{2}3{p}^{2}3d$, $3s3{p}^{3}3d,3{p}^{5}$, and $3{s}^{2}3p3{d}^{2}$) configurations from Cr x to Zn xvi were provided. Using these data, we reassessed the previous identifications of the important $3{s}^{2}3{p}^{2}3d$ levels in Fe xii, confirming most of the previous suggestions by Del Zanna & Mason (2005). Based on our calculated energies, the atomic data from Del Zanna et al. (2012a), and Hinode EUV imaging spectrometer spectra, new identifications of a few $3s3{p}^{3}3d$ levels were also suggested, which have been included in the CHIANTI atomic database version 9 (Dere et al. 1997, 2019).

The n = 4 → n = 3 transitions in highly ionized Fe ions, including Fe xii, are the dominant lines in the soft X-rays (50–150 Å). These transitions have recently been reviewed by Del Zanna (2012b), where a series of large-scale scattering calculations (the first of its kind) for all the ions, provided by Del Zanna (2012b) and Del Zanna et al. (2012a, 2012b) in a series of papers, were used to assess the identifications in this spectral region. Most of the previous identifications of these n = 4 → n = 3 transitions were due to Fawcett et al. (1972), although some of the original ones were due to Edlén in his seminal work in the 1930s (see, e.g., the review in Del Zanna & Mason 2018). Del Zanna (2012b) pointed out that several of the strongest transitions were never assigned and proposed their identification, based on solar and laboratory spectra (the same used by Fawcett et al. 1972). A few problems with Fawcett's assignments were also noted, but the accuracy of the theoretical wavelengths did not allow firm identifications.

A significant fraction (about a third) of the spectral lines in the soft X-rays still awaits interpretation. One purpose of our work is to provide excitation energies and wavelengths involving the n = 4 states for P-like ions from Mn xi to Ni xiv with spectroscopic accuracy, to aid the identification process. Using the MCDHF and RCI method (in the following, referred to as MCDHF), excitation energies, wavelengths, lifetimes, and radiative transition data including oscillator strengths, line strengths, and transition rates, are provided for the main n = 3, 4 levels of the $3{p}^{4}3d$, $3s3{p}^{2}3{d}^{2}$, $3s3{p}^{3}4p$, $3s3{p}^{4}$, $3{s}^{2}3{d}^{3}$, $3{s}^{2}3{p}^{2}3d$, $3{s}^{2}3{p}^{2}4d$, $3{s}^{2}3{p}^{2}4s$, $3{p}^{3}3{d}^{2}$, $3{p}^{5}$, $3s3p3{d}^{3}$, $3s3{p}^{3}3d$, $3s3{p}^{3}4s$, $3{s}^{2}3p3{d}^{2}$, $3{s}^{2}3{p}^{2}4p$, and $3{s}^{2}3{p}^{3}$ configurations. In Section 3, using accurate wavelengths for the $n=4\to n=3$ transitions of Fe xii to Ni xiv, we will review their identification and suggest some new lines. This provides a stringent accuracy assessment of our calculations.

The other purpose of our work is to provide a consistent accurate set of radiative transition data for P-like ions from Mn xi to Ni xiv for spectral line modeling. This work extends and complements our long-term theoretical efforts (Wang et al. 2014, 2015, 2016a, 2016b, 2017a, 2017b, 2017c, 2017d, 2018a, 2018b, 2018c, 2018d, 2019, 2020; Guo et al. 2015, 2016; Si et al. 2016, 2017, 2018; Chen et al. 2017, 2018; Zhao et al. 2018) to provide atomic data for L- and M-shell systems with high accuracy. For a review, see Jönsson et al. (2017).

2. Theory and Calculations

The MCDHF method in the GRASP2K code  (Jönsson et al. 2007, 2013) is reviewed by Froese Fischer et al. (2016). This method is also described in our recent papers (Wang et al. 2018b, 2018c). For this reason, in the sections below, only the computational procedures are described.

In our MCDHF calculations, the multireference (MR) sets for even and odd parities include even configurations: $3{p}^{4}3d$, $3s3{p}^{2}3{d}^{2}$, $3s3{p}^{3}4p$, $3s3{p}^{4}$, $3{s}^{2}3{d}^{3}$, $3{s}^{2}3{p}^{2}3d$, $3{s}^{2}3{p}^{2}4d$, and $3{s}^{2}3{p}^{2}4s;$ odd configurations: $3{p}^{3}3{d}^{2}$, $3{p}^{5}$, $3s3p3{d}^{3}$, $3s3{p}^{3}3d$, $3s3{p}^{3}4s$, $3{s}^{2}3p3{d}^{2}$, $3{s}^{2}3{p}^{2}4f$, $3{s}^{2}3{p}^{2}4p$, and $3{s}^{2}3{p}^{3}$.

By allowing single and double substitutions from the n = 3, 4 electrons of the MR sets to orbitals with n ≤ 8, l ≤ 6, and by allowing single excitations of the n = 2 electrons to orbitals with n ≤ 6, l ≤ 4, configuration state function (CSF) expansions are generated. The 1s shell is defined as inactive closed shell in all CSFs of the expansions.

For both energy separations and transition probabilities, the neglected correlations from n = 1, 2 are comparatively unimportant (Wang et al. 2018b). In the following RCI calculation, the transverse electron interaction in the low-frequency limit and the leading quantum electrodynamic (QED) effects (vacuum polarization and self-energy) corrections are included. In the final CSF expansions for the different J symmetries, the number of CSFs is, respectively, about 5.9 millions for even parity and 8.1 millions for odd parity.

By using the jj-LSJ transformation approach (Gaigalas et al. 2004, 2017), the jj-coupled CSFs are transformed into LSJ-coupled CSFs, from which the LSJ labels used by experimentalists are obtained.

3. Evaluation of Data

3.1. Energy Levels

In Table 1, excitation energies for the lowest 623 levels of the $3{p}^{4}3d$, $3s3{p}^{2}3{d}^{2}$, $3s3{p}^{3}4p$, $3s3{p}^{4}$, $3{s}^{2}3{d}^{3}$, $3{s}^{2}3{p}^{2}3d$, $3{s}^{2}3{p}^{2}4d$, $3{s}^{2}3{p}^{2}4s$, $3{p}^{3}3{d}^{2}$, $3{p}^{5}$, $3s3p3{d}^{3}$, $3s3{p}^{3}3d$, $3s3{p}^{3}4s$, $3{s}^{2}3p3{d}^{2}$, $3{s}^{2}3{p}^{2}4p$, and $3{s}^{2}3{p}^{3}$ configurations in Fe xii from the present MCDHF calculations (hereafter referred to as MCDHF1) are displayed. All these states are below the first $3{s}^{2}3{p}^{2}4f$ level. For comparison, experimental excitation energies compiled in the Atomic Spectra Database (ASD) of the National Institute of Standards and Technology (NIST; Kramida et al. 2018), while experimental (CHIANTI1) and calculated (CHIANTI2) values from the CHIANTI version 9 (Dere et al. 1997, 2019) are also included along with excitation energies from our recent MCDHF calculations (MCDHF2; Wang et al. 2018b). The previous calculations, such as Tayal (2011), Storey et al. (2005), and Vilkas & Ishikawa (2004), were focused on the n = 3 levels, and their comparison with our recently MCDHF results for the n = 3 levels was shown in our previous work (Wang et al. 2018b). Therefore, their results (Vilkas & Ishikawa 2004; Storey et al. 2005; Tayal 2011) are not included in Table 1.

Table 1.  Excitation Energies E in cm−1 for 623 States of Fe xii from the Present MCDHF1 Calculations

Key Level EMCDHF1 EMCDHF2 ΔEMCDHF2 ENIST ${\rm{\Delta }}{E}_{\mathrm{NIST}}$ ${E}_{{\rm{CHIANTI1}}}$ ${\rm{\Delta }}{E}_{{\rm{CHIANTI1}}}$ ${E}_{\mathrm{CHIANTI}2}$ ${\rm{\Delta }}{E}_{\mathrm{CHIANTI}2}$
1 $3{s}^{2}\,3{p}^{3}{(}_{3}^{4}S){}^{4}{S}_{3/2}^{\circ }$ 0 0 0 0 0 0   0 0
2 $3{s}^{2}\,3{p}^{3}{(}_{3}^{2}D){}^{2}{D}_{3/2}^{\circ }$ 41872 41771 −101 41566 −306 41555.602 −316.398 41556 −316
3 $3{s}^{2}\,3{p}^{3}{(}_{3}^{2}D){}^{2}{D}_{5/2}^{\circ }$ 46386 46320 −66 46075 −311 46088 −298 46088 −298
4 $3{s}^{2}\,3{p}^{3}{(}_{1}^{2}P){}^{2}{P}_{1/2}^{\circ }$ 74557 74373 −185 74109 −448 74107 −450 74107 −450
5 $3{s}^{2}\,3{p}^{3}{(}_{1}^{2}P){}^{2}{P}_{3/2}^{\circ }$ 80926 80763 −163 80515 −411 80515 −411 80515 −411
6 $3s{}^{2}S\,3{p}^{4}{(}_{2}^{3}P){}^{4}{P}_{5/2}$ 274618 274499 −119 274373 −245 274373 −245 274373 −245
7 $3s{}^{2}S\,3{p}^{4}{(}_{2}^{3}P){}^{4}{P}_{3/2}$ 284240 284127 −114 284005 −235 284005 −235 277374 −6866
8 $3s{}^{2}S\,3{p}^{4}{(}_{2}^{3}P){}^{4}{P}_{1/2}$ 288550 288452 −98 288307 −243 288307 −243 288307 −243
9 $3s{}^{2}S\,3{p}^{4}{(}_{2}^{1}D){}^{2}{D}_{3/2}$ 340143 340105 −38 340020 −123 339725 −418 335258 −4885
10 $3s{}^{2}S\,3{p}^{4}{(}_{2}^{1}D){}^{2}{D}_{5/2}$ 342090 342051 −39 341703 −387 341716 −374 341716 −374

Note. For comparison, excitation energies from our recent MCDHF2 calculations (MCDHF2; Wang et al. 2018b), experimental excitation energies compiled in the NIST ASD (Kramida et al. 2018), experimental (CHIANTI1) and calculated (CHIANTI2) values from the CHIANTI version 9 (Dere et al. 1997, 2019) are also included, along with their differences (${\rm{\Delta }}{E}_{x}={E}_{x}-{E}_{\mathrm{MCDHF}1}$) in cm−1 with the present MCDHF values.

Only a portion of this table is shown here to demonstrate its form and content. A machine-readable version of the full table is available.

Download table as:  DataTypeset image

The differences between the MCDHF1 and MCDHF2 results for the lowest 143 states are listed in Table 1 and are generally within a few hundred cm−1. The average absolute difference with the standard deviation (Wang et al. 2017c) between the two data sets is 1 cm−1 ± 313 cm−1. When the present MCDHF1 excitation energies for the n = 3 levels are compared with the experimental values from the NIST and CHIANTI database, the agreement is also very good. The differences are generally within a few hundred cm−1. There is a misprint for experimental excitation energies of the two levels ($3{s}^{2}\,3{p}^{2}{(}_{2}^{1}D){}^{1}D\,3d{}^{2}{P}_{3/2}$ with the key (#37) and $\#38/3{s}^{2}\,3{p}^{2}{(}_{2}^{1}D){}^{1}D\,3d{}^{2}{S}_{1/2}$) in the CHIANTI version 9. The experimental values should be 577,680 cm−1 for the $\#37/3{s}^{2}\,3{p}^{2}{(}_{2}^{1}D){}^{1}D\,3d{}^{2}{P}_{3/2}$ level and 579,630 cm−1 for the $\#38/3{s}^{2}\,3{p}^{2}{(}_{2}^{1}D){}^{1}D\,3d{}^{2}{S}_{1/2}$ level, respectively (Del Zanna & Mason 2005). After correcting this misprint, the average absolute differences with our MCDHF1 energy values are −164 ± 313 cm−1 for NIST and −113 ± 313 cm−1 for CHIANTI1, respectively, where the standard deviations are indicated after the values.

Looking at higher-lying levels (above #143) in Fe xii, the present MCDHF1 calculations, as well as the CHIANTI2 theoretical values reported by the autostructure calculations by Del Zanna et al. (2012b), provide a complete data set. The autostructure calculations were carried out to provide target state wave functions for the scattering calculations. They are therefore not very accurate, providing excitation energies that indeed depart substantially from the present MCDHF1 values. For almost all higher-lying states of Fe xii, experimental values (NIST and CHIANTI1) are scarce. Only some levels of the $3{s}^{2}3{p}^{2}4s$, $3{s}^{2}3{p}^{2}4p$, $3{s}^{2}3{p}^{2}4d$, and $3s3{p}^{3}4s$ were identified, based on the solar and laboratory spectra of Behring et al. (1972) and Fawcett et al. (1972). The differences between our MCDHF1 excitation energies and the experimental values (NIST and CHIANTI1) are generally within a few hundreds of cm−1. However, several discrepancies have been noted, as described below.

Our MCDHF excitation energies, EMCDHF (cm−1), together with MCDHF radiative lifetimes, ${\tau }_{\mathrm{MCDHF}}^{l}$ (in s), in the length form and ${\tau }_{\mathrm{MCDHF}}^{v}$ (in s) in the velocity form are reported in Table 2 for the lowest 546 (623, 701, and 745) states of the $3{p}^{4}3d$, $3s3{p}^{2}3{d}^{2}$, $3s3{p}^{3}4p$, $3s3{p}^{4}$, $3{s}^{2}3{d}^{3}$, $3{s}^{2}3{p}^{2}3d$, $3{s}^{2}3{p}^{2}4d$, $3{s}^{2}3{p}^{2}4s$, $3{p}^{3}3{d}^{2}$, $3{p}^{5}$, $3s3p3{d}^{3}$, $3s3{p}^{3}3d$, $3s3{p}^{3}4s$, $3{s}^{2}3p3{d}^{2}$, $3{s}^{2}3{p}^{2}4p$, and $3{s}^{2}3{p}^{3}$ configurations in Mn xi (Fe xii, Co xiii, and Ni xiv). Observed values ENIST (cm−1) from the NIST ASD (Kramida et al. 2018) and energy differences ΔE (cm−1) between the values of EMCDHF and ENIST are also listed in this table. As many levels are strongly mixed, their configuration label is not unique. Here, the parity, J value, and energy are used to match the levels to the NIST ASD. For those levels, the NIST values are shown in italics. The experimental excitation energies ENIST agree well with our EMCDHF values for a majority of the n = 4 states. However, there are 14 levels, including 4 levels in Mn xi, 4 levels in Fe xii, 4 levels in Co xiii, and 2 levels in Ni xiv, for which differences are over 2000 cm−1. The $3{s}^{2}\,3{p}^{2}{(}_{2}^{3}P){}^{3}P\,4d{}^{2}{F}_{7/2}$ state in Fe xii, where ENIST and EMCDHF differ by 3616 cm−1, is discussed below in detail. For the same levels, large difference of about 3700 cm−1 also occur for Mn xi and Co xiii. As an example, the energy differences ΔE between EMCDHF and ENIST as a function of the nuclear charge Z are displayed in Figure 1 for the $3{s}^{2}\,3{p}^{2}{(}_{2}^{3}P){}^{3}P\,4d{}^{2}{D}_{3/2}$ and $3{s}^{2}\,3{p}^{2}{(}_{2}^{3}P){}^{3}P\,4d{}^{2}{D}_{5/2}$ states. Two anomalies appear for the $3{s}^{2}\,3{p}^{2}{(}_{2}^{3}P){}^{3}P\,4d{}^{2}{D}_{3/2}$ state in Co xiii and the $3{s}^{2}\,3{p}^{2}{(}_{2}^{3}P){}^{3}P\,4d{}^{2}{D}_{5/2}$ state in Ni xiv. Since the same MCDHF computational processes are carried out for all the ions, the accuracy of our MCDHF excitation energies along the sequence should be systematic and consistency is expected. Therefore, the large differences indicate that the identifications involving these levels are questionable or that the wavelengths are incorrect.

Figure 1.

Figure 1. Energy differences, ΔE (in cm−1), between EMCDHF and ENIST are displayed as a function of the nuclear charge Z for the $3{s}^{2}\,3{p}^{2}{(}_{2}^{3}P){}^{3}P\,4d{}^{2}{D}_{3/2}$ and $3{s}^{2}\,3{p}^{2}{(}_{2}^{3}P){}^{3}P\,4d{}^{2}{D}_{5/2}$ states. The corresponding data are available in Table 2. The real differences for the $3{s}^{2}\,3{p}^{2}{(}_{2}^{3}P){}^{3}P\,4d{}^{2}{D}_{3/2}$ state in Co xiii (Z = 27) and $3{s}^{2}\,3{p}^{2}{(}_{2}^{3}P){}^{3}P\,4d{}^{2}{D}_{5/2}$ state in Ni xiv (Z = 28) are reduced by a factor of 100, as marked by the (×100) label.

Standard image High-resolution image

Table 2.  Excitation Energies in cm−1 for the 546 (623, 701, and 745) Lowest Levels of Mn xi (Fe xii, Co xiii, and Ni xiv), as well as Radiative Lifetimes (in s)

Z Key Level ${E}_{\mathrm{MCDHF}}$ ${E}_{\mathrm{NIST}}$ ${\rm{\Delta }}E$ ${\tau }_{\mathrm{MCDHF}}^{l}$ ${\tau }_{\mathrm{MCDHF}}^{v}$ LS-composition
25 1 $3{s}^{2}\,3{p}^{3}{(}_{3}^{4}S){}^{4}{S}_{3/2}^{\circ }$ 3/2− 0 0 0     0.95 + 0.02 $3s{}^{2}S\,3{p}^{3}{(}_{3}^{2}D){}^{3}D\,3d{}^{4}S^\circ $
25 2 $3{s}^{2}\,3{p}^{3}{(}_{3}^{2}D){}^{2}{D}_{3/2}^{\circ }$ 3/2− 39688 39384 304 3.65E−02 3.65E−02 0.87 + 0.09 $3{s}^{2}\,3{p}^{3}{(}_{1}^{2}P){}^{2}P^\circ $
25 3 $3{s}^{2}\,3{p}^{3}{(}_{3}^{2}D){}^{2}{D}_{5/2}^{\circ }$ 5/2− 42986 42702 284 7.49E−01 7.49E−01 0.96
25 4 $3{s}^{2}\,3{p}^{3}{(}_{1}^{2}P){}^{2}{P}_{1/2}^{\circ }$ 1/2− 69389 68945 444 6.34E−03 6.34E−03 0.95
25 5 $3{s}^{2}\,3{p}^{3}{(}_{1}^{2}P){}^{2}{P}_{3/2}^{\circ }$ 3/2− 73967 73552 415 2.63E−03 2.63E−03 0.84 + 0.10 $3{s}^{2}\,3{p}^{3}{(}_{3}^{2}D){}^{2}D^\circ $
25 6 $3s{}^{2}S\,3{p}^{4}{(}_{2}^{3}P){}^{4}{P}_{5/2}$ 5/2+ 254257 253974 283 7.05E−10 6.83E−10 0.88 + 0.09 $3{s}^{2}\,3{p}^{2}{(}_{2}^{3}P){}^{3}P\,3d{}^{4}P$
25 7 $3s{}^{2}S\,3{p}^{4}{(}_{2}^{3}P){}^{4}{P}_{3/2}$ 3/2+ 261964 261683 281 6.60E−10 6.43E−10 0.88 + 0.10 $3{s}^{2}\,3{p}^{2}{(}_{2}^{3}P){}^{3}P\,3d{}^{4}P$
25 8 $3s{}^{2}S\,3{p}^{4}{(}_{2}^{3}P){}^{4}{P}_{1/2}$ 1/2+ 265557 265144 413 6.30E−10 6.16E−10 0.87 + 0.10 $3{s}^{2}\,3{p}^{2}{(}_{2}^{3}P){}^{3}P\,3d{}^{4}P$
25 9 $3s{}^{2}S\,3{p}^{4}{(}_{2}^{1}D){}^{2}{D}_{3/2}$ 3/2+ 314904 314532 372 3.19E−10 3.10E−10 0.76 + 0.17 $3{s}^{2}\,3{p}^{2}{(}_{2}^{1}D){}^{1}D\,3d{}^{2}D$ + 0.03 $3{s}^{2}\,3{p}^{2}{(}_{0}^{1}S){}^{1}S\,3d{}^{2}D$
25 10 $3s{}^{2}S\,3{p}^{4}{(}_{2}^{1}D){}^{2}{D}_{5/2}$ 5/2+ 316295 315881 414 3.48E−10 3.37E−10 0.76 + 0.17 $3{s}^{2}\,3{p}^{2}{(}_{2}^{1}D){}^{1}D\,3d{}^{2}D$ + 0.03 $3{s}^{2}\,3{p}^{2}{(}_{0}^{1}S){}^{1}S\,3d{}^{2}D$
25 11 $3s{}^{2}S\,3{p}^{4}{(}_{2}^{3}P){}^{2}{P}_{3/2}$ 3/2+ 361638 361400 238 1.22E−10 1.19E−10 0.46 + 0.45 $3{s}^{2}\,3{p}^{2}{(}_{2}^{3}P){}^{3}P\,3d{}^{2}P$ + 0.05 $3{s}^{2}\,3{p}^{2}{(}_{2}^{1}D){}^{1}D\,3d{}^{2}P$
25 12 $3{s}^{2}\,3{p}^{2}{(}_{2}^{3}P){}^{3}P\,3d{}^{2}{P}_{1/2}$ 1/2+ 366070 365689 381 1.11E−10 1.09E−10 0.31 + 0.35 $3s{}^{2}S\,3{p}^{4}{(}_{2}^{3}P){}^{2}P$ + 0.23 $3s{}^{2}S\,3{p}^{4}{(}_{0}^{1}S){}^{2}S$
25 13 $3s{}^{2}S\,3{p}^{4}{(}_{0}^{1}S){}^{2}{S}_{1/2}$ 1/2+ 379642 379093 549 1.34E−10 1.31E−10 0.57 + 0.14 $3{s}^{2}\,3{p}^{2}{(}_{2}^{3}P){}^{3}P\,3d{}^{2}P$ + 0.12 $3s{}^{2}S\,3{p}^{4}{(}_{2}^{3}P){}^{2}P$
25 26 $3{s}^{2}\,3{p}^{2}{(}_{2}^{3}P){}^{3}P\,3d{}^{2}{P}_{3/2}$ 3/2+ 467541 467240 301 1.66E−11 1.64E−11 0.24 + 0.42 $3s{}^{2}S\,3{p}^{4}{(}_{2}^{3}P){}^{2}P$ + 0.26 $3{s}^{2}\,3{p}^{2}{(}_{2}^{1}D){}^{1}D\,3d{}^{2}P$
25 27 $3{s}^{2}\,3{p}^{2}{(}_{2}^{3}P){}^{3}P\,3d{}^{4}{P}_{5/2}$ 5/2+ 477149 477170 −21 1.28E−11 1.27E−11 0.83 + 0.09 $3s{}^{2}S\,3{p}^{4}{(}_{2}^{3}P){}^{4}P$
25 28 $3s{}^{2}S\,3{p}^{4}{(}_{2}^{3}P){}^{2}{P}_{1/2}$ 1/2+ 477269 476980 289 1.65E−11 1.63E−11 0.39 + 0.30 $3{s}^{2}\,3{p}^{2}{(}_{2}^{1}D){}^{1}D\,3d{}^{2}P$ + 0.21 $3{s}^{2}\,3{p}^{2}{(}_{2}^{3}P){}^{3}P\,3d{}^{2}P$
25 29 $3{s}^{2}\,3{p}^{2}{(}_{2}^{3}P){}^{3}P\,3d{}^{4}{P}_{3/2}$ 3/2+ 480737 480720 17 1.26E−11 1.25E−11 0.82 + 0.09 $3s{}^{2}S\,3{p}^{4}{(}_{2}^{3}P){}^{4}P$ + 0.02 $3{s}^{2}\,3{p}^{2}{(}_{0}^{1}S){}^{1}S\,3d{}^{2}D$
25 30 $3{s}^{2}\,3{p}^{2}{(}_{2}^{3}P){}^{3}P\,3d{}^{4}{P}_{1/2}$ 1/2+ 483070 483040 30 1.21E−11 1.21E−11 0.82 + 0.09 $3s{}^{2}S\,3{p}^{4}{(}_{2}^{3}P){}^{4}P$ + 0.02 $3s{}^{2}S\,3{p}^{4}{(}_{2}^{3}P){}^{2}P$
25 33 $3{s}^{2}\,3{p}^{2}{(}_{2}^{1}D){}^{1}D\,3d{}^{2}{D}_{3/2}$ 3/2+ 515486 515210 276 1.53E−11 1.52E−11 0.76 + 0.14 $3s{}^{2}S\,3{p}^{4}{(}_{2}^{1}D){}^{2}D$ + 0.03 $3{s}^{2}\,3{p}^{2}{(}_{0}^{1}S){}^{1}S\,3d{}^{2}D$
25 34 $3{s}^{2}\,3{p}^{2}{(}_{2}^{1}D){}^{1}D\,3d{}^{2}{D}_{5/2}$ 5/2+ 515724 515430 294 2.15E−11 2.13E−11 0.68 + 0.17 $3{s}^{2}\,3{p}^{2}{(}_{0}^{1}S){}^{1}S\,3d{}^{2}D$ + 0.10 $3s{}^{2}S\,3{p}^{4}{(}_{2}^{1}D){}^{2}D$
25 35 $3{s}^{2}\,3{p}^{2}{(}_{2}^{1}D){}^{1}D\,3d{}^{2}{P}_{1/2}$ 1/2+ 530912 530620 292 1.59E−11 1.58E−11 0.56 + 0.23 $3{s}^{2}\,3{p}^{2}{(}_{2}^{3}P){}^{3}P\,3d{}^{2}P$ + 0.09 $3{s}^{2}\,3{p}^{2}{(}_{2}^{1}D){}^{1}D\,3d{}^{2}S$
25 36 $3{s}^{2}\,3{p}^{2}{(}_{2}^{1}D){}^{1}D\,3d{}^{2}{P}_{3/2}$ 3/2+ 537094 536800 294 1.55E−11 1.54E−11 0.61 + 0.27 $3{s}^{2}\,3{p}^{2}{(}_{2}^{3}P){}^{3}P\,3d{}^{2}P$ + 0.06 $3s{}^{2}S\,3{p}^{4}{(}_{2}^{3}P){}^{2}P$
25 39 $3{s}^{2}\,3{p}^{2}{(}_{2}^{3}P){}^{3}P\,3d{}^{2}{F}_{7/2}$ 7/2+ 541095 541030 65 1.03E−11 1.03E−11 0.59 + 0.36 $3{s}^{2}\,3{p}^{2}{(}_{2}^{1}D){}^{1}D\,3d{}^{2}F$
