This site uses cookies. By continuing to use this site you agree to our use of cookies. To find out more, see our Privacy and Cookies policy. Close this notification
Skip to content

The Absolute Magnitude of the Sun in Several Filters

Published 2018 June 14 © 2018. The American Astronomical Society. All rights reserved.
, , Citation Christopher N. A. Willmer 2018 ApJS 236 47 DOI 10.3847/1538-4365/aabfdf

Download Article PDF
DownloadArticle ePub

You need an eReader or compatible software to experience the benefits of the ePub3 file format.

0067-0049/236/2/47

Abstract

This paper presents a table with estimates of the absolute magnitude of the Sun and the conversions from vegamag to the AB and ST systems for several wide-band filters used in ground-based and space-based observatories. These estimates use the dustless spectral energy distribution (SED) of Vega, calibrated absolutely using the SED of Sirius, to set the vegamag zero-points and a composite spectrum of the Sun that coadds space-based observations from the ultraviolet to the near-infrared with models of the Solar atmosphere. The uncertainty of the absolute magnitudes is estimated by comparing the synthetic colors with photometric measurements of solar analogs and is found to be ∼0.02 mag. Combined with the uncertainty of ∼2% in the calibration of the Vega SED, the errors of these absolute magnitudes are ∼3%–4%. Using these SEDs, for three of the most utilized filters in extragalactic work the estimated absolute magnitudes of the Sun are MB = 5.44, MV = 4.81, and MK = 3.27 mag in the vegamag system and MB = 5.31, MV = 4.80, and MK = 5.08 mag in AB.

Export citation and abstract BibTeX RIS

1. Introduction

Several astrophysical quantities, such as the masses and luminosities of stars and galaxies, are often described in terms of solar units. The luminosity density (the integral of the luminosity function) is even more specific, as it is usually expressed in terms of solar luminosities within a given photometric band (e.g., B or K). The consistent absolute calibration of flux measurements is still an essential endeavor in astrophysics, because of the expansion of wavelength coverage and the ever increasing sensitivity of instruments both from the ground and space (see Bohlin et al. 2014 for a comprehensive review). Because the first catalogs of stellar photometry used Vega as the prime calibrator (Johnson & Morgan 1953; Johnson 1955, 1966), magnitudes are commonly referred to that star. However, to overcome the effects of dust and molecular lines on stellar spectra which are difficult to model, there has been a shift to adopt either the AB system of Oke & Gunn (1983), where the calibrating spectrum is flat in fν, or the ST system (Bessell et al. 1998; Space Telescope Science Institute 1998), for a flat spectrum in fλ. Both, in their turn, can be referred to observations of white dwarfs, which are calibrated through stellar models and ultimately through the use of laboratory reference standards (Bohlin et al. 2014).

Previous compilations of the Sun's absolute magnitude were published by Binney & Merrifield (1998) for the Johnson–Cousins-Glass system and Blanton et al. (2003) for the Sloan Digital Sky Survey (SDSS) filters redshifted to z = 0.1 in AB magnitudes. Engelke et al. (2010) calculated the apparent magnitude of the Sun for several filters, including the Johnson–Cousins (UBVRI), 2MASS (JHK), and Spitzer IRAC 8 μm and MIPS 24 μm, which can be easily converted into absolute magnitudes. The conversion constants between the vegamag system, where the absolute calibration is referred to Vega and the AB (Oke & Gunn 1983) and ST (Bessell et al. 1998; Space Telescope Science Institute 1998) systems for different filters, are less easy to find, and the most extensive compilation of the vegamag to AB measurements was published by Fukugita et al. (1995). The aim of this paper is to provide a handy reference for the absolute magnitude of the Sun in several filters used primarily by large surveys, and the additive constants (i.e., the magnitude of Vega) that transform vegamag into the AB and ST systems. This is done using recent determinations of the spectral energy distribution (SED) of Vega and the Sun derived from space-based observations combined with models of the atmospheres of these stars.

This paper is organized as follows. Section 2 describes the filter curves, the measurement of synthetic magnitudes, and the determination of the vegamag zero-points; Section 3 describes the construction of the solar spectrum; Section 4 contains a summary and conclusions.

2. Filter Curves and Synthetic Magnitudes

The filter profiles were compiled from the literature, e.g., Tonry et al. (2012), Mann & von Braun (2015), or downloaded from the databases of observatories or surveys, e.g., JWST, Dark Energy Survey. The filter profiles include the throughput due to the telescope, instrument optics, and detector quantum efficiency (e.g., HST and JWST filters). For HST filters, the latest files available in the synphot database1 were used. Most of the filters used in the ground-based observations, e.g., SDSS (Gunn et al. 1998) and Pan-STARRS (Tonry et al. 2012), also include a contribution due to the Earth's atmosphere. As the JWST Mid Infra Red Instrument (MIRI) filter response curves of Glasse & MIRI European Consortium (2015) only contain the instrument throughput, these were multiplied by the expected JWST mirror reflectance as provided by the STScI NIRCam Team.

The reconstruction of the full system throughput using CCD photometry for the U, B, V bands of Johnson & Morgan (1953) and Johnson (1955), and R and I of Cousins (1976), which were measured using photoelectric photometers, has been addressed in several works, among which are Maíz Apellániz (2006), Bessell & Murphy (2012, hereafter BM12), and Mann & von Braun (2015). In the latter work, the authors re-determine the profiles of 39 filters (U, B, V, R, and I among them) using spectroscopic libraries from the HST/STIS and IRTF/SPEX instruments, which provide coverage from the ultraviolet (UV) shortward of the atmospheric cutoff to the near-infrared. In their comparison with BM12, Mann & von Braun (2015) found agreement within 2% for most filters, a notable exception being U, which shows a 5% difference, which they traced to the use by BM12 of the MILES library (Falcón-Barroso et al. 2011), which has less extensive U coverage than the STIS spectroscopy used by Mann & von Braun (2015).

The wavelength limits of filter curves adopted in this work are set by the wavelengths where the system throughput reaches below 10−4 of the peak value. The filters are normalized by the maximum value and then resampled using linear interpolation because using spline interpolations can introduce spurious features in filters that do not have smooth curves (e.g., 2MASS).

The calculation of synthetic magnitudes follows BM12's Equation (A11):

Equation (1)

where ${f}_{\lambda }(\lambda )$ is the stellar flux density in erg cm−2 s−1 Å−1, $R(\lambda )$ is the product of the detector quantum efficiency × filter throughput × unitless fractional transmission of the total telescope optical train, and zp is the zero-point correction for a given magnitude system. The integral is calculated at each filter wavelength by determining the stellar flux value using linear interpolation.

The AB system is defined such that the zero-point flux density for every filter is 3631 Jy, corresponding to a zp = +48.6 For the ST system the zp = +21.1 and is defined such that the magnitude of Vega in the (Johnson) V band is +0.03 (Bessell et al. 1998). In both cases these zero-points assume the standard calibration spectrum is flat either in frequency (AB) or wavelength (ST) (Space Telescope Science Institute 1998).

In the case of the Johnson (1966) UBVRI or vegamag (Space Telescope Science Institute 1998) system, the zero-point is defined from the colors of several A stars, and because of this, Vega has a small magnitude offset in all bands that must be accounted for when using its spectrum as a flux standard (Rieke et al. 2008). However, the finding that Vega's spectrum shows the presence of a debris disk (Aumann et al. 1984; Rieke et al. 2008; Su et al. 2013; Bohlin 2014), and that in addition is a rapid rotator (Peterson et al. 2006), limits the ability of theoretical models of matching its SED, and has prompted the search of other AV stars to serve as spectral flux standards, e.g., Cohen et al. (1992), Bessell et al. (1998), Engelke et al. (2010), Bohlin (2014).

The use of Sirius as a flux standard for the infrared was initially proposed by Cohen et al. (1992), and adopted by Bessell et al. (1998) and Engelke et al. (2010). A detailed analysis of the SED of Sirius was done by Bohlin (2014) who created a template combining IUE and HST/STIS spectra for wavelengths between ∼0.15 and 1.0 μm with a Kurucz model of Sirius to 300 μm. Bohlin (2014) found the STIS measurements to agree to better than 1% with the Kurucz model and that this model also shows good agreement (∼2%) with infrared photometry obtained by the Midcourse Space Experiment (MSX) satellite. Based on these results, Bohlin (2014) concluded that Sirius can be used as a standard calibrator for the infrared and its composite spectrum is available in the CALSPEC database (sirius_stis_002.fits). After adopting Sirius as the flux standard, Bohlin (2014) re-normalized the Vega composite dust-free template spectrum that combines IUE and STIS observations of Vega with two Kurucz models for Vega with T = 9550 K (for the extreme UV) and T = 9400 K (for the visible-far-IR) (Bohlin 2014), which is file alpha_lyr_stis_008.fits in the CALSPEC database.

Other AV templates have been defined using models and observations. Rieke et al. (2008) constructed a dustless A0V template using the Kurucz (2005) model of Vega and normalized the spectrum in the infrared after correcting for the contribution of the debris disk. By means of a detailed comparison with the photometry of A dwarfs and solar analogs Rieke et al. (2008) showed that this A0V template, as well as the solar SED they calculated in the same paper, give consistent calibrations for the infrared. An AV template combining ground-based observations of 109 Vir with the average NICMOS observations for eight A type stars, ISO observations of Sirius (from 2.4 to 9.4 μm), and beyond 9.4 μm, a Kurucz model spectrum for Sirius, was compiled by Engelke et al. (2010), who found that the calibration uncertainties are ≲2%. The final template considered here is the A1V star BD+60 1753, which is one of the IRAC calibrators (Reach et al. 2005) that has a CALSPEC spectrum bd60d1753_stis_004.fits, which combines HST/STIS observations from 1140 to 10120 Å with BOSZ models beyond 10120 Å (Bohlin et al. 2017).

A comparison between colors measured using the Bohlin (2014) alpha_lyr_stis_008.fits spectrum of Vega as a standard (which will be zero by definition) with those of the AV templates discussed above is shown Table 1. Column (1) is the photometric color, column (2) is the synthetic color measured using the Sirius spectrum of Bohlin (2014), and column (3) is photometric measurement of Sirius in Bessell et al. (1998). Column (4) shows the synthetic photometry colors for BD+60 1753, while column (5) shows the measurements for this star available in Høg et al. (2000) and the NASA/IPAC Infrared Science Archive (2008) archive. Columns (6) and (7) show the synthetic colors measured for the Rieke et al. (2008) and Engelke et al. (2010) templates, respectively. The average differences between the synthetic and observed colors of Sirius and BD+60 1753 are −0.006 ± 0.010 and and 0.007 ± 0.028, respectively. The mean difference between the synthetic colors measured for the four templates and the Vega SED are ≲0.018 mag, with a dispersion of the same order of magnitude (≲0.024 mag). These results suggest that the calibration uncertainty introduced by using the CALSPEC spectrum of Vega is ∼2%.

Table 1.  Template Colors

Color Siriusa Bessell et al. (1998) BD+60 1753b IRSAc Rieke et al. (2008) Engelke et al. (2010)
(1) (2) (3) (4) (5) (6) (7)
UB −0.054 −0.045 0.008 0.022 −0.029
BV −0.015 −0.01  0.023d 0.080d,e 0.001 −0.005
VR −0.013 −0.012 0.007 −0.006 0.010
RI −0.016 −0.008 0.009 −0.005 0.011
V–2MASS_K −0.089 −0.061f 0.028 −0.028 −0.025
2MASS_J–2MASS_H −0.015 −0.018f 0.003 −0.039  −0.004 0.008
2MASS_H–2MASS_Ks −0.006 −0.009f 0.002 0.006  −0.003 −0.019
IRAC_3.6–IRAC_4.5 −0.002 −0.000 0.013 0.001 −0.003
IRAC_4.5–IRAC_5.8 −0.002 −0.000 −0.006 −0.000 −0.005
IRAC_5.8–IRAC_8.0 −0.003 −0.002 −0.010 −0.001 −0.001
WISE_1–WISE_2 −0.003 −0.000 −0.027 0.000 −0.005
WISE_2–WISE_3 −0.008 −0.005 −0.025 −0.001 −0.002
WISE_3–WISE_4 −0.006 −0.004 0.596g 0.000 0.010

Notes.

asirius_stis_002.fits. bNASA/IPAC Infrared Science Archive (2008) archive. cbd60d1753_stis_004.fits. dTycho filters (Høg et al. 2000). eHøg et al. (2000). fCarter (1990) SAAO system. gLow S/N measurement in WISE_4.

Download table as:  ASCIITypeset image

In this work the vegamag magnitudes are calculated using the Vega SED of Bohlin (2014) (alpha_lyr_stis_008.fits in the STScI CALSPEC database), assuming a Vega magnitude of V = 0.03 (BM12).

3. The Solar Spectrum

The solar SED used here also combines observations with model spectra. The observed spectrum is a composite calculated by Haberreiter et al. (2017) using data from over 20 space-based instruments for an arbitrary date (2008 December 19, JDN = 2454820) during the solar minimum. Spectra for other dates around the solar minimum show no significant change relative to the spectrum adopted here. Haberreiter et al. (2017) used a probabilistic approach to combine observations at each timestep, weighting the spectra by their uncertainties and accounting for fluctuations over time between different instruments at the same wavelength. The absolute calibration is set using the ${ATLAS}\,3$ composite spectrum of Thuillier et al. (2004), and constraining the Total Solar Irradiance (TSI) to the value measured for each day by Dudok de Wit et al. (2017). The observed composite ends at ∼2.0 μm, and to extend the SED into the infrared; the model spectra of Fontenla et al. (2011) and Kurucz (2011) are used. The Fontenla et al. (2011) model uses the Solar Irradiance Physical Modeling system to produce solar irradiance spectra from 0.012 to 100 μm through a combination of non-LTE models with semi-empirical physical models derived from observed spectra to produce the solar SED. The Fontenla et al. (2011) spectrum was scaled by the bi-weight average (Beers et al. 1990) ratio between the Haberreiter et al. (2017) composite and the model for wavelengths between 1.8 μm and 2.0 μm (1.0299 ± 0.0074). Beyond 100 μm, the special Kurucz model at R = 5000 calculated for the CALSPEC database (Sun_mod_001.fits, Kurucz 2011) is used, and to eliminate any discontinuities in the transition between source spectra, the bi-weight ratio between the re-normalized Fontenla et al. (2011) and Kurucz models, calculated between 90 and 100.0 μm (0.9940 ± 0.0073), was used to scale the latter. Figure 1 shows the composite spectrum.

Figure 1.

Figure 1. Composite spectrum of the Sun, combining the observed spectrum of Haberreiter et al. (2017) to 2.0 μm, the Fontenla et al. (2011) model between 2.0 and 100 μm and the Kurucz model Sun_mod_001.fits from 100 to 300 μm. The data used to create this figure are available.

Standard image High-resolution image

Figure 2 shows the ratios between this composite spectrum with other determinations in the literature—Rieke et al. (2008), Thuillier et al. (2004), Woods et al. (2009). Also shown is a comparison with the solar analog P330E after scaling its spectrum to have the same flux density as the composite at 2.2 μm (8.58593 erg cm−2 s−1 Å−1). The ratios being plotted are calculated at each tabulated wavelength of the source spectrum and estimating the composite's flux using linear interpolation. The SED ratios are very close to 1 (0.998, 1.005, 0.993, and 1.017 for Rieke et al. (2008), Thuillier et al. (2004), Woods et al. (2009) and P330E, respectively) and dispersions of 0.037 or better, in all cases using the bi-weight estimator. The rms fluctuations range from 0.02 for the Rieke et al. (2008) solar spectrum, to 0.22 in the case of P330E.

Figure 2.

Figure 2. Ratio between published SEDs of the Sun and the composite used here. The panels show the ratio for the Rieke et al. (2008), ATLAS-3 (Thuillier et al. 2004), Woods et al. (2009) and the solar analog P330E from the Space Telescope Science Institute (2017a) database, normalized to have the same flux as the composite spectrum at 2.2 μm. The vertical line is located at λ = 2.2 μm. The spikes seen in these ratios are caused by small mismatches in the wavelengths and resolutions of the spectra. Differences of the order of ∼5% can be seen in the ratios between spectra. The Rieke et al. (2008) spectrum between 2.2 and 20 μm where the Engelke (1992) approximation is used, is systematically fainter than the Fontenla et al. (2011) models, while shortward of 2.2 μm the agreement with the composite adopted here is very good. The spectrum of P330E is systematically brighter than the composite used here for wavelengths longer than ∼2 μm.

Standard image High-resolution image

A comparison between colors estimated using the solar composite spectrum with measurements by Ramírez et al. (2012) and Casagrande et al. (2012) of solar analogs is presented in Table 2. The average difference in colors for (composite—solar analogs) is −0.018 ± 0.030 mag, suggesting that the composite spectrum shows consistent measurements both in the UV–visible and the infrared. Table 2 also compares the colors of the new composite with measurements using the Rieke et al. (2008) solar model, which combines the Thuillier et al. (2003) SED with the Engelke (1992) approximation for the near to mid-infrared. The (composite—Rieke et al. 2008) differences are −0.003 ± 0.013 mag, though these measurements may not be completely independent as Haberreiter et al. (2017) use the Thuillier et al. (2004) spectrum to set the absolute calibration of the solar spectrum.

Table 2.  Colors of the Solar Composite Compared to Solar Analogs

Color Composite Solar Analogs Difference Rieke et al. (2008) SED Difference
UB 0.164 0.166a −0.002 0.138 0.026
BV 0.629 0.653a −0.024 0.629 0.000
VR 0.387 0.352a 0.035 0.388 −0.001
VI 0.712 0.702a 0.010 0.717 −0.005
V–2MASS_J 1.145 1.198b −0.053 1.143 0.002
V–2MASS_H 1.494 1.484b 0.010 1.492 0.002
V–2MASS_Ks 1.542 1.560b −0.018 1.545 −0.003
V–WISE_1 1.553 1.608b −0.055 1.530 0.023
V–WISE_2 1.530 1.563b −0.033 1.515 0.015
V–WISE_3 1.549 1.552b −0.003 1.551 −0.002
V–WISE_4 1.539 1.604b −0.065 1.559 −0.020

Notes.

aRamírez et al. (2012). bCasagrande et al. (2012).

Download table as:  ASCIITypeset image

The estimated errors in the solar magnitudes change as a function of wavelength due to the uncertainty on the absolute calibration using the Vega and Solar SED ∼ 2%–3% (Rieke et al. 2008; Bohlin 2014). When these are added in quadrature it results in uncertainties ∼3% over the range covered by solar analogs. These can become larger (∼5%) as one transitions toward the mid-infrared due to the difficulty in calibrating the space-based instruments in this wavelength range, e.g., Fontenla et al. (2011).

To derive the Sun's absolute magnitudes, the IAU 2012 definitions of the astronomical unit (au) (Prša et al. 2016) and parsec were used, giving a distance modulus for the Sun of −31.5721 mag. To rationalize the use of solar constants, the IAU in 2015 adopted a nominal value for the Sun's luminosity L = 3.828 × 108 W (Prša et al. 2016), which corresponds to an average TSI of 1361 W m−2 at 1 au and an absolute bolometric magnitude of MBol = 4.74.

The columns of Table 3 contain the following: (1) the filter; (2)–(4) the absolute magnitude of the Sun in the vegamag, AB, and ST systems, respectively; (5)–(7) the apparent magnitude in vegamag, AB, and ST; (8) and (9) tabulated offsets between the vegamag and AB and vegamag and ST systems; (10) the pivot wavelength; and (11) the source of the throughput curves, identified in the table notes.

Table 3.  Magnitudes of the Sun

Filter Abs Abs Abs App App App Vega Vega ${\lambda }_{\mathrm{pivot}}$ Source
  (Vega) (AB) (ST) (Vega) (AB) (ST) (AB) (ST) (μm)   
(1) (2)  (3)  (4)  (5)  (6)  (7)  (8)  (9)  (10) (11)
Johnson_U 5.61 6.33 5.42 −25.97 −25.25 −26.15 0.721 −0.183 0.3611 1
Johnson_B 5.44 5.31 4.84 −26.13 −26.26 −26.74 −0.128 −0.605 0.4396 1
Johnson_V 4.81 4.80 4.81 −26.76 −26.77 −26.76 −0.013 0.001 0.5511 1
Cousins_R 4.43 4.60 5.00 −27.15 −26.97 −26.57 0.178 0.578 0.6582 1
Cousins_I 4.10 4.51 5.35 −27.47 −27.06 −26.22 0.414 1.247 0.8034 1
Tycho_Bt 5.58 5.48 4.91 −25.99 −26.09 −26.66 −0.097 −0.667 0.4212 1
Tycho_Vt 4.88 4.85 4.79 −26.69 −26.72 −26.78 −0.035 −0.091 0.5335 1
Hipparcos_Hp 4.87 4.87 4.88 −26.70 −26.70 −26.69 −0.002 0.011 0.5508 1
2MASS_J 3.67 4.54 6.31 −27.90 −27.03 −25.26 0.870 2.644 1.2393 2
2MASS_H 3.32 4.66 7.06 −28.25 −26.91 −24.51 1.344 3.739 1.6495 2
2MASS_Ks 3.27 5.08 8.07 −28.30 −26.49 −23.50 1.814 4.798 2.1638 2
SDSS_u 5.49 6.39 5.45 −26.08 −25.18 −26.12 0.900 −0.037 0.3556 3
SDSS_g 5.23 5.11 4.78 −26.34 −26.47 −26.80 −0.125 −0.456 0.4702 3
SDSS_r 4.53 4.65 4.91 −27.04 −26.93 −26.66 0.119 0.380 0.6176 3
SDSS_i 4.19 4.53 5.21 −27.38 −27.05 −26.37 0.332 1.012 0.7490 3
SDSS_z 4.01 4.50 5.57 −27.56 −27.07 −26.00 0.494 1.560 0.8947 3
DES_u 5.83 6.14 5.38 −25.74 −25.44 −26.20 0.307 −0.452 0.3859 4
DES_g 5.17 5.05 4.78 −26.41 −26.52 −26.80 −0.114 −0.391 0.4820 4
DES_r 4.45 4.61 4.96 −27.12 −26.96 −26.61 0.159 0.505 0.6423 4
DES_i 4.14 4.52 5.29 −27.43 −27.05 −26.28 0.382 1.152 0.7807 4
DES_z 4.01 4.50 5.62 −27.56 −27.07 −25.95 0.493 1.610 0.9158 4
DES_Y 3.96 4.50 5.78 −27.61 −27.07 −25.79 0.540 1.819 0.9866 4
PS1_g 5.14 5.03 4.77 −26.43 −26.54 −26.80 −0.112 −0.376 0.4849 5
PS1_r 4.53 4.64 4.92 −27.05 −26.93 −26.66 0.120 0.390 0.6201 5
PS1_i 4.18 4.52 5.22 −27.39 −27.05 −26.35 0.339 1.033 0.7535 5
PS1_z 4.02 4.51 5.50 −27.55 −27.07 −26.07 0.483 1.482 0.8674 5
PS1_Y 3.99 4.50 5.73 −27.59 −27.07 −25.85 0.515 1.741 0.9628 5
cfhtls_u 5.70 6.04 5.25 −25.87 −25.53 −26.33 0.336 −0.455 0.3803 6
cfhtls_g 5.15 5.03 4.77 −26.42 −26.54 −26.80 −0.116 −0.382 0.4844 6
cfhtls_r 4.50 4.64 4.92 −27.07 −26.94 −26.65 0.131 0.417 0.6248 6
cfhtls_i 4.16 4.52 5.26 −27.41 −27.05 −26.32 0.362 1.096 0.7678 6
cfhtls_z 4.02 4.51 5.55 −27.56 −27.07 −26.02 0.490 1.535 0.8859 6
CFHT_12kx8k_B 5.43 5.28 4.80 −26.14 −26.30 −26.77 −0.157 −0.632 0.4399 7
CFHT_12kx8k_R 4.39 4.59 5.00 −27.18 −26.98 −26.57 0.196 0.605 0.6610 7
CFHT_12kx8k_I 4.10 4.51 5.38 −27.47 −27.06 −26.19 0.415 1.282 0.8159 7
UKIRT_z 4.02 4.51 5.54 −27.56 −27.07 −26.03 0.489 1.526 0.8826 8
UKIRT_Y 3.92 4.51 5.88 −27.66 −27.07 −25.69 0.591 1.966 1.0315 8
UKIRT_J 3.65 4.54 6.33 −27.92 −27.03 −25.24 0.891 2.684 1.2502 8
UKIRT_H 3.33 4.66 7.03 −28.25 −26.92 −24.54 1.329 3.705 1.6360 8
UKIRT_K 3.27 5.12 8.14 −28.30 −26.45 −23.43 1.848 4.874 2.2060 8
LSST_u 5.65 6.27 5.40 −25.93 −25.30 −26.17 0.627 −0.244 0.3665 9
LSST_g 5.17 5.06 4.77 −26.40 −26.52 −26.80 −0.116 −0.399 0.4808 9
LSST_r 4.52 4.64 4.92 −27.05 −26.93 −26.66 0.121 0.395 0.6210 9
LSST_i 4.18 4.52 5.22 −27.39 −27.05 −26.35 0.340 1.034 0.7537 9
LSST_z 4.02 4.51 5.51 −27.55 −27.07 −26.06 0.484 1.486 0.8686 9
LSST_y 3.98 4.50 5.74 −27.59 −27.07 −25.83 0.520 1.763 0.9705 9
Bessell_Murphy_U 5.57 6.34 5.43 −26.00 −25.23 −26.14 0.768 −0.144 0.3597 10
Bessell_Murphy_B 5.46 5.33 4.84 −26.11 −26.24 −26.73 −0.134 −0.620 0.4378 10
Bessell_Murphy_V 4.82 4.81 4.81 −26.75 −26.77 −26.76 −0.017 −0.012 0.5489 10
Bessell_Murphy_R 4.44 4.61 4.99 −27.13 −26.96 −26.58 0.168 0.548 0.6524 10
Bessell_Murphy_I 4.11 4.52 5.33 −27.46 −27.06 −26.24 0.408 1.227 0.7984 10
Bessell_Murphy_Bt 5.60 5.51 4.93 −25.98 −26.06 −26.65 −0.088 −0.669 0.4190 10
Bessell_Murphy_Vt 4.89 4.86 4.79 −26.68 −26.71 −26.79 −0.038 −0.108 0.5300 10
Bessell_Murphy_Hp 4.93 4.92 4.86 −26.64 −26.66 −26.71 −0.018 −0.068 0.5349 10
Bessell_88_J 3.67 4.54 6.30 −27.90 −27.03 −25.27 0.866 2.632 1.2347 11
Bessell_88_H 3.32 4.66 7.05 −28.25 −26.91 −24.52 1.337 3.726 1.6450 11
Bessell_88_K 3.27 5.09 8.07 −28.30 −26.49 −23.50 1.815 4.802 2.1663 11
Bessell_88_L 3.26 5.98 10.00 −28.31 −25.59 −21.58 2.721 6.737 3.4797 11
Bessell_88_Lprime 3.26 6.17 10.39 −28.31 −25.40 −21.18 2.914 7.135 3.8247 11
Bessell_88_M 3.29 6.64 11.33 −28.28 −24.93 −20.25 3.349 8.034 4.7347 11
GALEX_FUV 15.22 17.30 14.54 −16.36 −14.27 −17.03 2.085 −0.676 0.1535 12
GALEX_NUV 8.53 10.16 8.28 −23.04 −21.41 −23.30 1.629 −0.253 0.2301 12
WISE_1 3.26 5.91 9.87 −28.31 −25.66 −21.70 2.655 6.614 3.3897 13
WISE_2 3.28 6.57 11.22 −28.29 −25.00 −20.36 3.291 7.932 4.6406 13
WISE_3 3.26 8.48 15.28 −28.31 −23.09 −16.29 5.215 12.019 12.5705 13
WISE_4 3.27 9.88 17.93 −28.30 −21.70 −13.65 6.602 14.652 22.3142 13
IRAS12 3.26 8.30 14.89 −28.31 −23.27 −16.69 5.037 11.621 11.3562 13
IRAS25 3.27 9.92 18.09 −28.30 −21.65 −13.48 6.646 14.819 23.6079 13
IRAS60 3.28 11.90 22.12 −28.29 −19.67 −9.46 8.621 18.833 60.3699 13
IRAS100 3.29 13.14 24.47 −28.28 −18.43 −7.10 9.854 21.186 101.1267 13
IRAC_3.6 3.26 6.02 10.08 −28.31 −25.56 −21.50 2.758 6.817 3.5508 13
IRAC_4.5 3.28 6.51 11.08 −28.29 −25.06 −20.49 3.232 7.804 4.4960 13
IRAC_5.8 3.28 7.00 12.09 −28.30 −24.58 −19.48 3.720 8.816 5.7245 13
IRAC_8.0 3.26 7.62 13.41 −28.31 −23.95 −18.16 4.360 10.152 7.8842 13
IRS_16 3.27 9.11 16.42 −28.31 −22.47 −15.15 5.839 13.157 15.9222 13
IRS_22 3.27 9.86 17.92 −28.30 −21.72 −13.65 6.584 14.650 22.4704 14
MIPS_24 3.27 10.01 18.19 −28.30 −21.57 −13.38 6.731 14.918 23.7592 14
MIPS_70 3.29 12.40 23.00 −28.28 −19.17 −8.58 9.114 19.708 71.9861 14
MIPS_160 3.29 14.15 26.42 −28.28 −17.43 −5.15 10.857 23.137 156.4274 14
ACS_F330W 5.34 6.43 5.47 −26.24 −25.14 −26.10 1.097 0.139 0.3521 14
ACS_F410W 5.70 5.67 5.02 −25.87 −25.90 −26.55 −0.033 −0.680 0.4064 14
ACS_F435W 5.48 5.35 4.84 −26.09 −26.22 −26.73 −0.129 −0.639 0.4328 14
ACS_F475W 5.21 5.09 4.78 −26.36 −26.49 −26.80 −0.122 −0.432 0.4747 14
ACS_F555W 4.87 4.84 4.79 −26.71 −26.74 −26.78 −0.030 −0.076 0.5361 14
ACS_F606W 4.66 4.72 4.89 −26.92 −26.85 −26.68 0.063 0.233 0.5922 14
ACS_F625W 4.49 4.63 4.94 −27.08 −26.94 −26.64 0.140 0.448 0.6312 14
ACS_F775W 4.16 4.52 5.26 −27.42 −27.05 −26.31 0.364 1.103 0.7694 14
