Abstract
We present the discovery of 34 comoving systems containing an ultracool dwarf found by means of the NOIRLab Source Catalog (NSC) DR2. NSC's angular resolution of ∼ 1'' allows for the detection of small separation binaries with significant proper motions. We used the catalog's accurate proper motion measurements to identify the companions by cross-matching a previously compiled list of brown dwarf candidates with NSC DR2. The comoving pairs consist of either a very low-mass star and an ultracool companion, or a white dwarf and an ultracool companion. The estimated spectral types of the primaries are in the K and M dwarf regimes, those of the secondaries in the M, L, and T dwarf regimes. We calculated angular separations between ∼2'' and ∼ 56'', parallactic distances between ∼43 and ∼261 pc, and projected physical separations between ∼169 and ∼8487 au. The lowest measured total proper motion is 97 mas yr−1, with the highest 314 mas yr−1. Tangential velocities range from ∼23 to ∼187 km s−1. We also determined comoving probabilities, estimated mass ratios, and calculated binding energies for each system. We found no indication of possible binarity for any component of the 34 systems in the published literature. The discovered systems can contribute to the further study of the formation and evolution of low-mass systems as well as to the characterization of cool substellar objects.
Export citation and abstract BibTeX RIS
1. Introduction
Binary and multiple stellar systems have long been used to study the formation and fundamental properties of stars. With the first discovery of brown dwarf binary systems (Martín et al. 1998; Basri & Martín 1999; Martín et al. 1999), these investigations have been extended into the substellar regime. Physical properties of individual brown dwarfs (e.g., mass, metallicity, or surface gravity) are difficult to determine due to the absence of main-sequence hydrogen burning, causing them to cool and fade over time. For brown dwarfs in multiple systems, however, physical properties, age, and composition can be inferred from their stellar companions. Further, the binary fraction, mass ratio distribution, and separation of brown dwarf companion systems can provide constraints on star formation and dynamical evolution (Goodwin & Whitworth 2007).
A valuable type of benchmark system is one with a wide binary composed of resolved companions, the primary being a main-sequence star and the secondary being an L or T dwarf. Because it is very difficult to determine properties such as metallicity and age of L and T dwarfs, these properties can be inferred from the primary since comoving systems are assumed to have formed at the same time from the same material, and developed in the same environment. However, benchmark systems involving L or T dwarf companions are more difficult to find than systems composed of earlier type companions, because often either the primary is saturated or the secondary remains undetected. Moreover, the binary fraction seems to decrease from early to late primary spectral types (Kraus & Hillenbrand 2012). While the binary fraction for solar-type stars ranges within 50%–60% (Duquennoy & Mayor 1991; Raghavan et al. 2010), it decreases to 30%–40% for M stars (Fischer & Marcy 1992; Delfosse et al. 2004; Janson et al. 2014; Winters et al. 2019). For field brown dwarfs, the resolved binary fraction for very low-mass systems is around 10%–20% (Close et al. 2003; Burgasser et al. 2006; Gelino et al. 2011; Huélamo et al. 2015; Fontanive et al. 2018).
Identifying comoving companions has become easier through the use of large, multiepoch surveys such as the Wide-field Infrared Survey Explorer (WISE; Wright et al. 2010), the Gaia Mission (Gaia Collaboration et al. 2016), or the DESI Legacy Imaging Surveys (Dey et al. 2019). Resulting catalogs like CatWISE2020 (Marocco et al. 2021), Gaia DR2 (Gaia Collaboration et al. 2018), Gaia EDR3 (Gaia Collaboration et al. 2021) or NSC DR2 (Nidever et al. 2021) are excellent resources for finding late-type moving objects and their potential companions by using the provided proper motions. Two objects sufficiently close to each other on the sky and having comparable proper motions can provide a basis for inferring a common origin.
This paper is outlined as follows. In Section 2, we briefly describe the NSC and its key elements relevant to this work. In Section 3, we present our search method, and in Section 4, we characterize the discovered systems. We discuss some of the systems in more detail in Section 5.
2. NOIRLab Source Catalog DR2
NSC DR2 (Nidever et al. 2021) is based on public image data from the NOIRLab Astro Data Archive. These images come from telescopes in both hemispheres (CTIO − 4 m + DECam, KPNO − 4 m + Mosaic3, and Bok − 2.3 m + 90'') and cover ∼35,000 square degrees of the sky. A significant part of the images was obtained by the Dark Energy Survey (DES; Abbott et al. 2018) and the DESI Legacy Imaging Surveys (Dey et al. 2019). NSC DR2 includes more than 3.9 billion single objects with over 68 billion individual source measurements. It has depths of ∼ 23rd mag in most broadband filters (u, g, r, i, z, Y, and VR), accurate proper motions, and an astrometric accuracy of ∼7 mas.
NSC provides proper motion measurements that push much fainter at optical wavelengths than Gaia DR2 or EDR3. At g band, NSC is ∼2.5 mag deeper than Gaia and allows proper motion searches for distant stars with high tangential velocities over a volume ∼25 times larger than Gaia. NSC can also measure motions for white dwarfs much fainter than those detected by Gaia, expanding the census of white dwarfs in the solar neighborhood. NSC's accurate proper motions enable the discovery of ultracool white dwarf binaries where metallicity and radial velocity can be derived from a main-sequence companion (Lam et al. 2020).
Due to its excellent red-optical sensitivity and sky coverage, NSC provides many new possibilities to search for ultracool stars and brown dwarfs in the solar neighborhood. CatWISE2020 (Marocco et al. 2021) represents one of the best infrared proper motion catalogs currently available. However, at its faint end, CatWISE motions are only significant above ∼150–200 mas yr−1, unlike NSC, which can measure motions many times smaller at high significance. NSC's Y-band depth (23.4 mag) and angular resolution (∼1'') allow for motion searches of late-type objects not possible with WISE. This enables queries for pairs of faint objects with consistent proper motions to find closely spaced low-mass companion systems.
3. Search Method
In a first step, we searched for previously missed L and T dwarfs in the NOIRLab Source Catalog using proper motion and photometry. We used the z, i, and Y magnitudes along with the relations described in Carnero Rosell et al. (2019) to determine the color cut for our initial selection. We required all objects to have at least one detection in each of those three bands. The adopted color cut (1.4 < (i − z)NSC < 3.5 and 0.4 < (z − Y)NSC < 1.5) should restrict the search to L and T dwarfs. However, it cannot be excluded that some late M dwarfs are within the selected objects. Note that both color constraints had to be satisfied for this selection. No quality cuts were applied to the photometry to avoid eliminating more distant late-type/faint objects with less accurate photometry. Candidates having proper motions below 100 mas yr−1 have been discarded from the selection to provide proper motions significant enough to be visually confirmed by blinking images of different epochs. We avoided the galactic plane (∣b∣ > 15°) to further reduce the number of sources with spurious proper motions. We required a high star–galaxy classifier of at least 0.7 to ensure that the search only returns objects with a point-like morphology. The star–galaxy classifier is an NSC catalog column that provides information on an object's probability of being either a galaxy or a star, based on its morphology. Selected objects had to have a time baseline of at least 6 months between the first and last observation. By applying these criteria, we obtained a total of 2896 candidate ultracool dwarfs, mostly in the L and T regimes.
In a second step, we examined a 100'' radius around all 2896 objects using the NSC by comparing the proper motion components of each object to the proper motion components of the objects found in the defined radius. We applied a proper motion matching tolerance of 20 mas yr−1 to find potential companions either of earlier or later type. Note that we exclusively used NSC DR2 proper motions for this purpose. As in the first step, we excluded objects having a star–galaxy classifier below 0.7 and a time baseline of fewer than 6 months. To further reduce the number of false positives, each identified companion was cross-matched with Gaia EDR3 to discard objects with a parallax below 2 mas. This resulted in 46 pairs with similar proper motions.
Among those 46 potential companions, we found four false positives (no object visible in WISE or DECaLS imagery), three likely false positives with significant differences in their proper motion components, and thirteen known pairs, one of which (NSC J2322−6151) is referenced in Smart et al. (2019) and Calissendorff et al. (2019), the other 12 find mention in the SUPERWIDE catalog (Hartman & Lépine 2020). The known pairs, which are listed in Table 1 (Rediscovered Systems), are not further described in this paper.
Table 1. Discovered Systems
| Sys. | System Name | Short Name | ϖ | μα | μδ | Dist. a |
b
| Sep. c | Sep. d | Pos. e | Sys. f | References g |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | (mas) | (mas yr−1) | (mas yr−1) | (pc) | (km s−1) | ('') | (AU) | (deg) | type | |||
| Newly Discovered Systems | ||||||||||||
| 1 | NSC J000456.31+045117.22 AB | NSC J0004+0451 | 9.2747 ± 0.1585 | 100.538 ± 0.206 | 10.524 ± 0.146 | 107.821 ± 1.843 | 51.663 ± 0.889 | 14.548 | 1568.531 | 15.4 | M6 + L2 | ⋯ |
| 2 | NSC J004058.68−294212.37 AB | NSC J0040−2942 | 18.1726 ± 0.1292 | 84.313 ± 0.128 | −124.955 ± 0.143 | 55.028 ± 0.391 | 39.318 ± 0.282 | 19.906 | 1095.379 | 181.2 | M7 + T5 | ⋯ |
| 3 | NSC J004239.82−250714.01 AB | NSC J0042−2507 | 3.8355 ± 0.8464 | 109.022 ± 0.936 | −17.709 ± 0.846 | 260.725 ± 57.535 | 136.499 ± 30.144 | 3.000 | 782.216 | 237.1 | M6 + M6 | ⋯ |
| 4 | NSC J004509.91−285557.20 AB | NSC J0045−2855 | 6.8596 ± 0.0544 | 93.307 ± 0.055 | −24.9 ± 0.061 | 145.78 ± 1.156 | 66.732 ± 0.531 | 5.447 | 794.110 | 286.4 | M4 + M9 | ⋯ |
| 5 | NSC J010717.67−265848.32 AB | NSC J0107−2658 | 11.5915 ± 0.0202 | 115.191 ± 0.021 | −119.037 ± 0.027 | 86.27 ± 0.15 | 67.736 ± 0.118 | 5.846 | 504.352 | 333.8 | M1 + M8 | ⋯ |
| 6 | NSC J012629.63−262023.18 AB | NSC J0126−2620 | 6.8549 ± 0.0307 | 101.256 ± 0.04 | −51.201 ± 0.027 | 145.882 ± 0.653 | 78.459 ± 0.352 | 7.921 | 1155.583 | 215.7 | M3 + M8 | ⋯ |
| 7 | NSC J014827.71−035716.63 AB | NSC J0148−0357 | 8.4201 ± 0.0628 | 52.933 ± 0.081 | −175.686 ± 0.042 | 118.764 ± 0.886 | 103.292 ± 0.771 | 11.752 | 1395.736 | 131.3 | M4 + L4 | ⋯ |
| 8 | NSC J015340.10−001550.34 AB | NSC J0153−0015 | 5.4188 ± 0.0236 | 83.398 ± 0.029 | −105.841 ± 0.02 | 184.544 ± 0.804 | 117.871 ± 0.514 | 4.206 | 776.150 | 359.0 | M1 + M8 | ⋯ |
| 9 | NSC J020029.71−125451.00 AB | NSC J0200−1254 | 4.3019 ± 0.0211 | 146.841 ± 0.021 | −84.873 ± 0.018 | 232.455 ± 1.14 | 186.876 ± 0.917 | 36.509 | 8486.735 | 260.8 | K7 + L9 | ⋯ |
| 10 | NSC J020048.45−470755.84 AB | NSC J0200−4707 | 13.2326 ± 0.0145 | 107.904 ± 0.013 | −4.801 ± 0.014 | 75.571 ± 0.083 | 38.69 ± 0.043 | 22.380 | 1691.254 | 213.5 | M2 + L4 | ⋯ |
| 11 | NSC J020541.24+020249.66 AB | NSC J0205+0202 | 8.7286 ± 0.736 | −81.262 ± 0.898 | −73.003 ± 0.67 | 114.566 ± 9.66 | 59.321 ± 5.021 | 5.561 | 637.127 | 95.9 | M7 + L8 | ⋯ |
| 12 | NSC J022132.42−633807.41 AB | NSC J0221−6338 | 6.4144 ± 0.1885 | 101.832 ± 0.25 | 43.48 ± 0.237 | 155.9 ± 4.581 | 81.823 ± 2.411 | 37.757 | 5886.303 | 140.4 | M6 + L1 | ⋯ |
| 13 | NSC J022821.48−532004.36 AB | NSC J0228−5320 | 10.8681 ± 0.0441 | 127.645 ± 0.045 | 27.171 ± 0.049 | 92.012 ± 0.373 | 56.918 ± 0.232 | 5.962 | 548.533 | 185.2 | M3 + M8 | ⋯ |
| 14 | NSC J023113.30−031147.09 AB | NSC J0231−0311 | 12.3836 ± 0.2079 | 24.676 ± 0.236 | −128.072 ± 0.195 | 80.752 ± 1.356 | 49.923 ± 0.841 | 5.246 | 423.614 | 341.3 | M7 + L4 | ⋯ |
| 15 | NSC J024433.27−051711.10 AB | NSC J0244−0517 | 3.8755 ± 0.0509 | 27.951 ± 0.051 | −104.003 ± 0.049 | 258.033 ± 3.389 | 131.717 ± 1.731 | 3.905 | 1007.524 | 265.6 | M1 + L0 | ⋯ |
| 16 | NSC J024507.25−123726.57 AB | NSC J0245−1237 | 6.0612 ± 0.0295 | 34.715 ± 0.033 | −141.047 ± 0.034 | 164.983 ± 0.803 | 113.593 ± 0.554 | 5.808 | 958.154 | 234.1 | M2 + M7 | ⋯ |
| 17 | NSC J025450.03−085252.25 AB | NSC J0254−0852 | 8.2213 ± 0.0638 | 115.448 ± 0.078 | −48.647 ± 0.064 | 121.635 ± 0.944 | 72.23 ± 0.562 | 6.095 | 741.364 | 14.9 | M3 + L0 | ⋯ |
| 18 | NSC J041239.68−262105.02 AB | NSC J0412−2621 | 6.3603 ± 0.24 | −10.497 ± 0.189 | −164.793 ± 0.27 | 157.225 ± 5.933 | 123.06 ± 4.648 | 2.617 | 411.436 | 36.3 | M6 + M8 | ⋯ |
| 19 | NSC J041641.96−215248.86 AB | NSC J0416−2152 | 7.4598 ± 0.0326 | 117.348 ± 0.027 | −219.012 ± 0.032 | 134.052 ± 0.586 | 157.878 ± 0.69 | 8.411 | 1127.526 | 306.3 | M3 + M9 | ⋯ |
| 20 | NSC J043503.99−355911.42 AB | NSC J0435−3559 | 9.3695 ± 0.0287 | −8.94 ± 0.027 | −96.481 ± 0.034 | 106.729 ± 0.327 | 49.018 ± 0.151 | 23.948 | 2555.901 | 299.7 | M4 + L5 | ⋯ |
| 21 | NSC J045724.25−230012.74 AB | NSC J0457−2300 | 18.187 ± 0.0217 | −128.657 ± 0.015 | 7.236 ± 0.02 | 54.984 ± 0.066 | 33.584 ± 0.04 | 16.970 | 933.096 | 317.3 | M4 + T3 | ⋯ |
| 22 | NSC J050456.74−482240.01 AB | NSC J0504−4822 | 12.574 ± 0.0199 | −3.188 ± 0.023 | 132.932 ± 0.029 | 79.529 ± 0.126 | 50.126 ± 0.08 | 7.175 | 570.648 | 248.1 | M3 + L0 | ⋯ |
| 23 | NSC J050506.28−475035.19 AB | NSC J0505−4750 | 6.3997 ± 0.1196 | 70.225 ± 0.131 | 88.813 ± 0.184 | 156.256 ± 2.92 | 83.858 ± 1.572 | 7.787 | 1216.806 | 208.4 | M6 + M9 | ⋯ |
| 24 | NSC J052307.20−565522.36 AB | NSC J0523−5655 | 18.3926 ± 0.0234 | −28.942 ± 0.029 | 156.764 ± 0.029 | 54.37 ± 0.069 | 41.083 ± 0.053 | 12.995 | 706.547 | 333.2 | M5 + T0 | ⋯ |
| 25 | NSC J053232.31−512450.75 AB | NSC J0532−5124 | 5.9143 ± 0.3818 | 102.804 ± 0.432 | 138.888 ± 0.479 | 169.081 ± 10.915 | 138.487 ± 8.948 | 3.003 | 507.731 | 80.4 | WD + L3 | ⋯ |
| 26 | NSC J123900.73−005433.72 AB | NSC J1239−0054 | 23.3826 ± 0.0281 | −103.965 ± 0.036 | −47.8 ± 0.032 | 42.767 ± 0.051 | 23.196 ± 0.029 | 8.817 | 377.062 | 39.8 | M4 + L4 | ⋯ |
| 27 | NSC J130527.23−224728.44 AB | NSC J1305−2247 | 6.9608 ± 0.7951 | −140.208 ± 1.111 | 2.719 ± 0.754 | 143.661 ± 16.41 | 95.493 ± 10.934 | 4.983 | 715.907 | 358.1 | WD + L3 | ⋯ |
| 28 | NSC J132017.47−401258.27 AB | NSC J1320−4012 | 14.9605 ± 0.0182 | −17.48 ± 0.016 | −117.831 ± 0.016 | 66.843 ± 0.081 | 37.742 ± 0.046 | 55.312 | 3697.213 | 300.0 | M1 + L1 | ⋯ |
| 29 | NSC J202349.63−484435.01 AB | NSC J2023−4844 | 10.4053 ± 0.0331 | 13.143 ± 0.032 | −132.182 ± 0.028 | 96.105 ± 0.306 | 60.511 ± 0.193 | 11.382 | 1093.871 | 225.4 | M4 + L0 | ⋯ |
| 30 | NSC J220852.71−551054.25 AB | NSC J2208−5510 | 10.4478 ± 0.0612 | −136.283 ± 0.061 | 5 ± 0.055 | 95.714 ± 0.561 | 61.871 ± 0.363 | 4.498 | 430.541 | 113.1 | M5 + M9 | ⋯ |
| 31 | NSC J224101.90−450026.44 AB | NSC J2241−4500 | 17.1738 ± 0.6061 | 273.035 ± 0.404 | −154.157 ± 0.509 | 58.228 ± 2.055 | 86.54 ± 3.057 | 7.183 | 418.277 | 144.5 | M5 + L2 | ⋯ |
| 32 | NSC J232703.65−524727.94 AB | NSC J2327−5247 | 8.6324 ± 0.0161 | 108.844 ± 0.013 | −32.352 ± 0.016 | 115.842 ± 0.216 | 62.349 ± 0.117 | 56.005 | 6487.802 | 243.5 | M1 + L1 | ⋯ |
| 33 | NSC J233302.51−634721.39 AB | NSC J2333−6347 | 8.8339 ± 0.4268 | 48.71 ± 0.376 | −162.431 ± 0.422 | 113.2 ± 5.469 | 90.99 ± 4.402 | 2.851 | 322.740 | 26.5 | WD + M9 | ⋯ |
| 34 | NSC J234443.91+003112.41 AB | NSC J2344+0031 | 8.1622 ± 0.175 | −92.89 ± 0.188 | −103.067 ± 0.127 | 122.516 ± 2.627 | 80.575 ± 1.73 | 8.414 | 1030.796 | 270.9 | M6 + L2 | ⋯ |
| Rediscovered Systems | ||||||||||||
| ⋯ | NSC J002111.11−424540.39 AB | NSC J0021−4245 | 37.3319 ± 0.0378 | 255.184 ± 0.031 | −12.475 ± 0.039 | 26.787 ± 0.027 | 32.439 ± 0.033 | 77.840 | 2085.087 | 316.9 | M6 + L0 | 1 |
| ⋯ | NSC J003011.68−374049.20 AB | NSC J0030−3740 | 21.0552 ± 0.0576 | −86.91 ± 0.042 | −65.42 ± 0.059 | 47.494 ± 0.13 | 24.489 ± 0.068 | 89.057 | 4229.675 | 312.3 | WD + M9 | 1 |
| ⋯ | NSC J003320.53−422726.41 AB | NSC J0033−4227 | 16.4251 ± 0.0183 | 320.573 ± 0.015 | −46.16 ± 0.014 | 60.883 ± 0.068 | 93.466 ± 0.104 | 29.065 | 1769.531 | 125.2 | M3 + L0 | 1 |
| ⋯ | NSC J013609.18−255613.81 AB | NSC J0136−2556 | 13.7237 ± 0.1623 | 203.037 ± 0.184 | 17.952 ± 0.095 | 72.867 ± 0.862 | 70.4 ± 0.835 | 7.074 | 515.438 | 34.5 | WD + L0 | 1 |
| ⋯ | NSC J014953.56−612919.67 AB | NSC J0149−6129 | 13.0666 ± 0.0544 | 3.697 ± 0.06 | −161.535 ± 0.063 | 76.531 ± 0.319 | 58.613 ± 0.245 | 12.321 | 942.972 | 338.5 | WD + L0 | 1 |
| ⋯ | NSC J020640.61−222439.29 AB | NSC J0206−2224 | 7.525 ± 0.0578 | 88.629 ± 0.049 | −61.198 ± 0.045 | 132.89 ± 1.021 | 67.843 ± 0.522 | 9.978 | 1325.982 | 336.8 | M3 + M7 | 1 |
| ⋯ | NSC J023508.17−041443.11 AB | NSC J0235−0414 | 17.7429 ± 0.0284 | 114.207 ± 0.032 | −22.807 ± 0.029 | 56.36 ± 0.09 | 31.113 ± 0.051 | 11.587 | 653.049 | 340.0 | M4 + M9 | 1 |
| ⋯ | NSC J044142.59−304256.75 AB | NSC J0441−3042 | 14.7129 ± 0.0408 | 63.624 ± 0.038 | 83.713 ± 0.045 | 67.968 ± 0.188 | 33.875 ± 0.095 | 17.664 | 1200.582 | 53.6 | M5 + M9 | 1 |
| ⋯ | NSC J124428.51−011900.40 AB | NSC J1244−0119 | 12.0087 ± 0.0502 | −57.115 ± 0.066 | −171.286 ± 0.047 | 83.273 ± 0.348 | 71.269 ± 0.299 | 3.080 | 256.494 | 252.4 | WD + M9 | 1 |
| ⋯ | NSC J203439.06−541247.73 AB | NSC J2034−5412 | 9.3785 ± 0.0857 | 3.973 ± 0.078 | −105.771 ± 0.083 | 106.626 ± 0.974 | 53.495 ± 0.491 | 30.371 | 3238.356 | 212.2 | M5 + M9 | 1 |
| ⋯ | NSC J211810.50−472110.21 AB | NSC J2118−4721 | 15.117 ± 0.0219 | 153.639 ± 0.02 | −216.018 ± 0.016 | 66.151 ± 0.096 | 83.118 ± 0.121 | 3.333 | 220.509 | 176.7 | M3 + M9 | 1 |
| ⋯ | NSC J232028.36−495545.70 AB | NSC J2320−4955 | 13.1006 ± 0.1154 | 75.9 ± 0.081 | −75.051 ± 0.09 | 76.332 ± 0.672 | 38.62 ± 0.342 | 7.363 | 562.070 | 2.7 | M7 + M8 | 1 |
| ⋯ | NSC J232252.60−615112.77 AB | NSC J2322−6151 | 23.5626 ± 0.0296 | 78.122 ± 0.028 | −78.252 ± 0.033 | 42.44 ± 0.053 | 22.244 ± 0.029 | 16.589 | 704.027 | 165.6 | M5 + L2 | 2,3 |
Notes. The parallaxes and proper motions are from Gaia EDR3. The primary of system #8 and the secondary of system #21 have confirmed spectral types of M0 and T3, respectively (see the spectra in Figure 4).
a Distance, derived from the Gaia EDR3 parallax of the primary. b Tangential velocity, calculated using the Gaia EDR3 astrometry of the primary. c Angular separation. d Projected physical separation, calculated using the Gaia EDR3 parallax of the primary. e Position angle (east of north) of the secondary with respect to the primary. f System type, based on spectral type estimates (A + B). g Binary system references: (1) Hartman & Lépine (2020), (2) Smart et al. (2019), (3) Calissendorff et al. (2019) (c,e) Calculated using NSC DR2 positions, translating the position of the primary to the epoch of the secondary.We repeated both steps described above using a slightly different color cut than in the first selection (iNSC > 99 and 0.4 < (z − Y)NSC < 1.5). The goal of this second selection was to target specifically substellar sources and not more distant warmer stars. Since late-type brown dwarfs emit more radiation in the near-infrared, an i-band dropout is a strong signature for detecting a cold compact source. We therefore dropped the i − z color but used the same constraints for the z − Y color as in the first selection. We also required selected objects explicitly to have no i-band photometry by adding a corresponding constraint (i > 99) to exclude any objects found in the first selection. After applying the first step of our search method, we obtained a total of 2520 objects. Step two resulted in three additional systems, #2, #21, and #24, having secondaries with estimated spectral types of T5, T3, and T0, respectively.
Each object has been visually inspected to determine whether its proper motion components are consistent with those of its comoving companion by blinking images of different epochs. For this, we used AstroToolBox (Kiwy 2022), which is a Java tool set with a graphical user interface allowing us to blink either unWISE coadds (Meisner et al. 2017, 2018) of epochs 2010 and 2014–2020, or DECaLS cutouts (Dey et al. 2019) from DR5, DR7, DR8, and DR9. DECaLS cutouts have a resolution 10 × higher than unWISE coadds (0
27 pixel−1 versus 2
75 pixel−1), making it possible to identify the components of binary systems down to an angular separation of ∼ 1''. All objects have been carefully checked against at least one background star, showing no visible motion, to eliminate false positives produced by misaligned images.
To assess the effect of the photometric uncertainties on the selection, we calculated the mean photometric error associated with the (i − z)NSC and (z − Y)NSC colors of the secondaries in our sample, which is 0.035 mag for both of these colors (Table 8). The used color cut (1.4 < i − z < 3.5 and 0.4 < z − Y < 1.5) was determined by means of the Carnero Rosell et al. (2019) relations with the following color values for the given spectral types: {L0, T9}={(i − z = 1.48, z − Y =0.43), (i − z = 3.39, z − Y = 1.5)}. Note that the Carnero Rosell relations do not give uncertainties on their color values. When we subtract the mean photometric errors from the color values for spectral type L0, we obtain the following values: i − z = 1.48 − 0.035 = 1.445 and z − Y = 0.43 −0.035 =0.395. While the value for the i − z color is still above the lower limit of our color cut, that for the z − Y color is 0.005 mag below the limit. Given this small color value difference, we conclude that it has a minimal, if any, effect on the selection. As for the upper limits of the used color cut, the photometric errors do not affect the selection since our sample does not contain objects with estimated spectral types later than T5. This corresponds to the color values i − z = 3.25 and z − Y = 1.02 from the Carnero Rosell relations, which both are well below the upper bounds of the employed color cut (i − z = 3.5, z − Y = 1.5), and stay well below even if we add the mean photometric uncertainties (i − z = 3.25 + 0.035 =3.285 and z − Y = 1.02 + 0.035 = 1.055).
Aside from the 29 new systems discovered through the method described above, an additional five new systems (#3, #11, #16, #25, and #27) were recovered serendipitously when visually checking a list of objects from a previous NSC DR2 search focused on high proper motion ultracool dwarf candidates. The color and proper motion cuts used in that search were somewhat different from those applied in step one of this work. In each of these cases, the companion could be identified through AstroToolBox's image blinker. For those five systems, either the primary or the secondary did not satisfy all the constraints defined in the search method of this work.
At the same time these searches were ongoing, several members of the Backyard Worlds: Planet 9 citizen science project (Kuchner et al. 2017) were searching for similar cold compact objects via the Zooniverse portal or via a research scientist guided side project. Arttu Sainio recovered system #21, Vinod Thakur recovered systems #13 and #20, and Sam Goodman recovered systems #1 and #35. Details on those searches and additional discoveries by the larger Backyard Worlds team will be reported in a forthcoming paper.
We identified a total of 34 new candidate binary systems, most of which are located in the DES footprint 13 (Abbott et al. 2021). The general properties of these systems are given in Table 1 (Newly Discovered Systems) with additional astrometry from NSC DR2 in Table 2 and relevant photometry in Table 7. Histograms showing the distribution of distances, angular and physical separations, total proper motions, and tangential velocities can be found in Figure 2.
Table 2. NSC DR2 Astrometry
| Sys. | C. a | α | δ | Epoch | μα | μδ | μtot | Δμα b | Δμδ c | Δμtot d |
|---|---|---|---|---|---|---|---|---|---|---|
| # | (deg) | (deg) | (mas yr−1) | (mas yr−1) | (mas yr−1) | (mas yr−1) | (mas yr−1) | (mas yr−1) | ||
| 1 | A | 1.2346196 ± 0 002078 | 4.8547833 ± 0 002548 | 2017-02-17 | 101.586 ± 2.081 | 16.224 ± 2.243 | 102.873 ± 2.085 | |||
| B | 1.2356978 ± 0 008701 | 4.8586783 ± 0 008999 | 2017-01-31 | 103.442 ± 10.176 | 8.665 ± 10.271 | 103.804 ± 10.177 | 1.856 ± 10.387 | 7.559 ± 10.513 | 7.784 ± 10.506 | |
| 2 | A | 10.2445114 ± 0 002146 | −29.703435 ± 0 002093 | 2016-09-23 | 85.588 ± 1.684 | −127.509 ± 1.637 | 153.57 ± 1.652 | |||
| B | 10.2443636 ± 0 015625 | −29.7089511 ± 0 015601 | 2016-05-22 | 76.615 ± 11.596 | −137.72 ± 11.576 | 157.596 ± 11.581 | 8.973 ± 11.718 | 10.211 ± 11.691 | 13.593 ± 11.703 | |
| 3 | A | 10.6659165 ± 0 002078 | −25.1205574 ± 0 002254 | 2017-06-23 | 110.017 ± 1.081 | −18.631 ± 1.168 | 111.583 ± 1.084 | |||
| B | 10.6651479 ± 0 002717 | −25.1210108 ± 0 002906 | 2017-08-07 | 114.399 ± 1.451 | −16.276 ± 1.542 | 115.551 ± 1.453 | 4.382 ± 1.809 | 2.355 ± 1.934 | 4.975 ± 1.838 | |
| 4 | A | 11.2912826 ± 0 002091 | −28.9325546 ± 0 002165 | 2016-10-10 | 91.114 ± 1.456 | −24.391 ± 1.525 | 94.322 ± 1.461 | |||
| B | 11.2896207 ± 0 002027 | −28.9321265 ± 0 002127 | 2016-08-29 | 98.791 ± 1.421 | −25.35 ± 1.474 | 101.992 ± 1.424 | 7.677 ± 2.034 | 0.959 ± 2.121 | 7.737 ± 2.036 | |
| 5 | A | 16.8236365 ± 0 010278 | −26.9800885 ± 0 008563 | 2017-02-24 | 120.909 ± 13.555 | −114.787 ± 11.718 | 166.718 ± 12.717 | |||
| B | 16.822841 ± 0 003846 | −26.978638 ± 0 003594 | 2017-05-15 | 123.797 ± 3.129 | −132.236 ± 2.945 | 181.141 ± 3.032 | 2.888 ± 13.911 | 17.449 ± 12.082 | 17.686 ± 12.135 | |
