This site uses cookies. By continuing to use this site you agree to our use of cookies. To find out more, see our Privacy and Cookies policy. Close this notification
Skip to content

A STATISTICAL STUDY OF GRB X-RAY FLARES: EVIDENCE OF UBIQUITOUS BULK ACCELERATION IN THE EMISSION REGION

, , and

Published 2016 July 25 © 2016. The American Astronomical Society. All rights reserved.
, , Citation Lan-Wei Jia et al 2016 ApJS 225 17 DOI 10.3847/0067-0049/225/1/17

0067-0049/225/1/17

ABSTRACT

When emission in a conical relativistic jet ceases abruptly (or decays sharply), the observed decay light curve is controlled by the high-latitude "curvature effect." Recently, Uhm & Zhang found that the decay slopes of three gamma-ray burst (GRB) X-ray flares are steeper than what the standard model predicts. This requires bulk acceleration of the emission region, which is consistent with a Poynting-flux-dominated outflow. In this paper, we systematically analyze a sample of 85 bright X-ray flares detected in 63 Swift GRBs and investigate the relationship between the temporal decay index α and spectral index β during the steep decay phase of these flares. The α values depend on the choice of the zero time point t0. We adopt two methods. "Method I" takes ${t}_{0}^{{\rm{I}}}$ as the first rising data point of each flare and is the most conservative approach. We find that at the 99.9% confidence level 56/85 flares have decay slopes steeper than the simplest curvature effect prediction and therefore are in the acceleration regime. "Method II" extrapolates the rising light curve of each flare backward until the flux density is three orders of magnitude lower than the peak flux density, and it defines the corresponding time as the zero time point (${t}_{0}^{{\rm{II}}}$). We find that 74/85 flares fall into the acceleration regime at the 99.9% confidence level. This suggests that bulk acceleration is common and may even be ubiquitous among X-ray flares, pointing toward a Poynting-flux-dominated jet composition for these events.

Export citation and abstract BibTeX RIS

1. INTRODUCTION

Gamma-ray bursts (GRBs) are the brightest electromagnetic explosions in the universe. Despite decades of investigations, the physical mechanism to produce the observed emission is not identified. One fundamental question is, what is the composition of the relativistic jets (e.g., Zhang 2011; Kumar & Zhang 2015; Pe'er 2015)?

One widely discussed model for GRBs is the so-called "fireball shock" model (Goodman 1986; Paczýnski 1986). Within this model, a matter-dominated outflow (with a negligible fraction of magnetic energy) initially in the form of a hot fireball undergoes a rapid acceleration by converting its thermal energy to kinetic energy (Shemi & Piran 1990; Mészáros et al. 1993; Piran et al. 1993; Kobayashi et al. 1999), and the outflow later dissipates its kinetic energy in internal shocks (Rees & Mészáros 1994; Kobayashi et al. 1997) or the external shocks (Rees & Mészáros 1992; Mészáros & Rees 1993) to power the observed GRB emission.

Alternatively, the outflow can be Poynting flux dominated (i.e., σ ≫ 1, where σ is the magnetization parameter defined as the ratio between the Poynting flux and the plasma matter flux). Within this scenario, the Poynting flux energy may also be converted to the kinetic energy, but in a much slower pace (e.g., Drenkhahn & Spruit 2002; Komissarov et al. 2009; Granot et al. 2011). Magnetic dissipation likely happens through reconnection or current instabilities, which convert the Poynting flux energy directly to particle energy and radiation. There are two types of such models. The first type of models, which may be relevant for a striped wind magnetic field configuration, invokes rapid dissipation at small radii (below the photosphere), so that such dissipations would enhance the photosphere emission (e.g., Thompson 1994; Drenkhahn 2002; Giannios 2008), and the outflow already reaches σ ≤ 1 at the photosphere. The other type of models, which may be more relevant for helical magnetic configurations, envisages that direct magnetic dissipation is prohibited at small radii, but is triggered abruptly at a large emission radius, by, e.g., internal collisions (i.e., the ICMART model; Zhang & Yan 2011). Such a scenario is supported by the weak photosphere emission component (or the lack of one) observed in the majority of GRBs (Zhang & Pe'er 2009; Guiriec et al. 2011, 2015; Axelsson et al. 2012; Burgess et al. 2014; Gao & Zhang 2015).

Great efforts have been made to reproduce the observed temporal (e.g., Hascoët et al. 2012; Zhang & Zhang 2014) and spectral (e.g., Pe'er et al. 2006; Daigne et al. 2011; Vurm et al. 2011; Lundman et al. 2013; Deng & Zhang 2014; Uhm & Zhang 2014; Yu et al. 2015; Zhang et al. 2015) properties of GRBs using models with distinct jet compositions. However, definitive conclusions could not be drawn due to the lack of a "smoking-gun" signature in light curves or spectra that uniquely belongs to one type of model.

Such a "smoking-gun" feature is available from the dynamical evolution of the jet. As discussed above, a fireball has a rapid acceleration early on and can only reduce kinetic energy (due to internal shock dissipation) at large radii from the central engine. A Poynting-flux-dominated jet with σ > 1 in the emission region, on the other hand, is still undergoing gradual acceleration when emission happens (Gao & Zhang 2015). More importantly, if the emission is powered by an abrupt dissipation of the magnetic energy in the flow, part of the dissipated energy would be used to directly accelerate the flow (Drenkhahn & Spruit 2002; Zhang & Zhang 2014). As a result, bulk acceleration during the emission phase is expected, which could be a "smoking-gun" signature of a Poynting-flux-dominated outflow.

Recently, Uhm & Zhang (2015b) discovered the evidence of rapid bulk acceleration in X-ray flares following GRBs, based on an analysis of the "curvature effect" of flares. The curvature effect is a well-studied effect to quantify the decay light curve of relativistic jet emission. When emission in a conical relativistic jet ceases abruptly (or decays sharply), the observed flux is controlled by emission from high latitudes from the line of sight, which has a progressively lower Doppler factor and hence a lower flux. If the emission region moves with a constant Lorentz factor, there is a simple relationship between the decay index α and the spectral index β (in the convention of ${F}_{\nu }(t)\propto {t}^{-\alpha }{\nu }^{-\beta }$), which reads (Kumar & Panaitescu 2000; see also Dermer 2004; Dyks et al. 2005; Uhm & Zhang 2015a)

Equation (1)

This effect has been applied to interpret the decay segment of an early X-ray afterglow light curve (Zhang et al. 2006), X-ray flares (Liang et al. 2006), or the decay tail of the GRB prompt emission (Qin et al. 2006; Jia 2008; Shenoy et al. 2013). Since the decay index α depends on the choice of the zero time point t0, this curvature effect can be tested only if the t0 effect is properly taken into account (Zhang et al. 2006). Uhm & Zhang (2015a) recently found that the well-known relation in Equation (1) is valid only if the relativistic spherical shell moves with a constant Lorentz factor Γ. The decay slope is steeper (shallower) than the value predicted by this formula if the emission region is undergoing acceleration (deceleration) when the emission ceases. Using the most conservative method of defining t0, Uhm & Zhang (2015b) showed that the decay slopes of three example X-ray flares (in GRB 140108A, GRB 110820A, and GRB 090621A) are too steep to be accounted for by Equation (1). They drew the conclusion that the emission regions of these three flares must be undergoing significant bulk acceleration when emission ceases. A detailed theoretical modeling of the GRB 140108A flare confirmed that an accelerating emission region can simultaneously account for the light curve and spectral evolution of the flare. They then drew the conclusion that the jet composition of these three flares is Poynting flux dominated.

X-ray flares (Burrows et al. 2005) are observed in nearly half of GRBs. They occur after the GRB prompt emission phase as late as ∼105 s, show rapid rise and fall, and are consistent with the extension of prompt emission into the weaker and softer regime (Burrows et al. 2005; Chincarini et al. 2007, 2010; Margutti et al. 2010; Wang & Dai 2013; Guidorzi et al. 2015; Troja et al. 2015; Yi et al. 2015). Physically they are likely produced with a similar mechanism to that of the prompt emission, likely due to internal energy dissipation in a low-power wind at later epochs (e.g., Burrows et al. 2005; Fan & Wei 2005; Zhang et al. 2006, 2014; Lazzati & Perna 2007; Maxham & Zhang 2009). Based on an energetic argument, Fan et al. (2005) suggested that X-ray flares in short GRBs have to be powered by a magnetized central engine.

Thanks to more than 10 yr of observations of GRB early afterglows with the Swift satellite, plenty of X-ray flare data have been collected. Some statistical studies of X-ray flares have been published in the past. Liang et al. (2006) first pointed out that the required t0 values to interpret the decay phase of X-ray flares using the curvature effect model are associated with the flares, suggesting that X-ray flares most likely are triggered by late central engine activities. Chincarini et al. (2007) and Falcone et al. (2007) performed a detailed analysis of the statistical properties of X-ray flare light curves and spectra, respectively. Lazzati et al. (2008) investigated the global decay of X-ray flare luminosity as a function of time and made a connection to the accretion history of the black hole central engine. The possible connection between X-ray flares and prompt emission properties has been extensively studied (Falcone et al. 2006; Chincarini et al. 2010; Margutti et al. 2010; Guidorzi et al. 2015). Some efforts to estimate the properties of the X-ray flare outflows (e.g., Lorentz factor) have been carried out by various authors (Jin et al. 2010; Troja et al. 2015; Yi et al. 2015). By comparing the X-ray flare properties with those of solar flares, Wang & Dai (2013) reached the conclusion that the underlying physical mechanism may be attributed to a self-organized criticality system, which is consistent with magnetic reconnection processes.

In this paper, we perform a systematic study of X-ray flares that significantly differs from previous studies. Prompted by the finding of Uhm & Zhang (2015b) that some X-ray flares demand bulk acceleration in the emission region, we systematically analyze the decay properties of all the X-ray flares, aiming at addressing what fraction of X-ray flares demand bulk acceleration and hence a Poynting-flux-dominated outflow. Our approach closely follows that of Uhm & Zhang (2015b).

The paper is organized as follows: A description of the sample selection criteria and data analysis methodology is presented in Section 2. A statistical study of the properties of various measured and/or derived parameters, as well as their possible correlations, is presented in Section 3. The conclusions are drawn in Section 4 with some discussion.

2. SAMPLE AND DATA ANALYSIS

We present an extensive temporal and spectral analysis for the X-ray flares observed with the X-Ray Telescope (XRT) on board Swift over a span of 10 yr from 2005 to 2014. The data are directly taken from the UK Swift Science Data Center at the University of Leicester (Evans et al. 2007, 2009) from the website http://www.swift.ac.uk/burst_analyser/. For the light curves, we adopt the flux density light curve at 10 keV that is available from the light curve. This is because Equation (1) is valid for flux density Fν. The XRT-band photon index (Γ) curves for each GRB are also directly downloaded, which can be used to derive the spectral index $\beta ={\rm{\Gamma }}-1$.

Since we mainly focus on the decay segment of the flares to investigate the curvature effect, we adopt the following two criteria to select the samples. First, we require that the decay tail is long enough, i.e., ${F}_{\nu ,{\rm{p}}}/{F}_{\nu ,{\rm{e}}}\gt 10$, where ${F}_{\nu ,{\rm{p}}}$ and ${F}_{\nu ,{\rm{e}}}$ are the flux densities of the flare at the peak and at the end of the flare, respectively. Second, we visually inspect the light curves to assure that the decay segment of the flares is clean, i.e., without superposition of other flares or significant fluctuations. Based on these two criteria, we finally come up with a sample of 85 flares detected in 63 different Swift GRBs.5 They are listed in Table 1. Flares in the same GRB are distinguished by a number based on the sequence in which they appear in the GRB.

Table 1.  Observed Data of 85 X-ray Flares in Our Sample

Flare Namea zb ${F}_{\nu ,{\rm{p}}}$ (μJy @ 10 keV)c ${L}_{{\rm{p}}}$ (1048 erg s−1)d ${t}_{{\rm{p}}}^{{\rm{obs}}}$ (s)e ${\alpha }_{{\rm{1}}}^{{\rm{obs}}}$ f ${\alpha }_{{\rm{2}}}^{{\rm{obs}}}$ g
GRB 050502B 5.2 35.52 ± 1.96 245.07 ± 13.52 708.10 ± 1.75 9.52 ± 0.13 17.84 ± 0.33
GRB 050713A 506.56 ± 24.29 107.17 ± 0.21 97.02 ± 1.29 35.35 ± 0.52
GRB 050822-1 1.434 3.01 ± 0.10 0.93 ± 0.03 238.18 ± 1.99 13.23 ± 0.32 31.36 ± 0.31
GRB 050822-2 1.434 1.60 ± 0.11 0.49 ± 0.03 424.29 ± 1.06 57.38 ± 0.85 45.03 ± 0.42
GRB 060111A 2.32 120.28 ± 1.08 120.44 ± 1.08 278.61 ± 0.44 34.81 ± 0.63 11.08 ± 0.12
GRB 060204B-1 500.15 ± 18.94 118.75 ± 0.24 70.02 ± 1.50 47.51 ± 0.99
GRB 060204B-2 26.23 ± 1.89 313.20 ± 1.40 69.36 ± 1.37 40.41 ± 0.50
GRB 060210-1 3.91 125.60 ± 2.52 443.91 ± 8.89 194.62 ± 0.57 35.10 ± 0.37 26.78 ± 0.46
GRB 060210-2 3.91 23.57 ± 1.12 83.14 ± 3.95 371.04 ± 1.01 164.99 ± 1.41 34.09 ± 0.81
GRB 060312 200.55 ± 15.92 109.19 ± 0.25 227.07 ± 4.82 49.34 ± 1.25
GRB 060418 1.489 1941.19 ± 112.56 655.99 ± 38.04 128.11 ± 0.36 242.60 ± 3.86 33.73 ± 0.43
GRB 060526-1 3.221 2448.29 ± 26.01 5434.20 ± 57.75 248.04 ± 0.22 160.61 ± 1.64 51.09 ± 0.87
GRB 060526-2 3.221 238.70 ± 10.60 530.11 ± 23.54 297.30 ± 0.61 80.46 ± 1.52 36.75 ± 0.43
GRB 060604 2.1357 149.04 ± 3.89 122.22 ± 3.19 167.97 ± 0.19 190.79 ± 1.58 61.89 ± 0.89
GRB 060607A-1 3.0749 287.11 ± 10.17 569.65 ± 20.18 96.14 ± 0.16 129.31 ± 1.19 18.73 ± 0.39
GRB 060607A-2 3.0749 159.52 ± 2.24 317.46 ± 4.45 253.91 ± 0.50 25.82 ± 0.73 21.62 ± 0.47
GRB 060714-1 2.711 550.50 ± 13.71 806.97 ± 20.11 135.84 ± 0.27 25.34 ± 0.91 64.29 ± 0.61
GRB 060714-2 2.711 168.24 ± 11.30 246.04 ± 16.52 175.69 ± 0.22 108.68 ± 1.97 74.13 ± 0.99
GRB 060814 1.9229 675.54 ± 14.52 428.91 ± 9.22 130.16 ± 0.48 24.67 ± 0.87 13.16 ± 0.24
GRB 060904B 0.703 1007.92 ± 116.82 53.58 ± 6.21 161.57 ± 1.99 104.13 ± 1.56 19.50 ± 0.14
GRB 060929 72.11 ± 1.67 519.22 ± 0.99 35.09 ± 0.77 30.98 ± 0.50
GRB 070520B 65.31 ± 1.72 179.50 ± 0.53 32.28 ± 0.47 11.87 ± 0.16
GRB 071021-1 2.452 77.28 ± 3.61 88.76 ± 4.14 213.38 ± 0.58 17.21 ± 0.51 35.03 ± 0.80
GRB 071021-2 2.452 0.58 ± 0.01 0.66 ± 0.01 6379.55 ± 5.49 37.81 ± 0.90 25.18 ± 0.58
GRB 071031 2.692 35.50 ± 1.53 51.11 ± 2.21 436.46 ± 1.42 19.60 ± 0.31 13.67 ± 0.29
GRB 080212 50.88 ± 1.19 294.49 ± 1.52 21.78 ± 0.24 23.19 ± 0.27
GRB 080229A 104.52 ± 10.44 104.30 ± 0.73 67.87 ± 0.55 21.31 ± 0.46
GRB 080310 2.42 140.39 ± 1.66 156.14 ± 1.84 555.14 ± 1.27 173.32 ± 1.38 50.22 ± 0.35
GRB 080506 23.44 ± 1.69 478.46 ± 2.34 22.05 ± 0.25 26.65 ± 0.87
GRB 080805 1.505 179.00 ± 2.71 62.15 ± 0.94 114.75 ± 0.81 12.88 ± 0.35 13.61 ± 0.28
GRB 080810-1 3.35 708.38 ± 18.07 1725.30 ± 44.00 102.34 ± 0.26 32.17 ± 0.51 21.83 ± 0.40
GRB 080810-2 3.35 56.98 ± 2.82 138.90 ± 6.87 209.95 ± 1.64 25.81 ± 0.58 34.90 ± 0.87
GRB 080928-1 1.692 2037.14 ± 51.53 943.97 ± 23.88 204.76 ± 0.34 47.74 ± 0.39 20.91 ± 0.25
GRB 080928-2 1.692 175.15 ± 2.91 81.16 ± 1.35 354.58 ± 0.54 66.30 ± 0.24 52.94 ± 0.69
GRB 081008-1 1.9685 386.06 ± 22.75 259.39 ± 15.28 187.02 ± 1.57 47.91 ± 0.51 77.89 ± 0.72
GRB 081008-2 1.9685 56.08 ± 1.92 37.70 ± 1.29 294.29 ± 1.35 113.74 ± 1.08 33.52 ± 0.70
GRB 090407-1 1.4485 200.21 ± 6.94 63.24 ± 2.19 134.83 ± 0.37 33.82 ± 0.69 17.50 ± 0.49
GRB 090407-2 1.4485 16.61 ± 1.58 5.24 ± 0.50 297.82 ± 1.23 187.30 ± 1.19 48.15 ± 0.76
GRB 090417B 0.345 148.95 ± 4.12 1.44 ± 0.04 1555.20 ± 1.50 24.33 ± 0.32 18.07 ± 0.42
GRB 090516 4.109 645.07 ± 17.00 2556.76 ± 67.37 271.64 ± 1.26 64.49 ± 0.22 49.85 ± 0.60
GRB 090621A 1930.68 ± 53.00 256.66 ± 1.71 19.80 ± 0.50 29.74 ± 0.38
GRB 090807 375.48 ± 10.85 183.51 ± 0.26 61.05 ± 0.91 31.79 ± 0.36
GRB 090812-1 2.452 259.18 ± 9.19 297.40 ± 10.54 128.23 ± 0.63 20.87 ± 0.22 12.72 ± 0.15
GRB 090812-2 2.452 30.10 ± 1.22 34.56 ± 1.40 253.74 ± 1.23 106.50 ± 1.27 11.85 ± 0.34
GRB 090904A 337.90 ± 9.92 299.39 ± 1.23 157.64 ± 1.78 35.79 ± 0.56
GRB 091130B 463.27 ± 19.63 98.92 ± 0.48 18.66 ± 0.88 14.89 ± 0.17
GRB 091221 100.48 ± 12.73 105.88 ± 1.53 39.92 ± 0.48 22.33 ± 0.63
GRB 100302A-1 4.813 33.72 ± 1.07 194.02 ± 6.13 148.68 ± 1.24 25.39 ± 0.94 32.82 ± 0.02
GRB 100302A-2 4.813 19.74 ± 1.03 113.42 ± 5.92 253.27 ± 1.14 123.82 ± 1.19 111.41 ± 0.99
GRB 100526A 61.50 ± 0.99 184.39 ± 1.21 22.25 ± 0.53 21.32 ± 0.29
GRB 100619A-1 7089.25 ± 313.37 87.72 ± 0.24 15.52 ± 0.72 27.67 ± 0.28
GRB 100619A-2 123.45 ± 3.60 934.95 ± 1.49 238.37 ± 1.87 38.48 ± 0.41
GRB 100704A 3.6 3087.77 ± 334.54 8942.96 ± 968.91 171.41 ± 1.10 28.00 ± 0.16 30.32 ± 0.24
GRB 100725B-1 2345.91 ± 354.85 213.31 ± 1.39 111.15 ± 1.69 62.65 ± 0.75
GRB 100725B-2 406.66 ± 43.00 271.20 ± 1.25 212.84 ± 1.39 109.77 ± 1.32
GRB 100727A 30.69 ± 1.36 243.38 ± 1.96 13.73 ± 0.87 22.51 ± 0.78
GRB 100802A 255.20 ± 8.19 453.72 ± 2.22 9.52 ± 0.09 11.11 ± 0.12
GRB 100901A 1.408 192.03 ± 5.20 56.55 ± 1.53 388.21 ± 1.86 33.20 ± 0.69 17.96 ± 0.27
GRB 100902A 4.5 4019.43 ± 993.00 19754.04 ± 4880.24 398.80 ± 1.10 424.86 ± 1.02 69.29 ± 0.43
GRB 100906A 1.727 12565.51 ± 199.48 6123.46 ± 97.21 114.11 ± 1.28 22.33 ± 0.28 30.34 ± 0.27
GRB 110102A 3714.95 ± 92.27 263.26 ± 1.31 45.34 ± 1.03 41.08 ± 0.31
GRB 110801A 1.858 1381.43 ± 70.98 804.86 ± 41.35 355.32 ± 1.13 388.50 ± 1.39 29.89 ± 0.26
GRB 110820A 1159.00 ± 56.44 253.92 ± 1.43 16.42 ± 0.41 42.58 ± 1.09
GRB 121108A 710.32 ± 11.67 137.31 ± 1.31 94.81 ± 0.88 48.63 ± 0.26
GRB 121229A 2.707 84.08 ± 8.85 122.73 ± 12.92 417.00 ± 1.50 164.53 ± 1.11 21.55 ± 0.49
GRB 130131A 84.32 ± 1.49 272.30 ± 1.17 186.16 ± 1.94 60.40 ± 0.24
GRB 130514A-1 3.6 554.12 ± 15.16 1603.36 ± 43.87 215.70 ± 1.27 15.13 ± 0.10 56.07 ± 0.39
GRB 130514A-2 3.6 36.85 ± 1.31 106.50 ± 3.77 370.30 ± 1.40 31.98 ± 0.83 49.61 ± 0.60
GRB 130609B-1 5738.02 ± 333.07 172.26 ± 1.43 99.53 ± 1.08 24.87 ± 0.33
GRB 130609B-2 781.09 ± 39.79 256.02 ± 1.71 97.16 ± 1.65 18.67 ± 0.15
GRB 130925A-1 0.347 155.35 ± 11.74 1.52 ± 0.11 947.94 ± 1.53 13.68 ± 0.08 38.08 ± 0.91
GRB 130925A-2 0.347 223.48 ± 15.45 2.18 ± 0.15 1370.96 ± 3.21 150.10 ± 1.66 64.12 ± 1.06
GRB 131030A 1.295 3088.85 ± 62.54 739.97 ± 14.98 107.49 ± 1.25 10.48 ± 0.34 15.92 ± 0.11
GRB 140108A 3158.55 ± 155.90 87.28 ± 0.19 25.53 ± 0.89 36.91 ± 0.61
GRB 140206A-1 2.73 8140.77 ± 448.04 12124.41 ± 667.28 59.19 ± 0.99 90.69 ± 1.11 16.84 ± 0.40
GRB 140206A-2 2.73 740.77 ± 12.57 1103.71 ± 18.73 213.70 ± 0.69 53.97 ± 0.75 22.85 ± 0.24
GRB 140430A-1 1.6 1399.37 ± 77.72 565.27 ± 31.40 171.25 ± 0.17 117.36 ± 1.12 65.69 ± 1.17
GRB 140430A-2 1.6 213.99 ± 53.00 86.41 ± 21.40 215.90 ± 0.50 122.59 ± 1.92 68.10 ± 0.34
GRB 140506A-1 0.889 3729.75 ± 474.55 352.34 ± 44.83 112.93 ± 0.36 59.71 ± 1.06 26.29 ± 0.23
GRB 140506A-2 0.889 131.29 ± 6.19 12.37 ± 0.58 231.03 ± 0.15 166.91 ± 1.93 21.75 ± 0.60
GRB 140512A 0.725 1797.48 ± 78.63 102.97 ± 4.50 119.18 ± 0.33 55.56 ± 0.49 25.78 ± 0.22
GRB 140709A-1 455.72 ± 41.07 141.18 ± 0.50 268.00 ± 2.79 62.18 ± 1.03
GRB 140709A-2 255.72 ± 72.73 177.37 ± 1.14 131.40 ± 1.39 46.76 ± 0.69
GRB 140817A 28.34 ± 1.66 501.56 ± 2.14 48.46 ± 0.69 12.76 ± 0.48
GRB 141031A 875.37 ± 12.00 880.80 ± 1.77 90.45 ± 0.34 93.59 ± 0.56

Notes.

aFlares are listed in chronological order by GRB date. bThe redshifts were obtained from http://www.mpe.mpg.de/~jcg/grbgen.html. cThe peak flux density at 10 keV, in units of μJy. dThe peak luminosity, in units of 1048 erg s−1. eThe peak time of the observed light curve, in units of s. fThe slope for the rising part of the X-ray flare. gThe slope for the decaying part of the X-ray flare.

Download table as:  ASCIITypeset images: 1 2

An important factor to correctly delineate the curvature effect is the so-called "t0 effect" (Zhang et al. 2006). Since afterglow light curves are plotted in the log–log scale, different zero time points would lead to different decay power laws. The convention of plotting afterglow light curves is that the GRB trigger time (ttrigger) is defined as the zero time point. X-ray flares, on the other hand, mark distinct emission episodes from the prompt emission phase, which is likely caused by restarts of the central engine. If an X-ray flare starts at a new time t0, the relevant decay slope should be $-d\mathrm{ln}{F}_{\nu }/d\mathrm{ln}(t-{t}_{0})$ rather than $-d\mathrm{ln}{F}_{\nu }/d\mathrm{ln}(t-{t}_{{\rm{trigger}}})$. Properly shifting t0 is therefore essential to derive the correct temporal decay index α in the light curve of X-ray flares.

With a given t0, one can perform a temporal fit to the X-ray flare light curve6 with a smooth broken power-law function

Equation (2)

where α1 and α2 are the temporal slopes for the rising part and the decaying part of the flare, respectively, tb is the break (peak) time, and ω measures the sharpness of the peak. An IDL subroutine named "MPFITFUN.PRO"7 is employed during our fitting to the light curves of the flares, and a Levenberg–Marquardt least-squares fit to the data for a given model is performed to optimize the model parameters. Through the fitting, one gets the best-fit parameters of the observed peak time (${t}_{{\rm{p}}}^{{\rm{obs}}}$), the peak flux density (${F}_{\nu ,{\rm{p}}}$), and the observed temporal slopes for the rising part (${\alpha }_{{\rm{1}}}^{{\rm{obs}}}$) and the decaying part (${\alpha }_{{\rm{2}}}^{{\rm{obs}}}$). They are listed in Table 1. For those GRBs with redshift measurements (37 altogether), we also calculated the peak luminosity of the flares at 10 keV (Lp) based on

Equation (3)

where ${\nu }_{\text{10 keV}}$ is the corresponding frequency for 10 keV and DL is the luminosity distance. A concordance cosmology with parameters H0 = 70 km s−1 Mpc−1, ΩM = 0.30, and ΩΛ = 0.70 is adopted. The z and Lp results are also presented in Table 1.

Practically, the true t0 for each flare is very difficult to find out. One needs detailed theoretical modeling in order to get a rough estimate of the true t0 (Uhm & Zhang 2015b). In any case, an upper limit to t0 is available, which is the first rising data point of the flare. This point is usually defined by the background afterglow (power-law component) flux level and therefore is not intrinsic. Nonetheless, if one takes it as t0, the decay light curve would be the shallowest among the possible allowed values. Uhm & Zhang (2015b) found that even for these cases, the three X-ray flares showed even steeper light curves than the predicted decay based on Equation (1). They then concluded, based on the most conservative argument, that the emission regions of the three flares are undergoing significant bulk acceleration.

In this paper, we adopt two possible t0 values to perform our analysis. These two approaches are as follows:

  • 1.  
    Method I: Take the first data point of a flare as the zero point, which we denote as ${t}_{0}^{{\rm{I}}}$. This is the most conservative approach.
  • 2.  
    Method II: It is almost certain that an X-ray flare starts earlier than the first observed point, with a flux (much) lower than the peak flux. Subject to uncertainties, our second method assumes that X-ray flares all start from a flux level that is three orders of magnitudes lower than the peak flux. Practically, we extrapolate the best-fit curve based on Equation (2) downward until Fν is three orders of magnitude lower than ${F}_{\nu ,{\rm{p}}}$, and we define the corresponding time as ${t}_{0}^{{\rm{II}}}$.

In order to eliminate the influence of t0 on the slope of the decaying part in the X-ray flare, for both methods we shift the original observed light curve (left panel of each plot, and the blue light curve in the middle and right panel of each plot in Figure 1) to the left by subtracting t0 in the horizontal axis (middle panel for Method I and right panel for Method II). The photon index curves are also shifted correspondingly (lower panels of each plot). For each new light curve, we perform a temporal fit to the light curve with a smooth broken power-law function

Equation (4)

where α1, α2, tb, and ω have the same meanings as those in Equation (2), but are t0-corrected. All the best-fit parameters are collected in Table 2, with the superscripts "I" and "II" denoting Methods I and II, respectively.

Figure 1.

Figure 1.

