THE DISK POPULATION OF THE TAURUS STAR-FORMING REGION*

, , , , and

Published 2009 December 24 © 2010. The American Astronomical Society. All rights reserved.
, , Citation K. L. Luhman et al 2010 ApJS 186 111 DOI 10.1088/0067-0049/186/1/111

This article is corrected by 2010 ApJS 189 353

0067-0049/186/1/111

ABSTRACT

We have analyzed nearly all images of the Taurus star-forming region at 3.6, 4.5, 5.8, 8.0, and 24 μm that were obtained during the cryogenic mission of the Spitzer Space Telescope (46 deg2) and have measured photometry for all known members of the region that are within these data, corresponding to 348 sources, or 99% of the known stellar population. By combining these measurements with previous observations with the Spitzer Infrared Spectrograph and other facilities, we have classified the members of Taurus according to whether they show evidence of circumstellar disks and envelopes (classes I, II, and III). Through these classifications, we find that the disk fraction in Taurus, N(II)/N(II+III), is ∼75% for solar-mass stars and declines to ∼45% for low-mass stars and brown dwarfs (0.01–0.3 M). This dependence on stellar mass is similar to that measured for Chamaeleon I, although the disk fraction in Taurus is slightly higher overall, probably because of its younger age (1 Myr versus 2–3 Myr). In comparison, the disk fraction for solar-mass stars is much lower (∼20%) in IC 348 and σ Ori, which are denser than Taurus and Chamaeleon I and are roughly coeval with the latter. These data indicate that disk lifetimes for solar-mass stars are longer in star-forming regions that have lower stellar densities. Through an analysis of multiple epochs of Spitzer photometry that are available for ∼200 Taurus members, we find that stars with disks exhibit significantly greater mid-infrared (mid-IR) variability than diskless stars, which agrees with the results of similar variability measurements for a smaller sample of stars in Chamaeleon I. The variability fraction for stars with disks is higher in Taurus than in Chamaeleon I, indicating that the IR variability of disks decreases with age. Finally, we have used our data in Taurus to refine the observational criteria for primordial, evolved, and transitional disks. The ratio of the number of evolved and transitional disks to the number of primordial disks in Taurus is 15/98 for spectral types of K5–M5, indicating a timescale of 0.15 × τprimordial ∼ 0.45 Myr for the clearing of the inner regions of optically thick disks. After applying the same criteria to older clusters and associations (2–10 Myr) that have been observed with Spitzer, we find that the proportions of evolved and transitional disks in those populations are consistent with the measurements in Taurus when their star formation histories are properly taken into account.

Export citation and abstract BibTeX RIS

1. INTRODUCTION

Much of our knowledge of the processes of star and planet formation has been derived from observations of circumstellar disks around newborn stars. The Taurus complex of dark clouds is one of the principle sites for studies of disks. Taurus is among the nearest star-forming regions to the Sun (d = 140 pc) and contains more than 300 young stars and brown dwarfs (Kenyon et al. 2008). Because of the low stellar density and the absence of photoionizing stars, most members of Taurus are not embedded within bright nebulae, and thus are not subject to high levels of background emission that would hinder infrared (IR) observations of disks. The low density of Taurus also permitted resolved photometry of individual stars with the low-resolution imaging that was offered by the first major far-IR telescope, the Infrared Astronomical Satellite (IRAS; Beichman et al. 1986; Kenyon et al. 1990, 1994). By combining 12–100 μm photometry from IRAS with 1–10 μm data from ground-based telescopes, Kenyon & Hartmann (1995) performed the most comprehensive census of disks in a star-forming region at that time. The disk-bearing stars identified in Taurus have served as targets for a multitude of detailed observations of circumstellar disks (Kenyon et al. 2008, and references therein).

The census of the stellar population of Taurus has expanded significantly since the disk study of Kenyon & Hartmann (1995), particularly at masses below 0.5 M. The sensitivities of IR telescopes also have improved dramatically, most notably with the deployment of the Spitzer Space Telescope (Werner et al. 2004), which is capable of detecting members of Taurus with masses below 0.01 M. The Taurus stellar population has been imaged extensively by Spitzer through pointed observations of individual stars as well as wide-field maps. These images have been used to measure photometry for known members of Taurus (Hartmann et al. 2005; Luhman et al. 2006; Guieu et al. 2007) and search for new disk-bearing members (Luhman et al. 2006, 2009a, 2009b; Rebull et al. 2010).

With the recent completion of the cryogenic mission of Spitzer, we wish to present a study of disks in Taurus that makes use of all Spitzer images of the region, which cover a total area of 46 deg2 and encompass 99% of the known stellar population. We begin by analyzing all Spitzer images of Taurus at 3.6–24 μm that are publicly available and measuring photometry for all known members that are detected in these data (Section 2). We use these measurements in conjunction with previous observations by the Spitzer Infrared Spectrograph and other telescopes to classify the spectral energy distributions (SEDs) of all members of Taurus (Section 3). Through these classifications, we investigate how the prevalence of disks depends on stellar mass (Section 4) and location (Section 5). We then characterize the mid-IR variability of disks in Taurus with the multi-epoch photometry from Spitzer (Section 6). Finally, we use our mid-IR data in Taurus to refine the observational criteria for the advanced stages of disk evolution and we apply these criteria to Spitzer measurements in nearby clusters and associations with ages of 2–10 Myr (Section 7).

2. INFRARED IMAGES

2.1. Observations

For our census of the disk population in Taurus, we use images at 3.6, 4.5, 5.8, and 8.0 μm obtained with Spitzer's Infrared Array Camera (IRAC; Fazio et al. 2004) and images at 24 μm obtained with the Multiband Imaging Photometer for Spitzer (MIPS; Rieke et al. 2004). The fields of view are 5farcm2 × 5farcm2 and 5farcm4 × 5farcm4 for IRAC and the 24 μm channel of MIPS, respectively. The cameras produced images with FWHM = 1farcs6–1farcs9 from 3.6 to 8.0 μm and FWHM = 5farcs9 at 24 μm.

We consider all IRAC and MIPS 24 μm observations that have been performed in the vicinity of the Taurus clouds with the exception of some of the data with program identifications (PIDs) of 50477 and 50584, which are not yet available to the public. The images from the latter programs encompass only a small number of known members of Taurus, as discussed later in this section. The available data were obtained through Guaranteed Time Observations for PID = 6, 36, 37 (G. Fazio), 53 (G. Rieke), 94 (C. Lawrence), 30540 (G. Fazio, J. Houck), and 40302 (J. Houck), Director's Discretionary Time for PID = 462 (L. Rebull), Legacy programs for PID = 139, 173 (N. Evans), and 30816 (D. Padgett), and General Observer programs for PID = 3584 (D. Padgett), 20302 (P. André), 20386 (P. Myers), 20762 (J. Swift), 30384 (T. Bourke), 40844 (C. McCabe), and 50584 (D. Padgett). The IRAC and MIPS observations were performed through 180 and 137 Astronomical Observation Requests (AORs), respectively. The characteristics of the resulting images are summarized in Tables 1 and 2. All AORs in Taurus with publicly available data are included in these observing logs, even those that do not contain known members and thus do not contribute photometry to our disk census. The boundaries of the IRAC and MIPS images are indicated in maps of the Taurus dark clouds in Figures 1 and 2, respectively. Each camera observed a total area of 46 deg2. The fields covered by the two cameras closely overlap, as demonstrated in Figures 1 and 2.

Figure 1.

Figure 1. Fields in the Taurus star-forming region that have been imaged at 3.6–8.0 μm by IRAC on the Spitzer Space Telescope (Table 1). The dark clouds in Taurus are displayed with a map of extinction (grayscale; Dobashi et al. 2005).

Standard image High-resolution image
Figure 2.

Figure 2. Fields in the Taurus star-forming region that have been imaged at 24 μm with MIPS on the Spitzer Space Telescope (Table 2).

Standard image High-resolution image

Table 1. IRAC Observing Log

AOR PID Date 3.6/5.8 Center 4.5/8.0 Center Dimensions Anglea Exp. Timeb
    (UT) (J2000) (J2000) (arcmin) (deg) (s)
3963904 37 2004 Feb 9 04 46 42.3 +24 58 58 04 46 42.3 +24 58 58 5.3 × 5.3 85.0 31.2 HDR
      04 46 46.6 +24 52 21 04 46 38.5 +25 05 43 5.3 × 5.3 85.0 31.2 HDR
      04 44 31.0 +25 12 21 04 44 31.0 +25 12 21 5.3 × 5.3 85.0 31.2 HDR
      04 44 34.9 +25 05 50 04 44 27.2 +25 19 06 5.3 × 5.3 85.0 31.2 HDR
      04 43 03.4 +25 20 10 04 43 03.4 +25 20 10 5.3 × 5.3 85.0 31.2 HDR
      04 43 07.2 +25 13 44 04 43 00.0 +25 26 56 5.3 × 5.3 85.0 31.2 HDR
      04 42 38.0 +25 15 29 04 42 38.0 +25 15 29 5.3 × 5.3 85.0 31.2 HDR
      04 42 41.4 +25 08 54 04 42 34.1 +25 22 14 5.3 × 5.3 85.0 31.2 HDR
      04 42 21.5 +25 20 26 04 42 21.5 +25 20 26 5.3 × 5.3 85.0 31.2 HDR
      04 42 24.8 +25 13 53 04 42 17.7 +25 27 11 5.3 × 5.3 85.0 31.2 HDR
      04 42 07.6 +25 22 53 04 42 07.6 +25 22 53 5.3 × 5.3 85.0 31.2 HDR
      04 42 11.2 +25 16 21 04 42 03.8 +25 29 38 5.3 × 5.3 85.0 31.2 HDR
      04 41 04.5 +24 51 02 04 41 04.5 +24 51 02 5.3 × 5.3 85.0 31.2 HDR
      04 41 08.7 +24 44 22 04 41 00.5 +24 57 46 5.3 × 5.3 85.0 31.2 HDR
      04 41 39.7 +25 56 17 04 41 39.7 +25 56 17 5.3 × 5.3 85.0 31.2 HDR
      04 41 42.4 +25 49 48 04 41 35.9 +26 03 01 5.3 × 5.3 85.0 31.2 HDR
      04 41 12.8 +25 46 38 04 41 12.8 +25 46 38 5.3 × 5.3 85.0 31.2 HDR
      04 41 17.0 +25 39 51 04 41 09.0 +25 53 22 5.3 × 5.3 85.0 31.2 HDR
      04 40 50.0 +25 51 18 04 40 50.0 +25 51 18 5.3 × 5.3 85.0 31.2 HDR
      04 40 53.4 +25 44 36 04 40 46.1 +25 58 02 5.3 × 5.3 85.0 31.2 HDR
3965440 37 2004 Feb 9 04 47 49.0 +29 25 09 04 47 49.0 +29 25 09 5.3 × 5.3 87.0 31.2 HDR
      04 47 51.2 +29 18 26 04 47 46.6 +29 31 56 5.3 × 5.3 87.0 31.2 HDR
      04 43 20.4 +29 40 08 04 43 20.4 +29 40 08 5.3 × 5.3 87.0 31.2 HDR
      04 43 23.6 +29 33 19 04 43 17.6 +29 46 54 5.3 × 5.3 87.0 31.2 HDR
      04 41 17.7 +28 39 50 04 41 17.7 +28 39 50 5.3 × 5.3 87.0 31.2 HDR
      04 41 19.7 +28 33 18 04 41 14.5 +28 46 37 5.3 × 5.3 87.0 31.2 HDR
3967488 37 2004 Feb 10 04 14 47.7 +26 47 22 04 14 47.7 +26 47 22 5.3 × 5.3 82.0 31.2 HDR
      04 14 53.2 +26 40 38 04 14 42.6 +26 54 05 5.3 × 5.3 82.0 31.2 HDR
3967232 37 2004 Feb 11 04 04 39.4 +21 58 22 04 04 39.4 +21 58 22 5.3 × 5.3 80.0 31.2 HDR
      04 04 45.9 +21 51 41 04 04 33.4 +22 05 00 5.3 × 5.3 80.0 31.2 HDR
3966464 37 2004 Feb 12 05 07 49.7 +30 24 07 05 07 49.7 +30 24 07 5.3 × 5.3 89.5 31.2 HDR
      05 07 51.3 +30 17 17 05 07 48.5 +30 30 55 5.3 × 5.3 89.5 31.2 HDR
3964928 37 2004 Feb 14 05 07 55.1 +25 00 03 05 07 55.1 +25 00 03 5.3 × 5.3 86.0 31.2 HDR
      05 07 57.7 +24 53 31 05 07 52.4 +25 06 51 5.3 × 5.3 86.0 31.2 HDR
      05 07 12.4 +24 37 08 05 07 12.4 +24 37 08 5.3 × 5.3 86.0 31.2 HDR
      05 07 15.2 +24 30 40 05 07 09.5 +24 43 54 5.3 × 5.3 86.0 31.2 HDR
      05 06 23.8 +24 32 17 05 06 23.8 +24 32 17 5.3 × 5.3 86.0 31.2 HDR
      05 06 26.4 +24 25 35 05 06 20.9 +24 39 04 5.3 × 5.3 86.0 31.2 HDR
      05 06 17.3 +24 46 02 05 06 17.3 +24 46 02 5.3 × 5.3 86.0 31.2 HDR
      05 06 19.6 +24 39 27 05 06 14.4 +24 52 48 5.3 × 5.3 86.0 31.2 HDR
      05 05 23.0 +25 31 34 05 05 23.0 +25 31 34 5.3 × 5.3 86.0 31.2 HDR
      05 05 26.1 +25 24 45 05 05 20.3 +25 38 21 5.3 × 5.3 86.0 31.2 HDR
      05 04 42.2 +25 09 44 05 04 42.2 +25 09 44 5.3 × 5.3 86.0 31.2 HDR
      05 04 44.0 +25 03 13 05 04 39.4 +25 16 30 5.3 × 5.3 86.0 31.2 HDR
3965696 37 2004 Feb 14 04 56 00.0 +30 33 50 04 56 00.0 +30 33 50 5.3 × 5.3 88.0 31.2 HDR
      04 56 01.5 +30 27 17 04 55 57.6 +30 40 37 5.3 × 5.3 88.0 31.2 HDR
      04 55 46.3 +30 33 03 04 55 46.3 +30 33 03 5.3 × 5.3 88.0 31.2 HDR
      04 55 47.9 +30 26 19 04 55 44.1 +30 39 51 5.3 × 5.3 88.0 31.2 HDR
      04 56 02.3 +30 20 56 04 56 02.3 +30 20 56 5.3 × 5.3 88.0 31.2 HDR
      04 56 03.9 +30 14 19 04 56 00.2 +30 27 44 5.3 × 5.3 88.0 31.2 HDR
      04 55 37.3 +30 17 47 04 55 37.3 +30 17 47 5.3 × 5.3 88.0 31.2 HDR
      04 55 39.6 +30 11 18 04 55 35.2 +30 24 35 5.3 × 5.3 88.0 31.2 HDR
      04 55 11.5 +30 21 50 04 55 11.5 +30 21 50 5.3 × 5.3 88.0 31.2 HDR
      04 55 13.2 +30 15 15 04 55 09.4 +30 28 38 5.3 × 5.3 88.0 31.2 HDR
      04 52 06.7 +30 47 20 04 52 06.7 +30 47 20 5.3 × 5.3 88.0 31.2 HDR
      04 52 09.3 +30 40 29 04 52 04.6 +30 54 07 5.3 × 5.3 88.0 31.2 HDR
      04 51 48.0 +30 47 03 04 51 48.0 +30 47 03 5.3 × 5.3 88.0 31.2 HDR
      04 51 49.5 +30 40 31 04 51 45.8 +30 53 50 5.3 × 5.3 88.0 31.2 HDR
4915200 94 2004 Feb 14 04 55 03.5 +30 31 26 04 55 01.3 +30 38 13 14.3 × 19.0 177.5 52 HDR
4916992 94 2004 Feb 14 05 04 24.7 +25 08 16 05 04 21.9 +25 15 02 10.3 × 15.0 176.0 52 HDR
4915456 94 2004 Feb 15 04 55 03.5 +30 31 26 04 55 01.3 +30 38 13 14.3 × 19.0 177.5 52 HDR
4917248 94 2004 Feb 16 05 04 24.7 +25 08 16 05 04 21.9 +25 15 02 10.3 × 15.0 176.0 52 HDR
3966720 37 2004 Mar 6 04 46 59.6 +17 00 42 04 46 59.6 +17 00 42 5.3 × 5.3 83.5 31.2 HDR
      04 47 04.0 +16 53 56 04 46 55.6 +17 07 27 5.3 × 5.3 83.5 31.2 HDR
3963392 37 2004 Mar 7 04 30 57.0 +25 56 37 04 30 57.0 +25 56 37 5.3 × 5.3 82.0 31.2 HDR
      04 31 02.2 +25 49 57 04 30 51.9 +26 03 18 5.3 × 5.3 82.0 31.2 HDR
      04 30 44.2 +26 01 23 04 30 44.2 +26 01 23 5.3 × 5.3 82.0 31.2 HDR
      04 30 49.5 +25 54 53 04 30 39.2 +26 08 05 5.3 × 5.3 82.0 31.2 HDR
      04 30 07.4 +26 08 23 04 30 07.4 +26 08 23 5.3 × 5.3 82.0 31.2 HDR
      04 30 12.7 +26 01 34 04 30 02.2 +26 15 05 5.3 × 5.3 82.0 31.2 HDR
      04 29 51.4 +26 06 41 04 29 51.4 +26 06 41 5.3 × 5.3 82.0 31.2 HDR
      04 29 56.7 +26 00 02 04 29 46.1 +26 13 23 5.3 × 5.3 82.0 31.2 HDR
      04 29 30.1 +26 16 45 04 29 30.1 +26 16 45 5.3 × 5.3 82.0 31.2 HDR
      04 29 35.2 +26 10 20 04 29 24.9 +26 23 26 5.3 × 5.3 82.0 31.2 HDR
      04 29 44.1 +26 31 44 04 29 44.1 +26 31 44 5.3 × 5.3 82.0 31.2 HDR
      04 29 48.8 +26 25 13 04 29 38.9 +26 38 27 5.3 × 5.3 82.0 31.2 HDR
      04 29 20.9 +26 33 39 04 29 20.9 +26 33 39 5.3 × 5.3 82.0 31.2 HDR
      04 29 25.5 +26 27 00 04 29 15.7 +26 40 20 5.3 × 5.3 82.0 31.2 HDR
      04 29 05.1 +26 49 10 04 29 05.1 +26 49 10 5.3 × 5.3 82.0 31.2 HDR
      04 29 10.7 +26 42 25 04 29 00.0 +26 55 52 5.3 × 5.3 82.0 31.2 HDR
      04 31 14.6 +27 10 21 04 31 14.6 +27 10 21 5.3 × 5.3 82.0 31.2 HDR
      04 31 19.7 +27 03 37 04 31 09.5 +27 17 05 5.3 × 5.3 82.0 31.2 HDR
      04 27 03.1 +25 42 15 04 27 03.1 +25 42 15 5.3 × 5.3 82.0 31.2 HDR
      04 27 07.9 +25 35 43 04 26 57.8 +25 48 58 5.3 × 5.3 82.0 31.2 HDR
      04 26 59.3 +26 06 24 04 26 59.3 +26 06 24 5.3 × 5.3 82.0 31.2 HDR
      04 27 04.2 +25 59 57 04 26 53.9 +26 13 07 5.3 × 5.3 82.0 31.2 HDR
      04 27 27.7 +26 12 02 04 27 27.7 +26 12 02 5.3 × 5.3 82.0 31.2 HDR
      04 27 33.4 +26 05 26 04 27 22.4 +26 18 46 5.3 × 5.3 82.0 31.2 HDR
      04 27 58.2 +26 19 10 04 27 58.2 +26 19 10 5.3 × 5.3 82.0 31.2 HDR
      04 28 02.2 +26 12 41 04 27 53.0 +26 25 52 5.3 × 5.3 82.0 31.2 HDR
      04 26 29.4 +26 24 04 04 26 29.4 +26 24 04 5.3 × 5.3 82.0 31.2 HDR
      04 26 34.7 +26 17 36 04 26 24.0 +26 30 48 5.3 × 5.3 82.0 31.2 HDR
      04 25 17.3 +26 17 45 04 25 17.3 +26 17 45 5.3 × 5.3 82.0 31.2 HDR
      04 25 23.3 +26 11 12 04 25 11.9 +26 24 26 5.3 × 5.3 82.0 31.2 HDR
      04 24 45.1 +26 10 12 04 24 45.1 +26 10 12 5.3 × 5.3 82.0 31.2 HDR
      04 24 50.1 +26 03 34 04 24 39.5 +26 16 57 5.3 × 5.3 82.0 31.2 HDR
3963648 37 2004 Mar 7 04 40 09.7 +26 05 15 04 40 09.7 +26 05 15 5.3 × 5.3 82.5 31.2 HDR
      04 40 13.8 +25 58 45 04 40 05.2 +26 11 58 5.3 × 5.3 82.5 31.2 HDR
      04 39 50.6 +26 02 25 04 39 50.6 +26 02 25 5.3 × 5.3 82.5 31.2 HDR
      04 39 55.6 +25 55 40 04 39 46.0 +26 09 08 5.3 × 5.3 82.5 31.2 HDR
      04 39 13.7 +25 53 17 04 39 13.7 +25 53 17 5.3 × 5.3 82.5 31.2 HDR
      04 39 18.4 +25 46 38 04 39 09.1 +26 00 00 5.3 × 5.3 82.5 31.2 HDR
      04 39 21.4 +25 44 53 04 39 21.4 +25 44 53 5.3 × 5.3 82.5 31.2 HDR
      04 39 25.5 +25 38 21 04 39 16.9 +25 51 36 5.3 × 5.3 82.5 31.2 HDR
      04 39 36.0 +25 41 36 04 39 36.0 +25 41 36 5.3 × 5.3 82.5 31.2 HDR
      04 39 39.4 +25 35 06 04 39 31.5 +25 48 18 5.3 × 5.3 82.5 31.2 HDR
      04 39 56.0 +25 44 54 04 39 56.0 +25 44 54 5.3 × 5.3 82.5 31.2 HDR
      04 40 00.6 +25 38 28 04 39 51.5 +25 51 37 5.3 × 5.3 82.5 31.2 HDR
      04 38 28.7 +26 10 00 04 38 28.7 +26 10 00 5.3 × 5.3 82.5 31.2 HDR
      04 38 33.0 +26 03 20 04 38 24.1 +26 16 44 5.3 × 5.3 82.5 31.2 HDR
      04 36 19.3 +25 42 51 04 36 19.3 +25 42 51 5.3 × 5.3 82.5 31.2 HDR
      04 36 23.6 +25 36 19 04 36 14.6 +25 49 33 5.3 × 5.3 82.5 31.2 HDR
      04 33 39.0 +25 20 30 04 33 39.0 +25 20 30 5.3 × 5.3 82.5 31.2 HDR
      04 33 43.9 +25 13 58 04 33 34.2 +25 27 13 5.3 × 5.3 82.5 31.2 HDR
      04 33 54.7 +26 13 25 04 33 54.7 +26 13 25 5.3 × 5.3 82.5 31.2 HDR
      04 34 00.0 +26 06 55 04 33 49.8 +26 20 06 5.3 × 5.3 82.5 31.2 HDR
      04 33 36.5 +26 09 43 04 33 36.5 +26 09 43 5.3 × 5.3 82.5 31.2 HDR
      04 33 41.8 +26 03 09 04 33 31.4 +26 16 26 5.3 × 5.3 82.5 31.2 HDR
      04 33 14.2 +26 14 20 04 33 14.2 +26 14 20 5.3 × 5.3 82.5 31.2 HDR
      04 33 19.3 +26 07 40 04 33 09.2 +26 21 02 5.3 × 5.3 82.5 31.2 HDR
      04 32 43.2 +25 52 30 04 32 43.2 +25 52 30 5.3 × 5.3 82.5 31.2 HDR
      04 32 47.6 +25 45 49 04 32 38.2 +25 59 12 5.3 × 5.3 82.5 31.2 HDR
      04 31 58.1 +25 43 26 04 31 58.1 +25 43 26 5.3 × 5.3 82.5 31.2 HDR
      04 32 03.5 +25 36 50 04 31 53.1 +25 50 08 5.3 × 5.3 82.5 31.2 HDR
3966208 37 2004 Mar 8 04 20 52.8 +17 46 43 04 20 52.8 +17 46 43 5.3 × 5.3 81.5 31.2 HDR
      04 20 58.1 +17 39 59 04 20 47.8 +17 53 26 5.3 × 5.3 81.5 31.2 HDR
      04 18 22.3 +16 58 35 04 18 22.3 +16 58 35 5.3 × 5.3 81.5 31.2 HDR
      04 18 26.1 +16 52 08 04 18 17.3 +17 05 17 5.3 × 5.3 81.5 31.2 HDR
3967744 37 2004 Mar 9 04 39 16.0 +30 32 10 04 39 16.0 +30 32 10 5.3 × 5.3 83.0 31.2 HDR
      04 39 21.4 +30 25 26 04 39 11.0 +30 38 53 5.3 × 5.3 83.0 31.2 HDR
4913152 94 2004 Mar 9 04 34 09.3 +24 06 27 04 34 04.5 +24 13 09 10.3 × 19.0 172.3 52 HDR
4913664 94 2004 Mar 9 04 36 14.5 +24 40 47 04 36 09.8 +24 47 30 10.3 × 15.0 172.4 52 HDR
4914176 94 2004 Mar 9 04 40 41.0 +29 50 28 04 40 36.1 +29 57 12 6.3 × 15.0 172.5 52 HDR
4914688 94 2004 Mar 9 04 43 32.7 +29 36 43 04 43 28.0 +29 43 25 6.3 × 15.0 173.0 52 HDR
4913920 94 2004 Mar 11 04 36 14.5 +24 40 47 04 36 09.8 +24 47 30 10.3 × 15.0 172.4 52 HDR
4914432 94 2004 Mar 11 04 40 41.0 +29 50 28 04 40 36.1 +29 57 12 6.3 × 15.0 172.5 52 HDR
4914944 94 2004 Mar 11 04 43 32.7 +29 36 43 04 43 28.0 +29 43 25 6.3 × 15.0 173.0 52 HDR
4913408 94 2004 Mar 12 04 34 09.3 +24 06 27 04 34 09.3 +24 06 27 10.3 × 19.0 172.3 52 HDR
5075712 139 2004 Sep 7 04 28 35.6 +26 55 46 04 28 40.7 +26 49 03 5.3 × 15.0 172.0 20.8
5076736 139 2004 Sep 7 04 29 34.7 +26 58 55 04 29 34.7 +26 58 55 5.3 × 5.3 82.0 20.8
      04 29 30.4 +27 05 34 04 29 39.9 +26 52 12 5.3 × 5.3 82.0 20.8
5086464 139 2004 Sep 7 04 42 36.0 +29 47 12 04 42 40.5 +29 40 28 5.3 × 19.7 173.3 20.8
5657856 173 2004 Sep 7 04 09 22.3 +17 16 38 04 09 15.6 +17 15 40 5.6 × 5.6 80.5 20.8 HDR
      04 09 10.4 +17 22 22 04 09 27.5 +17 09 57 5.6 × 5.6 80.5 20.8 HDR
5658368 173 2004 Sep 7 04 18 56.7 +17 23 45 04 18 50.1 +17 22 48 5.6 × 5.6 81.5 20.8 HDR
      04 18 45.0 +17 29 30 04 19 01.8 +17 17 03 5.6 × 5.6 81.5 20.8 HDR
5658624 173 2004 Sep 7 04 20 29.9 +31 23 55 04 20 22.7 +31 22 56 5.6 × 5.6 81.0 20.8 HDR
      04 20 16.7 +31 29 37 04 20 35.9 +31 17 13 5.6 × 5.6 81.0 20.8 HDR
5658880 173 2004 Sep 7 04 24 54.1 +26 43 42 04 24 47.1 +26 42 45 5.6 × 5.6 82.0 20.8 HDR
      04 24 41.6 +26 49 27 04 24 59.5 +26 37 02 5.6 × 5.6 82.0 20.8 HDR
5659136 173 2004 Sep 7 04 34 40.0 +25 01 20 04 34 39.4 +25 00 31 5.6 × 5.6 82.0 20.8 HDR
      04 34 34.8 +25 07 15 04 34 44.8 +24 54 38 5.6 × 5.6 82.0 20.8 HDR
      04 36 01.9 +23 52 33 04 35 55.3 +23 51 38 5.6 × 5.6 82.0 20.8 HDR
      04 35 50.8 +23 58 23 04 36 06.8 +23 45 47 5.6 × 5.6 82.0 20.8 HDR
      04 29 26.6 +24 39 51 04 29 28.9 +24 40 16 5.6 × 5.6 82.0 20.8 HDR
      04 29 24.0 +24 46 58 04 29 31.8 +24 33 09 5.6 × 5.6 82.0 20.8 HDR
5659392 173 2004 Sep 7 04 38 13.7 +20 22 59 04 38 13.5 +20 22 10 5.6 × 5.6 83.0 20.8 HDR
      04 38 08.9 +20 28 55 04 38 18.0 +20 16 28 5.6 × 5.6 83.0 20.8 HDR
      04 37 32.2 +18 51 54 04 37 25.4 +18 51 00 5.6 × 5.6 83.0 20.8 HDR
      04 37 20.8 +18 57 42 04 37 36.3 +18 45 11 5.6 × 5.6 83.0 20.8 HDR
5659648 173 2004 Sep 7 04 45 52.0 +15 56 04 04 45 51.6 +15 55 21 5.6 × 5.6 83.5 20.8 HDR
      04 45 47.5 +16 02 07 04 45 55.9 +15 49 29 5.6 × 5.6 83.5 20.8 HDR
      04 38 43.9 +15 46 41 04 38 37.5 +15 45 46 5.6 × 5.6 83.5 20.8 HDR
      04 38 33.2 +15 52 30 04 38 48.2 +15 39 59 5.6 × 5.6 83.5 20.8 HDR
5660416 173 2004 Sep 7 04 52 35.9 +17 30 50 04 52 29.3 +17 30 00 5.6 × 5.6 84.0 20.8 HDR
      04 52 25.4 +17 36 45 04 52 39.9 +17 24 05 5.6 × 5.6 84.0 20.8 HDR
      04 52 50.9 +16 22 31 04 52 50.2 +16 21 42 5.6 × 5.6 84.0 20.8 HDR
      04 52 46.4 +16 28 21 04 52 54.7 +16 15 49 5.6 × 5.6 84.0 20.8 HDR
5660928 173 2004 Sep 7 04 58 40.7 +20 46 52 04 58 40.0 +20 46 15 5.6 × 5.6 84.5 20.8 HDR
      04 58 36.4 +20 53 01 04 58 44.0 +20 40 16 5.6 × 5.6 84.5 20.8 HDR
      04 57 35.7 +20 14 55 04 57 29.0 +20 14 03 5.6 × 5.6 84.5 20.8 HDR
      04 57 25.4 +20 20 48 04 57 39.4 +20 08 09 5.6 × 5.6 84.5 20.8 HDR
5661184 173 2004 Sep 7 05 03 12.1 +25 23 44 05 03 04.9 +25 22 55 5.6 × 5.6 85.5 20.8 HDR
