Brought to you by:
Paper

Spectrum and energy levels of five-times ionized zirconium (Zr VI)

and

Published 5 January 2016 © 2016 Not subject to copyright in the USA/Contribution of National Institute of Standards and Technology
, , Citation Joseph Reader and Mark D Lindsay 2016 Phys. Scr. 91 025401 DOI 10.1088/0031-8949/91/2/025401

This article is corrected by 2017 Phys. Scr. 92 039501

1402-4896/91/2/025401

Abstract

We carried out a new analysis of the spectrum of five-times-ionized zirconium Zr VI. For this we used sliding-spark discharges together with normal- and grazing-incidence spectrographs to observe the spectrum from 160 to 2000 Å. These observations showed that the analysis of this spectrum by Khan et al (1985 Phys. Scr. 31 837) contained a significant number of incorrect energy levels. We have now classified ∼420 lines as transitions between 23 even-parity levels 73 odd-parity levels. The 4s24p5, 4s4p6, 4s24p44d, 5s, 5d, 6s configurations are now complete, although a few levels of 4s24p45d are tentative. We determined Ritz-type wavelengths for ∼135 lines from the optimized energy levels. The uncertainties range from 0.0003 to 0.0020 Å. Hartree–Fock calculations and least-squares fits of the energy parameters to the observed levels were used to interpret the observed configurations. Oscillator strengths for all classified lines were calculated with the fitted parameters. The results are compared with values for the level energies, percentage compositions, and transition probabilities from recent ab initio theoretical calculations. The ionization energy was revised to 777 380 ± 300 cm−1 (96.38 ± 0.04 eV).

Export citation and abstract BibTeX RIS

1. Introduction

The zirconium atom has atomic number Z = 40. Five-times-ionized zirconium, Zr VI, is isoelectronic with neutral Br. The ground state is 4s24p5 2P, and excited states are mainly of the type 4s24p4nl. The first work on this spectrum was done by Paul and Rense [1]. From their observation of transitions to the ground term, they determined the 4p5 2P interval as well as the first excited state 4s4p6 2S1/2 and several levels of the 4p44d and 4p45s configurations. Subsequently, Chaghtai [2, 3] re-observed the resonance transitions and found that nearly all of Paul and Rense's excited levels were in error. Chaghtai gave values for 16 new levels in these configurations. Subsequently, Ekberg et al [4] re-investigated the spectrum and gave improved values for nearly all levels of the 4p44d and 5s configurations. Seven of Chaghtai's levels were found to be spurious. Chaghtai et al [5] later extended the resonance lines to the 4p45d, 6s, 6d, and 7s configurations. Khan et al [6] determined the levels of the 4p45p configuration by using longer wavelength transitions from the above configurations to levels of 4p45p.

In the present work we re-observed the spectrum of Zr VI in the vacuum ultraviolet and revised the analysis considerably. In particular, 13 of the 21 levels of 4p45p reported by Khan et al [6] were found to be spurious. Several new levels of 4p44d, 5s, 5d, and 6s reported in [6] were also found to be spurious.

2. Experiment

The observations used for this work were the same as used for earlier work in our laboratory on zirconium [7]. The main light source was a low-voltage sliding-spark with metallic Zr electrodes. The source was operated as described by Reader et al [8]. From 500 to 2000 Å the spectra were recorded on our 10.7 m normal-incidence vacuum spectrograph. From 160 to 500 Å the spectra were recorded on our 10.7 m grazing incidence spectrograph. Both instruments had gratings with 1200 lines/mm. The plate factor for the normal-incidence spectrograph was about 0.78 Å mm−1. The plate factor for the grazing-incidence spectrograph at 350 Å was 0.25 Å mm−1. From 600 to 2000 Å the spectra were calibrated by spectra of Cu II excited in a hollow cathode discharge. Below 600 Å calibration was obtained from lines of Y in various stages of ionization. Shifts between the positions of the reference spectra and those of the unknown spectra due to differing illumination of the spectrograph were removed by use of impurity lines of oxygen, nitrogen, carbon, and silicon. Complete references for the calibration spectra are given in [7].

Ionization stages were distinguished by comparing the intensities of the lines at various peak currents in the spark. The spectra of Zr VI were relatively enhanced at a peak current of about 2000 A.

The wavelengths, intensities, and classifications of the observed lines of Zr VI are given in table 1. The intensities are estimates of photographic plate blackening. No effort was made to harmonize the intensities through the complete region of observation. The general uncertainty of the wavelengths is ±0.005 Å. Hazy lines (h) were given an uncertainty of ±0.010 Å; perturbed (p), or asymmetric lines (s, l) an uncertainty of ±0.020; unresolved (u) or doubly classified (dc) lines an uncertainty of ±0.030 Å. By perturbed we mean that the measured position may possibly be affected by the presence of a close line. The line at 1749.353 Å could not be measured in the original observations because of a local defect in the emulsion of one of the photographic plates. It was later recorded with an image plate [9, 10] on the normal-incidence spectrograph. Its wavelength uncertainty was also taken as ±0.005 Å. All uncertainties are reported at the level of one standard deviation.

Table 1.  Observed spectral lines of Zr VI. Wavelengths and wave numbers are in vacuum. Wavelength values in parentheses are Ritz values. General uncertainty of the observed wavelengths is ±0.005 Å. Uncertainties for less certain wavelengths are given in section 2 of text. Acc. is the accuracy estimate.

λobs(Å) Intensity   σobs(cm−1) Even Odd λRitz(Å) Unc(λRitz-Å) gUA(s−1) $\mathrm{log}({g}_{L}f)$ |CF| Acc.
        levela levela            
165.930 5   602 664 6s31 p5 3 165.9308 0.0011 2.28E + 09 −2.03 0.15 D+
170.342 6   587 054 6s31 p5 1 170.3408 0.0012 6.37E + 09 −1.56 0.60 D+
174.066 6   574 495 5d85 p5 3 174.0660 0.0003 2.46E + 09 1.95 0.30 D+
174.489 70   573 102 6s25 p5 3 174.4891 0.0003 2.27E + 10 0.99 0.65 D+
178.236 50   561 054 6s21 p5 3 178.2371 0.0003 9.00E + 09 1.37 0.54 D+
178.776 60   559 359 6s23 p5 3 178.7769 0.0003 8.48E + 09 1.39 0.55 D+
178.794 30   559 303 5d83 p5 1 178.7993 0.0004 6.19E + 09 1.53 0.26 D+
179.144 10   558 210 6s11 p5 3 179.1445 0.0003 1.17E + 09 2.25 0.51 E
179.308 70   557 700 6s33 p5 1 179.3084 0.0003 2.14E + 10 0.99 0.70 D+
182.213 30   548 808 5d73 p5 3 182.2139 0.0003 3.07E + 09 1.82 0.16 D+
182.550 20   547 795 5d51 p5 3     4.24E + 09 1.67 0.14 D+
182.657 90   547 474 6s13 p5 3 182.6578 0.0003 1.86E + 10 1.03 0.25 D+
182.744 80   547 214 5d75 p5 3 182.7439 0.0003 1.34E + 10 1.18 0.45 D+
183.262 70   545 667 5d65 p5 3 183.2623 0.0003 9.69E + 09 1.31 0.35 D+
183.336 60 dc 545 447 6s15 p5 3 183.3357 0.0004 2.33E + 09 1.93 0.67 D+
183.336 60 dc 545 447 6s21 p5 1 183.3471 0.0003 1.07E + 10 1.27 0.40 D+
183.680 90   544 425 5d63 p5 3     3.65E + 10 0.73 0.50 D+
183.908 5   543 750 6s23 p5 1 183.9068 0.0004 1.19E + 09 2.22 0.35 E
184.063 60   543 292 5d41 p5 3 184.0618 0.0003 6.50E + 09 1.48 0.17 D+
187.075 20   534 545 5d53 p5 3 187.0723 0.0003 2.64E + 09 1.86 0.06 D+
187.361 100   533 729 5d55 p5 3 187.3582 0.0003 2.74E + 10 0.84 0.41 D+
187.549 80   533 194 5d73 p5 1 187.5459 0.0004 2.50E + 10 0.88 0.42 D+
187.830 5 ${\mathcal{l}}$ 532 396 5d45 p5 3 187.8277 0.0003 1.04E + 09 2.26 0.25 E
187.905 60   532 184 5d51 p5 1     1.67E + 10 1.05 0.44 D+
188.490 20   530 532 5d43 p5 3 188.4876 0.0003 2.23E + 09 1.93 0.20 D+
188.912 2 x 529 347 5d35 p5 3 188.9103 0.0003 1.89E + 08 3.00 0.05 E
189.046 3   528 972 5d33 p5 3 189.0444 0.0003 7.85E + 08 2.38 0.31 E
189.101 30   528 818 5d63 p5 1     6.39E + 09 1.47 0.29 D+
189.267 2   528 354 5d31 p5 3 189.2658 0.0003 3.84E + 08 2.69 0.11 E
189.506 5   527 688 5d41 p5 1 189.5041 0.0004 4.92E + 08 2.58 0.02 E
191.557 90   522 038 5d25 p5 3 191.5577 0.0003 2.73E + 10 0.82 0.43 D+
191.666 80   521 741 5d23 p5 3 191.6663 0.0004 1.43E + 10 1.10 0.42 D+
192.182 20 u, J 520 340 5d21 p5 3 192.1679 0.0004 2.51E + 09 1.86 0.20 D+
192.696 60   518 952 5d53 p5 1 192.6968 0.0004 7.84E + 09 1.36 0.23 D+
194.108 1   515 177 5d13 p5 3 194.1104 0.0003 5.39E + 07 3.52 0.01 E
194.197 20 p, x 514 941 5d43 p5 1 194.1988 0.0004 2.32E + 09 1.88 0.12 D+
195.024 2 x 512 757 5d31 p5 1 195.0250 0.0004 4.35E + 08 2.61 0.08 E
197.575 80   506 137 5d23 p5 1 197.5749 0.0005 1.90E + 09 1.95 0.05 D+
236.281 100   423 225 5s31 p5 3 236.2818 0.0005 3.14E + 09 1.58 0.06 D+
245.327 90 u 407 619 5s31 p5 1 245.3261 0.0006 1.62E + 10 0.84 0.47 D+
253.678 80   394 201 5s33 p5 3 253.6812 0.0005 2.26E + 09 1.66 0.04 D+
254.092 400   393 558 5s25 p5 3 254.0939 0.0005 6.20E + 10 0.22 0.65 C
259.888 200   384 781 5s21 p5 3 259.8878 0.0006 2.91E + 10 0.53 0.67 D+
263.310 500   379 780 5s23 p5 3 263.3127 0.0006 4.96E + 10 0.29 0.83 C
264.142 90 p 378 584 5s33 p5 1 264.1361 0.0007 4.67E + 10 0.31 0.61 C
264.940 100   377 444 5s11 p5 3 264.9343 0.0006 6.57E + 08 2.16 0.15 D+
270.480 200   369 713 5s13 p5 3 270.4811 0.0006 6.60E + 10 0.14 0.74 C
270.872 200   369 178 5s21 p5 1 270.8716 0.0007 3.75E + 10 0.39 0.61 C
274.105 200   364 824 5s15 p5 3 274.1024 0.0006 2.76E + 09 1.51 0.33 D+
274.598 100   364 169 5s23 p5 1 274.5941 0.0007 4.14E + 09 1.33 0.24 D+
276.364 80   361 842 5s11 p5 1 276.3582 0.0007 2.53E + 07 3.54 0.01 E
279.198 90 p 358 169 4d83 p5 3 279.1985 0.0007 1.78E + 10 0.68 0.05 D+
282.400 90   354 108 5s13 p5 1 282.3990 0.0008 3.56E + 09 1.37 0.10 D+
288.730 200   346 344 4d51 p5 3 288.7290 0.0008 2.75E + 10 0.46 0.11 D+
290.949 500   343 703 4d85 p5 3 290.9433 0.0007 1.05E + 12 1.12 0.85 C
291.920 500 p 342 560 4d83 p5 1 291.9151 0.0009 6.60E + 11 0.93 0.85 C
294.395 500   339 680 4d73 p5 3 294.3923 0.0007 5.84E + 11 0.88 0.90 C
298.779 300   334 696 4d41 p5 3 298.7796 0.0008 2.81E + 11 0.58 0.71 C
302.351 300   330 741.4 4d51 p5 1 302.3498 0.0010 2.56E + 11 0.55 0.87 C
307.148 30   325 575.9 4d75 p5 3 307.1472 0.0010 3.16E + 06 4.35 0.00 E
308.569 100   324 076.6 4d73 p5 1 308.5658 0.0009 4.65E + 09 1.18 0.02 D+
313.150 300   319 335.8 4d63 p5 3 313.1496 0.0010 1.27E + 10 0.73 0.11 D+
313.389 300   319 092.2 4d41 p5 1 313.3891 0.0010 2.55E + 10 0.43 0.11 C
329.242 300   303 728.0 4d63 p5 1 329.2361 0.0012 1.31E + 10 0.67 0.06 D+
333.768 400   299 609.3 4d65 p5 3 333.7687 0.0010 2.97E + 09 1.31 0.10 D+
340.915 30   293 328.2 4p61 5p83 340.9169 0.0011 1.38E + 09 1.62 0.02 E
343.493 10   291 126.7 4p61 5p61 343.4908 0.0011 2.34E + 07 3.38 0.02 E
348.262 200 p 287 140.1 4d55 p5 3 348.2592 0.0012 9.38E + 08 1.77 0.01 D+
353.221 250   283 108.9 4d45 p5 3 353.2171 0.0011 2.40E + 09 1.35 0.01 D+
357.837 30   279 456.8 4d53 p5 3 357.8365 0.0012 2.21E + 08 2.37 0.00 D+
358.755 300   278 741.8 4d35 p5 3 358.7544 0.0012 1.71E + 09 1.48 0.02 D+
364.080 300   274 664.9 4d43 p5 3 364.0791 0.0013 1.52E + 09 1.52 0.01 D+
366.095 60 p 273 153.1 4p61 5p51 366.0947 0.0012 9.72E + 08 1.71 0.18 D+
366.522 200   272 834.9 4d33 p5 3 366.5226 0.0014 2.11E + 09 1.37 0.02 D+
367.523 300   272 091.8 4d31 p5 3 367.5238 0.0015 1.72E + 09 1.46 0.15 D+
368.494 300   271 374.8 4d25 p5 3 368.4947 0.0015 1.28E + 09 1.58 0.61 D+
368.600 250   271 296.8 4d23 p5 3 368.6010 0.0013 8.52E + 08 1.76 0.01 D+
375.546 30   266 279.0 4d21 p5 3 375.5467 0.0015 2.99E + 07 3.20 0.00 E
378.342 60   264 311.1 4p61 5p63 378.3472 0.0013 1.61E + 09 1.46 0.27 D+
378.992 80   263 857.8 4d53 p5 1 378.9969 0.0015 6.03E + 07 2.89 0.00 E
386.007 250   259 062.7 4d43 p5 1 386.0068 0.0016 1.55E + 09 1.46 0.01 D+
388.754 20   257 232.1 4d33 p5 1 388.7546 0.0018 3.39E + 07 3.12 0.00 E
389.881 100 p 256 488.5 4d31 p5 1 389.8811 0.0019 1.43E + 08 2.49 0.01 E
391.094 100 p 255 693.0 4d23 p5 1 391.0936 0.0017 3.67E + 07 3.07 0.00 E
397.112 30   251 818.1 4d11 p5 3     2.79E + 07 3.18 0.01 E
398.588 2   250 885.6 4p61 5p43 398.5922 0.0014 2.20E + 08 2.28 0.15 D+
398.919 80   250 677.5 4d21 p5 1 398.9218 0.0019 1.53E + 08 2.44 0.00 E
399.967 80   250 020.6 4d13 p5 3 399.9718 0.0018 4.90E + 07 2.93 0.00 E
401.701 80   248 941.4 4d15 p5 3 401.7031 0.0019 5.69E + 07 2.86 0.00 E
411.136 4   243 228.5 4p61 5p21 411.1384 0.0016 7.96E + 07 2.70 0.08 E
423.344 5   236 214.5 4d11 p5 1     1.93E + 07 3.29 0.00 E
514.611 1 x 194 321.5 4d13 5p41     2.32E + 08 2.04 0.07 D+
516.763 10   193 512.3 4d15 5p43     7.64E + 08 1.52 0.06 D+
516.970 10 x 193 434.8 4d27 5p55 516.9686 0.0014 3.09E + 08 1.91 0.06 E
522.000 2000   191 570.9 4p61 p5 3     2.62E + 09 0.97 0.04 D+
522.929 20   191 230.5 4d17 5p35     1.95E + 09 1.10 0.08 D+
524.835 5   190 536.1 4d13 5p35     2.97E + 08 1.91 0.06 D+
530.404 5 x 188 535.5 4d15 5p33     1.43E + 08 2.22 0.01 D+
532.528 10 s 187 783.6 4d23 5p73 532.5335 0.0017 6.94E + 08 1.53 0.11 D+
533.450 30   187 459.0 4d13 5p33     7.08E + 08 1.52 0.10 D+
535.216 80   186 840.5 4d13 5p31     1.16E + 09 1.30 0.12 D+
538.618 5   185 660.3 4d11 5p33     3.24E + 08 1.85 0.12 D+
539.350 70 ${\mathcal{l}}$, x 185 408.4 4d13 5p23     3.38E + 07 2.83 0.00 E
539.765 10 ${\mathcal{l}}$, x 185 265.8 4d53 5p51 539.7620 0.0014 1.46E + 08 2.20 0.02 D+
540.791 40   184 914.3 4d43 5p55 540.7885 0.0015 1.06E + 09 1.33 0.24 E
541.756 10 x 184 584.9 4d23 5p63 541.7643 0.0017 1.56E + 08 2.16 0.02 D+
542.264 60   184 412.0 4d43 5p73 542.2639 0.0015 1.15E + 09 1.30 0.08 D+
544.117 10   183 784.0 4d31 5p63     2.25E + 08 2.00 0.09 D+
546.182 80   183 089.2 4d37 5p55     1.27E + 09 1.24 0.10 D+
546.508 50 p, x 182 979 .9 4d11 5p21     1.59E + 09 1.15 0.19 D+
556.729 80   179 620.6 4d53 5p73 556.7295 0.0013 5.98E + 08 1.55 0.07 D+
559.569 200   178 709.0 4d15 5p17     1.54E + 09 1.14 0.55 D+
560.428 2 x 178 435.1 4d23 5p45 560.4292 0.0018 2.26E + 08 1.97 0.14 D+
560.769 300   178 326.5 4d17 5p17     9.64E + 09 0.34 0.71 C
561.601 10 x 178 062.4 4d21 5p41     1.88E + 08 2.05 0.03 D+
562.444 300   177 795.5 4d17 5p25     4.34E + 09 0.69 0.33 C
564.537 200   177 136.3 4d35 5p63 564.5382 0.0015 1.19E + 09 1.25 0.16 D+
565.300 5 x 176 897.2 4d33 5p45     6.70E + 07 2.49 0.10 D+
566.546 20 ${\mathcal{l}}$ 176 508.2 4d37 5p27     1.65E + 08 2.10 0.03 D+
566.670 300 p 176 469.6 4d45 5p55 566.6725 0.0013 5.13E + 09 0.61 0.34 C
566.819 300   176 423.2 4d53 5p63 566.8261 0.0014 2.37E + 09 0.94 0.18 D+
567.620 80 h 176 174.2 4d21 5p43     4.59E + 08 1.65 0.14 D+
568.284 2000   175 968.4 4p61 p5 1     1.19E + 09 1.24 0.05 D+
569.281 300   175 660.2 4d13 5p11     2.08E + 09 1.00 0.27 D+
573.360 300   174 410.5 4d27 5p35     5.60E + 09 0.56 0.17 C
575.179 500   173 858.9 4d11 5p11     3.29E + 09 0.79 0.58 D+
576.090 10   173 584.0 4d23 5p53 576.0923 0.0019 5.03E + 07 2.60 0.01 E
577.233 20   173 240.3 4d37 5p45     2.04E + 09 0.99 0.09 D+
577.863 500   173 051.4 4d15 5p15     1.10E + 10 0.26 0.69 C
578.737 100   172 790.1 4d31 5p53     9.14E + 08 1.34 0.18 D+
578.811 80   172 768.0 4d45 5p63 578.8171 0.0014 8.03E + 08 1.40 0.05 D+
579.142 400 ${\mathcal{l}}$ 172 669.2 4d17 5p15     1.47E + 10 0.13 0.43 C
579.913 200   172 439.7 4d55 5p55 579.9174 0.0018 1.38E + 09 1.15 0.22 D+
580.321 300 ${\mathcal{l}}$ 172 318.4 4d15 5p13     7.13E + 09 0.45 0.36 C
581.236 200   172 047.2 4d33 5p53     1.44E + 09 1.14 0.26 D+
581.480 300   171 975.0 4d13 5p15     2.49E + 09 0.90 0.66 D+
581.610 200   171 936.5 4d55 5p73 581.6144 0.0018 1.34E + 09 1.16 0.18 D+
583.063 200   171 508 .1 4d33 5p41     1.59E + 09 1.09 0.33 D+
583.970 400   171 241.7 4d13 5p13     7.86E + 09 0.40 0.68 C
584.111 150   171 200.3 4d21 5p33     9.04E + 08 1.33 0.34 D+
584.251 250   171 159.3 4d23 5p43 584.2568 0.0020 1.67E + 09 1.07 0.25 D+
584.517 200 x 171 081.4 4d25 5p43     9.33E + 08 1.32 0.27 D+
586.229 100   170 581.8 4d21 5p31     8.86E + 08 1.34 0.26 D+
588.625 200   169 887.4 4d45 5p27 588.6235 0.0015 1.42E + 09 1.13 0.36 D+
589.367 5 x 169 673.6 4d43 5p41 589.3639 0.0019 1.98E + 08 1.99 0.03 D+
(590.182)   A (169 439.3) 4d11 5p13     2.20E + 09 0.94 0.71 D+
591.079 100   169 182.1 4d25 5p35     2.29E + 09 0.92 0.35 D+
593.405 200   168 519.0 4d21 5p21     3.21E + 09 0.77 0.66 D+
595.987 5 x 167 788.9 4d43 5p43 595.9900 0.0019 4.71E + 08 1.60 0.07 D+
596.236 5   167 718.8 4d33 5p35     3.91E + 08 1.68 0.12 D+
598.686 400   167 032.5 4d47 5p27     3.31E + 09 0.75 0.65 D+
600.282 1000   166 588.4 4d29 5p27     3.30E + 10 0.25 0.73 C
601.759 2   166 179.5 4d23 5p33     1.23E + 09 1.18 0.15 D+
601.914 50   166 136.7 4d35 5p53 601.9125 0.0017 3.33E + 09 0.74 0.21 C
602.040 100   166 101.9 4d25 5p33     7.35E + 09 0.40 0.59 C
602.387 2000   166 006.2 4d19 5p17     3.36E + 10 0.26 0.80 C
602.932 5   165 856.2 4d55 5p27     5.55E + 08 1.52 0.46 D+
604.002 100   165 562.4 4d23 5p31     4.62E + 09 0.60 0.44 C
604.515 50   165 421.9 4d53 5p53 604.5140 0.0016 1.93E + 09 0.97 0.29 D+
606.493 50   164 882.4 4d53 5p41 606.4912 0.0016 4.18E + 09 0.64 0.71 C
607.378 100   164 642.1 4d33 5p33     2.27E + 09 0.90 0.28 D+
609.525 100 p 164 062.2 4d37 5p35     1.82E + 10 0.01 0.78 C
609.552 90 u 164 054.9 4d25 5p23     7.55E + 09 0.38 0.76 C
610.639 500   163 762.9 4d47 5p45     2.09E + 10 0.07 0.65 C
610.834 1000   163 710.6 4d35 5p43 610.8309 0.0018 6.00E + 09 0.48 0.36 C
611.614 10   163 501.8 4d23 5p21     2.05E + 09 0.94 0.22 D+
612.145 200   163 360.0 4d63 5p61     5.37E + 09 0.52 0.48 C
612.234 50   163 336.2 4d31 5p23     1.49E + 09 1.07 0.40 D+
614.207 5   162 811.6 4d43 5p33 614.2076 0.0020 1.51E + 09 1.07 0.18 D+
615.047 200   162 589.2 4d55 5p45 615.0504 0.0020 2.12E + 09 0.92 0.40 D+
616.547 100   162 193.6 4d43 5p31 616.5475 0.0020 2.95E + 09 0.77 0.41 D+
617.422 200   161 963.8 4d33 5p21     2.16E + 09 0.91 0.29 D+
617.999 5   161 812.6 4d35 5p35 617.9987 0.0019 2.77E + 08 1.80 0.06 D+
618.172 200   161 767.3 4d45 5p53 618.1718 0.0016 2.80E + 09 0.80 0.25 D+
619.181 50   161 503.7 4d27 5p17     1.22E + 09 1.15 0.23 D+
620.741 2   161 097.8 4d53 5p35 620.7415 0.0017 1.53E + 08 2.05 0.05 D+
621.223 800   160 972.8 4d27 5p25     1.55E + 10 0.05 0.80 C
622.037 100   160 762.1 4d43 5p23 622.0372 0.0020 3.26E + 09 0.72 0.42 C
627.081 200   159 469.0 4d65 5p73 627.0812 0.0019 6.98E + 09 0.38 0.57 C
627.358 10   159 398.6 4d21 5p11     4.46E + 08 1.58 0.09 D+
627.583 50   159 341.5 4d45 5p43 627.5823 0.0017 2.84E + 09 0.78 0.18 D+
627.667 100   159 320.1 4d75 5p83     1.54E + 10 0.04 0.68 C
629.982 20   158 734.7 4d35 5p33 629.9817 0.0019 1.61E + 09 1.02 0.33 D+
632.835 5   158 019.1 4d53 5p33 632.8321 0.0017 8.15E + 08 1.31 0.11 D+
633.968 200   157 736.7 4d55 5p53     7.53E + 09 0.34 0.68 C
635.151 50   157 442.9 4d45 5p35 635.1510 0.0017 1.27E + 09 1.12 0.24 D+
635.318 5   157 401.5 4d53 5p31 635.3164 0.0018 4.21E + 08 1.59 0.10 D+
638.222 5   156 685.3 4d35 5p23 638.2213 0.0020 1.29E + 09 1.10 0.14 D+
639.920 200   156 269.5 4d65 5p63 639.9202 0.0019 4.09E + 09 0.60 0.63 C
640.764 500   156 063.7 4d57 5p55     1.65E + 10 0.01 0.85 D
641.147 5   155 970.5 4d53 5p23 641.1470 0.0018 4.45E + 08 1.56 0.07 D+
641.661 500   155 845.5 4d27 5p15     3.05E + 09 0.73 0.26 C
642.080 40   155 743.8 4d25 5p25     8.32E + 08 1.29 0.48 D+
643.746 50   155 340.8 4d53 5p21 643.7469 0.0019 1.13E + 09 1.15 0.20 D+
643.869 400   155 311.1 4d55 5p43     4.62E + 09 0.54 0.50 C
645.249 2   154 978.9 4d21 5p13     3.77E + 08 1.62 0.17 D+
646.881 2   154 587.9 4d47 5p35     6.90E + 08 1.37 0.13 D+
647.745 100 p 154 381.7 4d23 5p11     1.52E + 09 1.02 0.38 D+
647.816 100   154 364.8 4d45 5p33 647.8152 0.0017 2.33E + 09 0.84 0.26 D+
651.100 30   153 586.2 4d31 5p11     9.61E + 08 1.22 0.78 D+
654.264 2   152 843.5 4d33 5p11     1.02E + 09 1.19 0.31 D+
655.940 10   152 453.0 4d43 5p25     2.88E + 08 1.73 0.17 D+
656.533 20   152 315.3 4d45 5p23 656.5312 0.0018 1.52E + 09 1.01 0.15 D+
661.560 4   151 157.9 4d37 5p17     2.67E + 08 1.75 0.08 D+
662.196 100   151 012.7 4d43 5p11     9.46E + 08 1.21 0.15 D+
663.593 5   150 694.8 4d23 5p15     3.43E + 08 1.65 0.23 D+
663.892 100   150 626.9 4d37 5p25     3.94E + 09 0.58 0.18 C
663.935 5 u, x 150 617.2 4d25 5p15     3.00E + 08 1.70 0.12 D+
665.185 1   150 334.1 4d55 5p33     2.80E + 07 2.73 0.01 E
666.124 100   150 122.2 4d65 5p45     3.19E + 09 0.67 0.40 C
666.835 50   149 962.1 4d23 5p13     3.73E + 08 1.61 0.10 D+
667.185 10   149 883.5 4d25 5p13     2.76E + 08 1.74 0.10 D+
668.970 500   149 483.5 4d57 5p27     4.62E + 09 0.51 0.55 C
670.392 700   149 166.5 4d31 5p13     2.13E + 09 0.84 0.47 D+
673.754 50   148 422.1 4d33 5p13     5.75E + 08 1.41 0.11 D+
673.961 100   148 376.5 4d35 5p25     1.96E + 09 0.88 0.52 D+
674.378 5   148 284.8 4d55 5p23     5.80E + 08 1.40 0.08 D+
683.926 3   146 214.6 4d57 5p45     4.04E + 08 1.55 0.07 D+
687.812 50   145 388.6 4d63 5p51     2.24E + 09 0.80 0.63 C
688.367 5   145 271.3 4d65 5p53     7.18E + 08 1.29 0.24 D+
694.411 2   144 006.9 4d45 5p25     1.44E + 08 1.99 0.03 D+
698.082 100 u 143 249.6 4d35 5p15     1.45E + 09 0.98 0.27 D+
700.055 5   142 845.9 4d65 5p43     4.85E + 08 1.45 0.18 D+
701.587 10   142 534.0 4d53 5p15     3.91E + 08 1.54 0.17 D+
701.674 20   142 516.3 4d35 5p13     8.50E + 08 1.20 0.11 D+
705.214 2   141 800.9 4d53 5p13     9.27E + 07 2.16 0.02 D+
708.275 2   141 188.1 4d85 5p83 708.2769 0.0020 6.05E + 08 1.34 0.10 D+
708.456 5   141 152.0 4d47 5p25     5.80E + 08 1.36 0.05 D+
709.488 2   140 946.7 4d65 5p35     2.36E + 08 1.75 0.30 D+
715.604 10   139 742.1 4d63 5p73     9.63E + 08 1.13 0.27 D+
720.052 10   138 878.9 4d45 5p15     4.34E + 08 1.47 0.09 D+
723.873 2   138 145.8 4d45 5p13     1.22E + 08 2.02 0.02 D+
729.724 10   137 038.1 4d57 5p35     5.03E + 08 1.39 0.15 D+
732.372 5   136 542.6 4d63 5p63     7.52E + 08 1.22 0.23 D+
736.276 10   135 818.6 4d65 5p23     7.16E + 08 1.23 0.23 D+
746.246 20   134 004.1 4d75 5p55     1.24E + 09 0.98 0.55 D+
784.259 50   127 508.9 4d65 5p25     3.45E + 08 1.50 0.21 D+
789.090 50 x 126 728.3 4d83 5p83     6.11E + 08 1.24 0.38 D+
792.305 1   126 214.0 6s13 5p13     1.55E + 09 0.84 0.20 C
796.541 10   125 542.8 4d63 5p53     1.14E + 08 1.97 0.29 D+
802.832 1   124 559.1 6s23 5p21     3.50E + 09 0.47 0.90 C
803.010 500   124 531.5 4d83 5p61     2.80E + 09 0.57 0.64 C
803.806 20   124 408.1 5d65 5p13     1.45E + 08 1.85 0.01 D+
803.974 20   124 382.1 4d41 5p73     6.16E + 08 1.22 0.64 D+
805.445 10   124 155.0 4d75 5p45     7.02E + 07 2.16 0.13 D+
808.568 200 D, x 123 675.4 5d65 5p15     9.03E + 07 2.05 0.01 D+
809.056 100   123 600.8 4d57 5p25     3.76E + 08 1.43 0.08 D+
809.255 50   123 570.4 6s33 5p45     9.49E + 09 0.03 0.72 C
810.226 200   123 422.4 6s15 5p15     1.26E + 10 0.09 0.92 C
810.562 1   123 371.2 6s25 5p45     2.76E + 09 0.57 0.98 C
812.226 1 x 123 118.4 4d63 5p43     5.80E + 07 2.24 0.05 D+
820.482 5   121 879.6 6s23 5p33     3.80E + 09 0.42 0.60 C
821.060 10   121 793.8 6s13 5p11     3.04E + 09 0.51 0.47 C
824.069 20   121 349.1 6s11 5p31     3.31E + 09 0.47 0.90 C
825.195 1000 p 121 183.5 4d41 5p63     1.62E + 09 0.78 0.57 C
828.279 1   120 732.3 6s11 5p33     1.61E + 09 0.78 0.45 C
830.886 1000   120 353.5 6s13 5p25     1.03E + 10 0.03 0.75 C
