Table 1 
Utilized Spectral Lines of Kr and Xe


Ion	lambda	log gf	E_i	E_k	Configurations	Terms	g_i	g_k	Identification	
	(Aring)		(cm^-1)	(cm^-1)					in RE 0503-289	
Kr VI	919.93	-1.966	170084	278787	4s4p^2 - 4p^3	^2S - ^4S^o	2	4	- (too weak)	
	927.34	-2.420	0	107836	4s^24p - 4s4p^2	^2P^o - ^4P	2	2	+	
	931.39	-2.005	8110	115479	4s^24p - 4s4p^2	^2P^o - ^4P	4	6	+	
	944.05	-0.959	170084	276011	4s4p^2 - 4p^3	^2S - ^2D^o	2	4	+	
	956.61	-0.974	222122	326657	4s^24d - 4s^25p	^2D - ^2P^o	4	4	- (too weak)	
	965.09	-0.019	223040	326657	4s^24d - 4s^25p	^2D - ^2P^o	6	4	+	
	970.09	-2.731	8110	111193	4s^24p - 4s4p^2	^2P^o - ^4P	4	4	+	
	980.41	-0.278	222122	324120	4s^24d - 4s^25p	^2D - ^2P^o	4	2	+	
	1002.75	-2.746	8110	107836	4s^24p - 4s4p^2	^2P^o - ^4P	4	2	+	
	1011.14	-1.826	275380	374279	4s^25s - 4s4p4d	^2S - ^2P^o	2	4	- (too weak)	
	1015.77	-1.580	180339	278787	4s4p^2 - 4p^3	^2P - ^4S^o	2	4	+	
	1045.23	-0.823	180339	276011	4s4p^2 - 4p^3	^2P - ^2D^o	2	4	+ (blend with O IV)	
	1052.95	-1.561	183817	278787	4s4p^2 - 4p^3	^2P - ^4S^o	4	6	+	
	1061.07	-0.409	183817	278062	4s4p^2 - 4p^3	^2P - ^2D^o	4	4	+	
Kr VII	918.44	-0.134	170835	279715	4s4p - 4p^2	^1P^o - ^1D	3	5	+	
Xe VI	928.37	-2.066	124870	232585	5s5p^2 - 5p^3	^2D - ^4S^o	4	4	+	
	967.55	-1.197	129230	232585	5s5p^2 - 5p^3	^2D - ^4S^o	6	4	+	
	996.23	*-3.946	0	100378	5s^25p - 5s5p^2	^2P^o - ^4P	2	4	- (too weak)	
	1080.08	*-2.420	0	92586	5s^25p - 5s5p^2	^2P^o - ^4P	2	2	+	
	1091.63	*-2.005	15599	107205	5s^25p - 5s5p^2	^2P^o - ^4P	4	6	+	
	1101.95	-2.424	141837	232585	5s5p^2 - 5p^3	^2P - ^4S^o	2	4	+ (blend with ?)	
	1136.41	+0.060	182308	270306	5s^25d - 5s^26p	^2D - ^2P^o	6	4	+	
	1179.54	*-2.731	15599	100378	5s^25p - 5s5p^2	^2P^o - ^4P	4	4	+	
	1181.46	-0.210	180250	264891	5s^25d - 5s^26p	^2D - ^2P^o	4	2	+	
Xe VII	995.51	-1.496	0	100451	5s^2 - 5s5p	^1S - ^3P^o	1	3	+	
	1077.12	-0.555	143259	236100	5s5p - 5p^2	^1P^o - ^1D	3	5	+	
Notes. The last column denotes the (non-) identification in RE 0503-289. * indicates Xe VI gf values that were adopted from the respective Kr VI lines.
