Table 4 
Experimentally Derived Reaction Rates of ^127I and ^133Cs(n,gamma) in This Work (10^7 cm^3 mol ^-1 s ^-1)


T_9	^127I(n,gamma)			^133Cs(n,gamma)			
(GK)	Low	Median	High	Low	Median	High	
0.02	8.31	9.61	10.91	7.50	6.53	8.47	
0.03	9.05	10.41	11.76	8.05	7.04	9.05	
0.03	9.57	10.95	12.32	8.39	7.38	9.41	
0.04	10.22	11.60	12.98	8.77	7.75	9.78	
0.05	10.60	11.96	13.33	8.93	7.93	9.93	
0.06	10.83	12.18	13.53	9.00	8.02	9.98	
0.07	10.99	12.32	13.65	9.03	8.06	9.99	
0.08	11.09	12.40	13.72	9.03	8.08	9.98	
0.09	11.16	12.46	13.76	9.02	8.08	9.95	
0.10	11.21	12.50	13.79	9.00	8.07	9.92	
0.11	11.24	12.52	13.80	8.97	8.06	9.89	
0.12	11.26	12.53	13.80	8.95	8.04	9.86	
0.13	11.27	12.53	13.79	8.92	8.02	9.82	
0.14	11.27	12.52	13.77	8.89	8.00	9.78	
0.15	11.26	12.50	13.75	8.86	7.97	9.74	
0.16	11.25	12.48	13.72	8.83	7.95	9.71	
0.18	11.21	12.43	13.65	8.76	7.90	9.63	
0.20	11.16	12.37	13.57	8.70	7.84	9.56	
0.25	11.00	12.17	13.35	8.54	7.71	9.38	
0.30	10.81	11.96	13.10	8.40	7.59	9.21	
0.35	10.63	11.74	12.86	8.26	7.47	9.05	
0.40	10.44	11.53	12.62	8.14	7.36	8.91	
0.45	10.27	11.33	12.40	8.03	7.27	8.78	
0.50	10.11	11.15	12.19	7.92	7.18	8.67	
0.60	9.83	10.82	11.81	7.74	7.03	8.46	
0.70	9.58	10.53	11.48	7.59	6.90	8.27	
0.80	9.37	10.28	11.19	7.45	6.79	8.11	
0.90	9.17	10.04	10.92	7.32	6.68	7.96	
1.00	8.98	9.83	10.67	7.20	6.58	7.82	
1.25	8.55	9.32	10.10	6.89	6.32	7.47	
1.50	8.12	8.84	9.56	6.58	6.05	7.12	
1.75	7.70	8.37	9.03	6.26	5.76	6.76	
2.00	7.29	7.91	8.53	5.94	5.47	6.40	
2.50	6.51	7.05	7.59	5.31	4.91	5.72	
3.00	5.81	6.28	6.76	4.75	4.39	5.11	
3.50	5.20	5.62	6.04	4.26	3.94	4.58	
4.00	4.68	5.06	5.43	3.84	3.55	4.12	
5.00	3.84	4.15	4.45	3.15	2.92	3.38	
6.00	3.21	3.47	3.72	2.64	2.45	2.83	
7.00	2.74	2.95	3.16	2.24	2.08	2.41	
8.00	2.36	2.54	2.73	1.94	1.80	2.08	
9.00	2.06	2.22	2.38	1.69	1.57	1.82	
10.00	1.82	1.96	2.10	1.50	1.39	1.60	
11.60	1.52	1.64	1.76	1.25	1.16	1.34	
