Table 3 
This Experiment is Compared with the MACSs of KADoNiS v0.3 about ^127I and ^133Cs at kT = 5-100 keV


kT	^127I (mb)		^133Cs (mb)		
(keV)	This Work	KADoNiS	This Work	KADoNiS	
5	2054 +or- 228	1659	1521 +or- 167	1365	
10	1498 +or- 152	1145	1071 +or- 109	931	
15	1215 +or- 120	929	858 +or- 85	745	
20	1035 +or- 100	797	727 +or- 71	636	
25	908 +or- 87	705	637 +or- 62	563	
30	811 +or- 77	635	571 +or- 55	509	
40	675 +or- 63	535	478 +or- 45	434	
50	582 +or- 53	467	416 +or- 38	384	
60	515 +or- 46	417	371 +or- 34	347	
80	422 +or- 37	345	308 +or- 27	296	
100	359 +or- 30	302	265 +or- 22	262	
