ASTEROID SPIN-RATE STUDY USING THE INTERMEDIATE PALOMAR TRANSIENT FACTORY

, , , , , , , , , , , , and

Published 2015 August 11 © 2015. The American Astronomical Society. All rights reserved.
, , Citation Chan-Kao Chang et al 2015 ApJS 219 27 DOI 10.1088/0067-0049/219/2/27

0067-0049/219/2/27

ABSTRACT

Two dedicated asteroid rotation-period surveys have been carried out in the R band with ∼20 minute cadence using the intermediate Palomar Transient Factory (iPTF) during 2014 January 6–9 and February 20–23. The total survey area covered 174 deg2 in the ecliptic plane. Reliable rotation periods for 1438 asteroids are obtained from a larger data set of 6551 mostly main-belt asteroids, each with $\geqslant 10$ detections. Analysis of 1751, PTF-based, reliable rotation periods clearly shows the spin barrier at ∼2 hr for rubble-pile asteroids. We found a new large super-fast rotator, 2005 UW163, and another five candidates as well. For asteroids of $3\lt D\lt 15$ km, our spin-rate distribution shows a number decrease along with frequency after 5 rev day−1, which is consistent with the results of the Asteroid Light Curve Database. The discrepancy between our work and that of Pravec et al. (update 2014 April 20) comes mainly from asteroids with ${\rm{\Delta }}m\lt 0.2$ mag, which could be the result of different survey strategies. For asteroids with $D\lt 3$ km, we see a significant number drop at f = 6 rev day−1. The relatively short YORP effect timescale for small asteroids could have spun up those elongated objects to reach their spin-rate limit resulting in breakup to create such a number deficiency. We also see that the C-type asteroids show a smaller spin-rate limit than the S-type, which agrees with the general impression that C-type asteroids have a lower bulk density than S-type asteroids.

Export citation and abstract BibTeX RIS

1. INTRODUCTION

Thanks to modern technology—wide-field detectors, high computing power, massive data storage, and robotic observation—it is possible to obtain many asteroid light curves within a short period of time. Therefore, several important physical properties derived from asteroid light curves can be investigated in a more comprehensive way. For instance, the asteroid rotation period (P) is the most direct and essential property for understanding asteroids and the system they populate.

One of the key discoveries from asteroid rotation-period studies is the "spin barrier" at 2.2 hr for asteroids with diameters of (D) $\gt \;1$ km (Harris 1996), which is crucial evidence supporting the "rubble-pile" model in which it is believed that asteroids are created by gravitationally bounded aggregations and would break up under such super-fast rotation with $P\lt 2.2$ hr. Pravec & Harris (2000) go a step further to show that the spin barrier can hold for large asteroids (i.e., D > 150 m), and other small asteroids, such as coherent monoliths, are able to rotate faster than that limit (i.e., super-fast-rotators, hereafter, SFRs; see the examples in Hergenrother & Whiteley 2011).

In fact, two large SFRs have been discovered: 2001 OE84 ($D\sim 0.65$ km, $P=29.19$ minutes; Pravec et al. 2002) and 2005 UW163 ($D\sim 0.6$ km, $P=1.29$ hr; Chang et al. 2014b). One possible explanation for these large SFRs is a size-dependent strength model for asteroids, in which the cohesiveness and tensile strength of an asteroid decrease as its size increases. Therefore, a smooth transition can occur between small monolithic asteroids and large rubble-pile asteroids (Holsapple 2007). In this way, a certain fraction of large SFRs should be found in asteroid populations. Identification of these large SFRs, along with their physical properties, will provide definite answers about this special asteroid group.

Another notable discovery from analyzing asteroid rotation periods is that the spin-rate distribution of smaller asteroids (i.e., $3\lt D\lt 15$ km) have excesses in both the slow and fast ends. When an asteroid system reaches collisional equilibrium, it exhibits a Maxwellian spin-rate distribution (Salo 1987), which has been observed for asteroids of $D\gt 40$ km (Pravec et al. 2002). Therefore, the excesses of slow- and fast-rotating small asteroids become clear evidence of the Yarkovsky–O'Keefe–Radzievskii–Paddack (YORP) effect altering the spin rate of small asteroids on million-year timescales (Rubincam 2000). However, the spin-rate distribution of small asteroids is still under debate. Instead of the flat distribution reported by Pravec et al. (2008), a non-flat distribution (i.e., more closely resembling a Maxwellian distribution) was found by Masiero et al. (2009), Polishook & Brosch (2009), and Chang et al. (2014a). Although the YORP effect can account for both cases, a detailed investigation is still needed to understand the spin-rate evolution of small asteroids.

Moreover, rubble-pile asteroids with a lower bulk density (ρ) should have a smaller spin-rate limit ($P\sim 3.3\sqrt{(1+{\rm{\Delta }}m)/\rho }$; Pravec & Harris 2000). Consequently, the overall spin rate of C-type asteroids (i.e., $\rho \sim 1.33\pm 0.58$ g cm−3) should be lower than for S-types (i.e., $\rho \sim 2.72\pm 0.54$ g cm−3; DeMeo & Carry 2013). Although Chang et al. (2014a) attempted to investigated whether or not this trend exists between various spectral-type asteroids, the conclusion was still preliminary due to the availability of only a few tens of objects in their samples.

To gain a more comprehensive understanding with respect to the aforementioned questions, we continued our previous study and conducted two more asteroid rotation-period surveys of data taken on 2014 January 6–9 and February 20–23 by the intermediate Palomar Transient Factory (iPTF).6 These surveys included more samples and a higher level of completeness. The total survey area was ∼174 deg2 over the ecliptic plane and 6551 asteroids of ⩾10 detections were obtained. From these light curves, 1438 reliable rotation periods were derived, among which we found 6 large SFR candidates, 1 of which ((335,433) 2005 UW163) was confirmed via follow-up observation (Chang et al. 2014b).

We describe our observation information and light-curve extraction in Section 2. Our periodicity analysis is provided in Section 3. The results and discussion are presented in Section 4. A summary and conclusion can be found in Section 5.

2. OBSERVATIONS AND DATA REDUCTION

The PTF project, and its successor the iPTF project, employs the Palomar 48 inch Oschin Schmidt Telescope equipped with an 11-chip mosaic CCD camera to explore synoptically the transient and variable sky. This configuration creates a field of view of ∼7.26 deg2 and a pixel scale of 1farcs01 (Law et al. 2009; Rau et al. 2009). Most PTF exposures are taken in the Mould-R band, and the other available filters are the Gunn-g' and two different ${H}_{\alpha }$ bands. A 60 s R-band exposure can reach a median limiting magnitude of ∼21 mag at the $5\sigma $ level (Law et al. 2010).

Each PTF exposure is processed by the IPAC-PTF photometric pipeline, which includes image splitting, debiasing, flat-fielding, source extraction, astrometric calibration, and photometric calibration to generate reduced images and source catalogs (Grillmair et al. 2010; Laher et al. 2014). The absolute magnitude calibration is done against Sloan Digital Sky Survey fields (hereafter, SDSS; York et al. 2000) on a per-night, per-filter, per-chip basis, and routinely reaches a precision of ∼0.02 mag on photometric nights (Ofek et al. 2012a, 2012b). Small photometric zero-point variations are possible between catalogs of different nights, fields, filters, and chips. Its accuracy depends on what degree it is affected by weather and transient variations in atmospheric conditions in a night.

To collect a large sample of asteroid light curves to further our previous asteroid spin-rate studies (Polishook et al. 2012; Chang et al. 2014a), we conducted two asteroid rotation-period surveys during 2014 January 6–9 and February 20–23. Each survey continuously scanned 12 consecutively numbered PTF fields in the ecliptic plane in the R band with a cadence of ∼20 minutes. The exposure time of each frame was 60 s, and the scanned sky coverage was ∼174 deg2 in total. The observational metadata are given in Table 1 and the field configurations are shown Figure 1. After purging all stationary sources, the source catalogs were matched against the ephemerides obtained from the JPL/HORIZONS system with a radius of 2'' to extract the light curves of known asteroids. We also excluded any detection flagged as a defect by the IPAC-PTF photometric pipeline from the light curves. In the end, we were left with 6551 asteroid light curves, each with $\geqslant 10$ data points (hereafter, PTF-detected asteroids), for the following rotation-period analysis.

Figure 1.

Figure 1. Field configurations for survey data taken in January (left) and February (right) of 2014. The rectangles show PTF fields with corresponding field IDs. The dashed line shows the position of the ecliptic plane. Note that the scales of R.A. and decl. are different.

Standard image High-resolution image

Table 1.  Survey Observations in 2014 January

Field ID R.A. decl. Jan 6 Jan 7 Jan 8 Jan 9
  (${}^{\circ }$) (${}^{\circ }$) Δt, ${N}_{\mathrm{exp}}$ Δt, ${N}_{\mathrm{exp}}$ Δt, ${N}_{\mathrm{exp}}$ Δt, ${N}_{\mathrm{exp}}$
3559 117.00 19.12 9.6, 28 9.8, 30 5.1, 16 9.7, 12
3560 120.60 19.12 9.7, 29 9.8, 30 5.1, 16 9.7, 12
3561 124.20 19.12 9.3, 28 9.4, 29 5.5, 17 9.6, 11
3562 127.80 19.12 9.3, 28 9.1, 28 5.5, 17 8.2, 11
3563 131.40 19.12 9.2, 28 8.8, 27 5.1, 16 8.2, 9
3564 135.00 19.12 8.9, 27 8.7, 27 5.1, 16 8.2, 9
3565 138.60 19.12 8.5, 26 8.4, 26 5.1, 16 7.8, 8
3658 115.71 21.38 9.7, 29 9.8, 30 5.1, 16 9.7, 10
3659 119.39 21.38 9.7, 28 9.8, 30 5.1, 16 9.8, 10
3660 123.06 21.38 9.6, 29 9.4, 29 5.1, 16 10.0, 11
3661 126.73 21.38 9.3, 28 9.5, 29 5.1, 16 9.8, 10
3662 130.41 21.38 9.3, 28 9.1, 28 5.1, 16 7.8, 9
Field ID R.A. decl. Feb 20 Feb 21 Feb 22 Feb 23
  (${}^{\circ }$) (${}^{\circ }$) Δt, ${N}_{\mathrm{exp}}$ Δt, ${N}_{\mathrm{exp}}$ Δt, ${N}_{\mathrm{exp}}$ Δt, ${N}_{\mathrm{exp}}$
3158 143.65 10.12 7.9, 19 7.6, 22 7.9, 22 7.2, 20
3159 147.12 10.12 8.0, 17 7.3, 20 7.9, 21 7.7, 22
3160 150.58 10.12 7.6, 18 7.7, 21 7.7, 22 7.7, 22
3161 154.04 10.12 8.0, 20 8.0, 22 7.9, 23 7.9, 23
3162 157.50 10.12 8.3, 20 7.9, 22 8.0, 24 7.9, 23
3163 160.96 10.12 8.0, 19 7.8, 22 8.0, 24 8.0, 24
3261 141.55 12.38 7.7, 20 7.6, 21 8.2, 23 7.1, 20
3262 145.05 12.38 8.1, 20 7.9, 23 8.2, 23 7.5, 20
3263 148.54 12.38 8.2, 20 7.6, 22 8.1, 23 7.7, 21
3264 152.04 12.38 7.9, 20 8.0, 23 8.2, 24 8.2, 24
3265 155.53 12.38 8.7, 19 8.0, 22 8.1, 24 8.2, 23
3266 159.03 12.38 8.0, 21 8.2, 23 8.1, 25 8.2, 24

Note. Δt is the duration of time spanned by each observing set in hours and ${N}_{\mathrm{exp}}$ is the total number of exposures for each night and field.

Download table as:  ASCIITypeset image

3. ROTATION-PERIOD ANALYSIS

Before measuring rotation periods, the orbital elements obtained from the Minor Planet Center7 were used to correct for light-travel time and to reduce the magnitudes to both heliocentric, r, and geocentric, $\triangle $, distances at 1 AU for all PTF-detected asteroids. Moreover, the absolute magnitudes, HR, were simply estimated by applying a fixed GR slope of 0.15 in the HG system (Bowell et al. 1989, p. 524) due to the small change in phase angles within our four-night observations.

We followed the traditional second-order Fourier series method to fit our light curves (Harris et al. 1989):

Equation (1)

where ${M}_{i,j}$ is the R-band reduced magnitude measured at the light-travel time corrected epoch tj, Bk and Ck are the Fourier coefficients, P is the rotation period, and t0 is an arbitrary epoch. Here, we also introduced a constant value Zi to correct the small photometric zero-point variations between data acquired from different nights, fields, filters, and chips. Then, Equation (1) was solved by using least-squares minimization for each given P to obtain other free parameters. The spin-rate (f) range was stepped through from 0.25 to 25 rev day−1 (e.g., about 1–96 hr) with increments of 0.025 rev day−1.

The results were reviewed and a quality code (U) was manually assigned to each folded light curve, where "3" means highly reliable, "2" means some ambiguity; and "1" means possible but may be wrong (Warner et al. 2009). Moreover, when the light curve was unable to find any acceptable solution, it was assigned U = 0. The uncertainty of the derived rotation period was estimated from periods having ${\chi }^{2}$ smaller than ${\chi }_{\mathrm{best}}^{2}+\triangle {\chi }^{2}$, where ${\chi }_{\mathrm{best}}^{2}$ is the ${\chi }^{2}$ of the derived period and $\triangle {\chi }^{2}$ is calculated from the inverse ${\chi }^{2}$ distribution, assuming $1+2{N}_{k}+{N}_{i}$ degrees of freedom. The amplitude was calculated from the peak-to-peak variations after rejecting the upper and lower 5% of data points to avoid outliers, which are probably contaminated by nearby bright stars or unfiltered artifacts from the light-curve extraction.

4. RESULTS AND DISCUSSION

Most PTF-detected asteroids are main-belt asteroids, and the others include Hilda, Jovian Trojan, and near-Earth objects. If the object is available in the WISE/NEOWISE data set (Grav et al. 2011; Mainzer et al. 2011; Masiero et al. 2011), then we adopted its diameter estimation. Otherwise, the diameter was estimated using

Equation (2)

where D is the diameter in kilometers, pR is the R-band geometric albedo, and 1130 is the conversion constant adopted from Jewitt et al. (2013). We assumed three empirical albedo values, ${p}_{R}=0.20$, 0.08, and 0.04, for objects in inner- ($2.1\lt a\lt 2.5\;\mathrm{AU}$), mid- ($2.5\lt a\lt 2.8$ AU) and outer- ($a\gt 2.8$ AU) main belts, respectively (Tedesco et al. 2005).

4.1. Derived Rotation Periods

From PTF-detected asteroids, we obtained 1438 reliable (i.e., $U\geqslant 2$) rotation periods (hereafter, PTF-U2s). The magnitude distributions of the PTF-detected asteroids versus PTF-U2s are shown in Figure 2, which peak at ∼20.5 and ∼19.5 mag, respectively. Figure 3 shows the plot of the semimajor axis versus diameter for PTF-U2s, where we see the low-limit diameters increasing as a function of semimajor axis. The derived rotation periods and light-curve amplitudes, along with the orbital elements and observational conditions, are summarized in Table 2, and their folded light curves are provided in Figures 4(a)–(u).

Figure 2.

Figure 2. Magnitude distributions of PTF-detected asteroids (gray, $U\gt 0$) vs. PTF-U2s (red, $U\geqslant 2$). Values of quality code U are defined in Section 3.

Standard image High-resolution image
Figure 3.

Figure 3. Diameter vs. semimajor axes for PTF-U2s (red), P08 (update 2014 April 20, green), M09 (blue), and LCDB (gray). The dashed lines show the divisions of empirical geometric albedo (pR) for asteroids located at different regions of the semimajor axis.

Standard image High-resolution image

Table 2.  Synodic Rotation Periods of PTF-U2s

Obj ID Designation a e i Ω ω D $\triangle $ r α HR n m ${\mathrm{PTF}}_{R}$ Period (hr) $\triangle m$ U
00414a (414) Liriope 3.52 0.07 9.56 110.6 322.7 88.8c 3.32 2.35 3.38 9.22 ± 0.12 4 81 13.99 ± 0.00 7.38 ± 0.11 0.14 2
00659a (659) Nestor 5.19 0.11 4.52 350.9 342.0 122.3c 5.78 4.79 0.70 8.47 ± 0.13 4 89 15.78 ± 0.00 16.00 ± 0.26 0.22 3
01098a (1098) Hakone 2.69 0.12 13.38 329.0 81.4 29.6c 2.70 1.72 2.89 10.35 ± 0.12 2 43 13.94 ± 0.00 7.16 ± 0.05 0.35 3
01117a (1117) Reginita 2.25 0.20 4.34 147.1 151.1 10.2c 2.58 1.60 1.03 11.47 ± 0.07 2 48 14.70 ± 0.00 2.94 ± 0.01 0.11 3
01153a (1153) Wallenbergia 2.20 0.16 3.34 280.6 28.9 9.9 2.52 1.54 3.64 12.04 ± 0.10 1 22 15.22 ± 0.00 4.12 ± 0.07 0.23 2
01254a (1254) Erfordia 3.14 0.03 7.07 288.0 239.4 56.1c 3.08 2.10 1.88 10.23 ± 0.12 3 68 14.58 ± 0.00 12.31 ± 0.16 0.33 3
01443a (1443) Ruppina 2.94 0.06 1.93 174.9 163.7 17.2c 3.12 2.14 2.33 10.97 ± 0.12 4 85 15.21 ± 0.00 5.89 ± 0.04 0.27 3
01470a (1470) Carla 3.16 0.07 3.21 358.5 342.5 34.1c 3.37 2.38 0.89 10.80 ± 0.12 4 107 15.49 ± 0.00 6.15 ± 0.04 0.24 3
01476 (1476) Cox 2.28 0.19 6.33 330.6 350.1 7.4c 2.71 1.73 2.69 12.87 ± 0.10 4 85 16.47 ± 0.01 3.86 ± 0.02 0.13 3
01497 (1497) Tampere 2.90 0.08 1.06 300.3 29.6 16.3c 3.07 2.09 2.04 11.30 ± 0.12 4 76 15.57 ± 0.00 3.30 ± 0.01 0.20 3

Notes. Columns: asteroidʼs designations, semimajor axis (a, AU), eccentricity (e, degree), inclination (i, degree), longitude of ascending node (Ω, degree), argument of periapsis (ω, degree), diameter (D, kilometers), heliocentric distance ($\triangle $, AU), geodesic distance (r, AU), phase angle (α, degree), absolute magnitude (H, mag), number of nights (n), number of images (m), ${\mathrm{PTF}}_{R}$ magnitude, derived rotation period (hours), light-curve amplitude (mag), and rotation-period quality code (U).

aAsteroid available in the LCDB. bLight curves with large amplitudes and deep V-shape minima. cWISE/NEOWISE diameter.

Only a portion of this table is shown here to demonstrate its form and content. A machine-readable version of the full table is available.

Download table as:  DataTypeset image

Figure 4.

Figure 4. Set of 65 folded light curves for the PTF-U2 asteroids. The green, red, blue, and black circles represent observations taken on different nights. The asteroid designation is given in each plot along with its derived rotation period P in hours and quality code U.

(An extended version of this figure is available.)

Standard image High-resolution image

    In addition, there are 169 objects that have folded light curves with only partial coverage in rotational phase, but nevertheless demonstrate a clear trend (hereafter, PTF-Ps). Most PTF-Ps seem to be long-period objects (i.e., $f\lt 2$ rev day−1), and therefore we only can obtain their partial light curves. We estimated a lower limit on the amplitude based on the light-curve variation and their actual rotation period should be longer than that derived. These objects are summarized in Table 3 and their folded light curves are given in Figures 4(v)–(x).

    Table 3.  Asteroids with Partial Phase Coverage

    Obj ID Designation a e i Ω ω D $\triangle $ r α HR n m ${\mathrm{PTF}}_{R}$ Period (hr) $\triangle m$ U
    00850a (850) Altona 3.01 0.12 15.53 121.2 133.5 59.9c 3.24 2.30 6.02 9.37 ± 0.13 4 86 14.11 ± 0.00 11.16 ± 0.38 0.10 2
    01100a (1100) Arnica 2.90 0.07 1.03 304.2 23.8 17.2c 3.06 2.08 3.05 10.39 ± 0.11 4 79 14.77 ± 0.00 14.55 ± 0.22 0.09 2
    01135a (1135) Colchis 2.67 0.12 4.54 350.8 4.1 49.8c 2.95 1.96 1.28 10.26 ± 0.18 4 77 14.21 ± 0.00 23.41 ± 1.09 0.33 2
    01449a (1449) Virtanen 2.22 0.14 6.64 110.8 131.9 9.9c 2.36 1.42 9.32 11.69 ± 0.15 4 64 14.92 ± 0.00 14.77 ± 0.44 0.27 2
    02009a (2009) Voloshina 3.12 0.14 2.86 107.6 6.3 26.6c 2.75 1.76 1.27 10.87 ± 0.12 4 88 14.59 ± 0.00 2.94 ± 0.01 0.32 2
    03014a (3014) Huangsushu 2.36 0.23 0.99 140.8 180.6 6.9c 2.89 1.90 0.78 13.15 ± 0.15 3 68 16.96 ± 0.01 24.00 ± 0.62 0.35 2
    03031a (3031) Houston 2.24 0.10 4.34 317.8 249.1 6.8c 2.11 1.12 4.17 12.81 ± 0.08 4 62 15.06 ± 0.00 5.61 ± 0.06 0.17 2
    03033a (3033) Holbaek 2.24 0.09 4.74 166.9 67.3 9.1c 2.19 1.20 1.81 12.68 ± 0.09 4 82 14.97 ± 0.00 20.00 ± 0.87 0.15 2
    03484 (3484) Neugebauer 2.59 0.18 15.37 116.1 176.1 6.9c 3.07 2.11 5.47 12.75 ± 0.11 4 97 17.20 ± 0.01 12.63 ± 0.32 0.10 2
    04471 (4471) Graculus 2.86 0.16 13.87 345.5 43.3 11.7c 3.10 2.12 1.99 11.90 ± 0.19 1 17 16.34 ± 0.01 11.85 ± 75.42 0.49 2
    04746 (4746) Doi 3.22 0.17 0.88 185.4 212.1 20.3c 3.01 2.04 3.73 12.03 ± 0.08 2 58 16.26 ± 0.01 20.43 ± 0.43 0.24 2
    05008 (5008) Miyazawakenji 2.22 0.06 5.27 142.4 41.8 7.8c 2.10 1.11 1.72 12.79 ± 0.10 4 97 14.72 ± 0.00 13.52 ± 0.19 0.18 2
    05450 (5450) Sokrates 2.81 0.12 5.23 145.2 318.9 23.6c 2.55 1.56 1.76 12.22 ± 0.06 1 19 15.40 ± 0.00 2.98 ± 0.06 0.21 2
    05535a (5535) Annefrank 2.21 0.06 4.25 120.7 9.0 4.7 2.08 1.10 3.55 13.65 ± 0.12 3 71 15.74 ± 0.00 21.33 ± 0.99 0.20 2
    05833 (5833) Peterson 3.50 0.03 19.36 306.7 120.1 29.9c 3.43 2.49 5.18 10.82 ± 0.14 4 72 15.98 ± 0.00 27.43 ± 0.81 0.24 2
    06902 (6902) Hideoasada 2.75 0.10 2.09 214.2 129.2 9.5 3.02 2.04 1.98 13.12 ± 0.14 4 92 17.32 ± 0.01 15.00 ± 0.24 0.36 2
    08568 (8568) Larrywilson 2.16 0.10 0.87 44.7 242.4 3.1c 2.30 1.31 0.92 15.08 ± 0.16 4 87 17.61 ± 0.02 11.29 ± 0.13 0.39 2
    09369 (9369) 1993 DB1 2.33 0.15 0.22 97.3 107.2 4.6c 2.26 1.31 7.76 13.62 ± 0.13 4 78 16.51 ± 0.01 14.12 ± 0.21 0.17 2
    09457 (9457) 1998 FB75 3.17 0.18 0.47 32.1 51.8 11.7c 2.68 1.72 5.26 13.07 ± 0.19 4 84 16.80 ± 0.01 22.86 ± 0.56 0.36 2
    09655 (9655) 1996 CH1 2.37 0.07 4.97 120.6 327.8 3.4c 2.22 1.26 7.35 13.78 ± 0.11 4 82 16.53 ± 0.01 6.67 ± 0.05 0.14 2
    10792 (10792) Ecuador 3.07 0.09 10.27 157.2 177.7 10.1c 3.35 2.36 0.52 12.79 ± 0.27 4 85 17.41 ± 0.02 18.82 ± 0.36 0.90 2
    10816 (10816) 1993 FZ35 3.15 0.14 2.65 116.4 217.7 10.2c 3.49 2.53 4.53 13.58 ± 0.16 4 72 18.68 ± 0.04 14.12 ± 0.40 0.47 2
    11187 (11187) Richoliver 2.59 0.13 3.86 131.0 151.6 3.9c 2.76 1.78 1.86 14.07 ± 0.14 4 85 17.71 ± 0.02 14.55 ± 0.45 0.45 2
    11286 (11286) 1990 RO8 2.38 0.14 3.20 159.3 324.4 3.8c 2.08 1.09 2.45 14.61 ± 0.17 3 57 16.64 ± 0.01 10.67 ± 0.23 0.44 2
    11775 (11775) Kohler 2.17 0.03 3.37 164.9 245.0 2.4 2.18 1.20 2.47 15.08 ± 0.11 2 43 17.40 ± 0.01 8.21 ± 0.14 0.37 2
    12117 (12117) Meagmessina 2.47 0.18 3.07 158.3 19.0 3.1c 2.07 1.08 3.04 14.53 ± 0.19 4 85 16.58 ± 0.01 14.33 ± 0.21 0.66 2
    12793 (12793) 1995 UP8 2.26 0.14 3.37 355.0 291.5 3.4c 2.44 1.45 1.69 14.37 ± 0.21 4 88 17.29 ± 0.01 12.63 ± 0.17 0.54 2
    13187 (13187) 1997 AN4 2.27 0.14 0.97 286.0 311.3 3.7c 2.39 1.43 7.49 15.24 ± 0.14 4 78 18.44 ± 0.03 12.97 ± 0.55 0.20 2
    13323 (13323) 1998 SQ 5.11 0.09 0.92 182.5 256.0 23.4c 4.97 3.98 0.49 11.01 ± 0.13 4 79 17.57 ± 0.02 14.77 ± 0.44 0.27 2
    13580 (13580) de Saussure 2.82 0.23 5.82 294.0 79.5 6.4c 2.75 1.77 2.27 13.91 ± 0.10 4 80 17.56 ± 0.02 12.31 ± 0.32 0.17 2
    13717 (13717) Vencill 2.28 0.05 2.23 212.1 30.1 2.5c 2.28 1.30 3.64 15.40 ± 0.13 4 77 18.13 ± 0.02 24.00 ± 2.18 0.33 2
    14779 (14779) 3072 T-2 2.84 0.07 3.20 83.6 243.4 6.8c 3.03 2.05 1.90 13.23 ± 0.18 3 63 17.36 ± 0.01 17.78 ± 0.32 0.50 2
    15075 (15075) 1999 BF15 2.40 0.20 1.87 206.9 182.9 4.1c 2.56 1.58 1.92 14.03 ± 0.11 4 79 17.29 ± 0.01 16.00 ± 0.55 0.14 2
    15352 (15352) 1994 VB7 2.39 0.16 2.81 223.2 197.3 2.9c 2.32 1.34 4.65 15.03 ± 0.13 4 76 17.86 ± 0.02 12.63 ± 0.17 0.30 2
    15670 (15670) 1975 SO1 3.01 0.04 2.38 145.1 334.6 10.2 2.90 1.91 1.40 13.72 ± 0.10 4 104 17.55 ± 0.02 21.33 ± 0.46 0.23 2
    18188 (18188) 2000 QD55 3.10 0.23 3.37 51.9 301.3 7.7c 3.77 2.79 1.56 14.30 ± 0.20 4 70 19.62 ± 0.08 11.85 ± 0.29 0.58 2
    18647 (18647) Vaclavhubner 2.54 0.04 3.72 141.2 39.1 2.7c 2.44 1.45 0.91 15.29 ± 0.17 4 83 18.16 ± 0.03 33.10 ± 2.14 0.56 2
    19210 (19210) 1992 YE4 2.58 0.23 4.09 150.4 240.8 4.7 2.73 1.74 2.82 14.62 ± 0.09 4 73 18.20 ± 0.03 6.23 ± 0.08 0.17 2
    20106 (20106) Morton 2.65 0.16 13.35 323.1 104.3 3.2c 2.52 1.53 2.61 14.94 ± 0.14 4 70 18.20 ± 0.03 8.97 ± 0.08 0.20 2
    20116 (20116) 1995 VE1 2.68 0.10 3.02 104.6 271.1 3.9 2.69 1.71 3.52 15.06 ± 0.28 4 74 18.56 ± 0.04 14.77 ± 0.47 0.84 2
