This site uses cookies. By continuing to use this site you agree to our use of cookies. To find out more, see our Privacy and Cookies policy.
Brought to you by:

THE 2010 ERUPTION OF THE RECURRENT NOVA U SCORPII: THE MULTI-WAVELENGTH LIGHT CURVE

, , , , , , , , , , and

Published 2015 September 17 © 2015. The American Astronomical Society. All rights reserved.
, , Citation Ashley Pagnotta et al 2015 ApJ 811 32 DOI 10.1088/0004-637X/811/1/32

0004-637X/811/1/32

ABSTRACT

The recurrent nova U Scorpii most recently erupted in 2010. Our collaboration observed the eruption in bands ranging from the Swift XRT and UVOT w2 (193 nm) to K-band (2200 nm), with a few serendipitous observations stretching down to WISE W2 (4600 nm). Considering the time and wavelength coverage, this is the most comprehensively observed nova eruption to date. We present here the resulting multi-wavelength light curve covering the two months of the eruption as well as a few months into quiescence. For the first time, a U Sco eruption has been followed all the way back to quiescence, leading to the discovery of new features in the light curve, including a second, as-yet-unexplained, plateau in the optical and near-infrared. Using this light curve we show that U Sco nearly fits the broken power law decline predicted by Hachisu & Kato, with decline indices of −1.71 ± 0.02 and −3.36 ± 0.14. With our unprecedented multi-wavelength coverage, we construct daily spectral energy distributions and then calculate the total radiated energy of the eruption, ${E}_{\mathrm{rad}}={6.99}_{-0.57}^{+0.83}\times {10}^{44}\;\mathrm{erg}$. From that, we estimate the total amount of mass ejected by the eruption to be ${m}_{\mathrm{ej}}={2.10}_{-0.17}^{+0.24}\times {10}^{-6}{M}_{\odot }$. We compare this to the total amount of mass accreted by U Sco before the eruption, to determine whether the white dwarf undergoes a net mass loss or gain, but find that the values for the amount of mass accreted are not precise enough to make a useful comparison.

Export citation and abstract BibTeX RIS

1. U SCORPII

The 2010 eruption of the recurrent nova (RN) U Scorpii was predicted by Schaefer (2005) and discovered independently by B. G. Harris and S. Dvorak as part of an intense monitoring campaign coordinated by our group at Louisiana State University (LSU) and the American Association of Variable Star Observers (AAVSO; Schaefer et al. 2010a, 2010b; Simonson & MacRobert 2010). The discovery triggered a worldwide invocation of both pre-planned (target of opportunity) and serendipitous observing programs. This was the tenth observed eruption of U Sco (Schaefer 2010), and became by far the best observed nova eruption to date. The eruption began on JD 2455224.32 ± 0.12, peaked on JD 2455224.69 ± 0.07 (T0) at V = 7.5 mag, and returned to quiescence 67 days later (Schaefer et al. 2010b).

We present multi-wavelength photometry of the complete eruption obtained by our extensive collaboration of both professional and amateur astronomers. U Sco was observed in all wavelengths from radio to gamma-rays during the 2010 eruption, with detections from IR to soft X-ray. The fast time variations of the light curve are discussed in detail in Schaefer et al. (2011); here we focus on the overall shape and spectral energy distribution (SED). We construct daily SEDs and use them to get a new estimate of the total amount of mass ejected during the eruption, mej, following the method described in Shara et al. (2010). It is critical to get a good measurement of mej and compare it to estimates of the total amount of mass accreted during the time interval preceding the eruption to ascertain whether the white dwarf (WD) in the system is gaining or losing mass over the course of the eruption cycle. If the WD, which is already near the Chandrasekhar limit (Hachisu et al. 2000; Thoroughgood et al. 2001), is in fact gaining mass and is composed primarily of carbon and oxygen, it must eventually become a Type Ia supernova (SN Ia). Determining whether RNe can become SNe Ia takes us one step closer to solving the long-standing SN Ia progenitor problem and improving the cosmological measurements that rely on SN Ia standard candle distances.

2. OBSERVATIONS

A full list of observers and observation details for the multi-wavelength light curve in this paper is presented in Table 1. The observations were largely coordinated by our group at LSU and were carried out at telescopes all over the world and from a number of orbiting observatories. The discovery occurred on 2010 January 28 (with the first image taken by B. J. Harris at HJD 2455224.94) and, upon confirmation, we immediately notified our collaboration and began observing U Sco nearly constantly. The BVRcIcJHK observations by Pagnotta using the SMARTS 1.3 m at CTIO and UBVRcIc observations by Handler using the SAAO 0.5 m form the backbone of our optical/near-IR light curve and can be seen in Figure 1, where the observations within a tenth of a phase of eclipse have been removed to better show the overall trend. Regular observations were made by the Swift XRT and UVOT instruments and analyzed by Page on behalf of the Swift Nova-CV Group; they provide the UV and X-ray light curves presented here. U Sco was observed in the hard X-ray and gamma-ray regime by INTEGRAL, the Swift BAT, RXTE, the Fermi GBM, and the MAXI detectors on the International Space Station, but was not detected in hard X-rays by any instrument (Manousakis et al. 2010; E. Kuulkers & K. Mukai 2010, private communication; H. Krimm 2010, private communication; J. Rodi 2010, private communication; T. Mihara and the MAXI team 2015, private communication). The GMRT and ATCA observatories looked at U Sco in radio, but there were no positive detections (G. C. Anupama & N. G. Kantharia 2010, private communication; S. Eyres & T. O'Brien 2010, private communications). Additionally, there were a few serendipitous observations made by the WISE satellite during its infrared survey mission.

Figure 1.

Figure 1. U Sco UBVRcIcJHK Full Light Curve from the CTIO 1.3 m and SAAO 0.5 m Telescopes. A U-band filter was available for the SAAO 0.5 m but not the CTIO 1.3 m, so the U-band data cover only the first month. Due to decreasing signal-to-noise in the near-IR as U Sco faded, the J, H, and K observations end on days 97, 81, and 34 after peak, respectively. This figure shows all of our non-Strömgren out-of-eclipse observations from CTIO and SAAO, lasting until 2010 July 31. The observations within a tenth of a phase of eclipse have been removed to better show the overall trend of the light curve. We followed U Sco far past its return to quiescence to ensure that all late-time phenomena would be observed.

Standard image High-resolution image

Table 1.  Observer Details

Observer Telescope Location Filters
Pagnotta CTIO 1.3 m Cerro Tololo, Chile BVRIJHK
Handler SAAO 0.5 m Sutherland, South Africa UBVRIy
Clem CTIO 1.3 m Cerro Tololo, Chile Strömgren y
Landolt KPNO 2.1 m Kitt Peak, Arizona Strömgren y
Maehara Kwasan 0.25 m Kyoto, Japan Strömgren y
Kiyota 0.25 m Schmidt–Cassegrain Ibaraki, Japan Strömgren y
... Swift UVOT ... w1 (260 nm), w2 (193 nm)
... Swift XRT ... 0.3–10 keV
... WISE ... W1 (3400 nm), W2 (4600 nm)

Download table as:  ASCIITypeset image

The U Sco 2010 optical/near-IR eruption light curve can loosely be broken down into five different parts: the initial fast decline (days 0–14 after peak), the first plateau (days 14–32), the subsequent fall (days 32–41), the second plateau (days 41–54), and the jittery return to quiescence (days 54–67). Figure 2 shows a subset of the data from Figure 1, namely the out-of-eclipse observations taken during the course of the actual eruption, to make it easier to distinguish the overall shape of the light curve as well as the different parts. The initial fast decline lasted for approximately two weeks, from the peak until the start of the plateau on day 14. The start of the plateau occurs at approximately the same time it did in previous eruptions and coincides with the detection of the supersoft X-rays by Swift and the reappearance of the optical eclipses (Schlegel et al. 2010d; Schaefer et al. 2011). These three events are correlated with the thinning of the expanding nova shell, as described by Hachisu et al. (2008): once the shell has become optically thin, it no longer blocks the actual U Sco binary (the two stars and the re-forming accretion disk), and both the X-rays and the eclipses are revealed. Some of the X-rays are reprocessed by circumstellar material to longer wavelengths, and this provides the source of the extra light that causes the UV, optical, and near-IR plateaus. The first plateau lasts for approximately 18 days, during which the eclipses are shallower than during quiescence and the secondary eclipse is visible (Schaefer et al. 2011). At the end of the plateau, the UV, optical, and near-IR light curves resume their drop-off, at a rate slower than the initial decline.

Figure 2.

Figure 2. Zoomed-in version of the U Sco UBVRcIcJHK Eruption Light Curve from the CTIO 1.3 m and SAAO 0.5 m Telescopes for phases 0.1–0.9. This plot ends at day 71 (after peak), showing just the actual eruption of U Sco and a few days of quiescence. The eruption light curve can be divided into five main parts: the initial fast decline (days 0–14), the first plateau (days 14–32), the subsequent decline (days 32–41), the second plateau (days 41–54), and the jittery return to quiescence (days 54–67). This marks the first time that U Sco has been systematically followed past day 30, and therefore the first time the second plateau has been observed (Pagnotta et al. 2010).

Standard image High-resolution image

The second plateau begins on approximately day 41 after peak and lasts until day 54. During this second plateau, the average V-band magnitude is 17.01, and it varies between 16.71 and 17.30, hovering approximately 1 mag above the quiescent level of V = 18.0. This second plateau of U Sco was not seen in any previous eruption, because none of them were followed regularly past day 30. Concurrent fast time series photometry of U Sco showed aperiodic optical dips with amplitudes of up to 0.6 mag (Schaefer et al. 2011). These dips are linked to eclipses of the central light source due to turbulence in the still re-forming accretion disk, but we are unaware of any theoretical link between them and the second plateau. On approximately day 54 the second plateau ended and U Sco resumed fading, returning to quiescence on day 67.

The optical/near-IR colors are relatively constant throughout the eruption. The notable exception to this color constancy is shortly after peak: initially U Sco was brighter in V than in B, but around HJD 2455228 this switched, and B was brighter for approximately 7 days, until HJD 2455235 when the colors switched back and V remained brighter than B for the rest of the eruption, which is the usual state of the system in quiescence.

The Swift UVOT (Roming et al. 2005) regularly monitored the eruption in the ultraviolet bands w1 (260.0 nm) and w2 (192.8 nm), and also took occasional snapshots in the u (346.5 nm) and m2 (224.6 nm) bands. The shape of the UV light curve is very similar to that of the optical/near-IR light curve; this can be seen in Figure 3, which compares the Swift w1 light curve to the idealized V-band light curve, which was constructed from more than 35,000 fast time series observations (Pagnotta et al. 2010). The eclipses that are visible in the optical and near-IR data are visible in the UV as well, as was originally noted in Ness et al. (2012). Figure 4 shows a phased Swift w1 light curve that clearly shows the primary eclipse and shows indications of the secondary eclipse, although there is a lot of scatter. The Swift XRT, which is sensitive to the energy range 0.3–10 keV, also observed U Sco regularly. The X-ray light curve compared to the idealized V-band light curve can be seen in Figure 5, as well as in Ness et al. (2012) and Orio et al. (2013), which discuss different aspects of the X-ray emission. The eclipses start to reappear in the XRT light curve at approximately the same time they do in optical, near-IR, and UV, however they are not as well defined until around day 30 (Osborne et al. 2010; Schaefer et al. 2010c; E. M. Schlegel et al. 2015, in preparation), perhaps due to the presence of aperiodic X-ray dips early on in the eruption (Ness et al. 2012).

Figure 3.

Figure 3. UV vs. V-band comparison. The Swift w1 (260 nm) light curve is plotted along with the idealized V-band light curve (Pagnotta et al. 2010). The shape of the UV light curve closely tracks that of the optical, with the UV also showing primary eclipses on U Sco's orbital period.

Standard image High-resolution image
Figure 4.

Figure 4. Phased UV light curve. The Swift w1 light curve is folded on the known orbital period of U Sco (Porb = 1.23 days, Schaefer 2010) and the phased light curve is plotted twice to make it easier to visually identify the primary eclipse, which occurs at phase 0. The error bars represent the 1σ error; when they are not visible it is because the error is smaller than the point size. The points in the figure come from all times after the reappearance of the eclipses on Day 14 except during the second plateau (Days 41–54), during which the aperiodic optical dips (see Section 2 and Schaefer et al. 2011) add noise to the phased light curve. The primary eclipse is clearly visible, and there appears to be an indication of the secondary eclipse as well, although there is too much scatter to say that it is definitively detected.

Standard image High-resolution image
Figure 5.

Figure 5. Swift XRT+V-Band Light Curve. The Swift XRT light curve is shown in the top figure, and compared to the idealized V-band light curve, shown in the bottom (Pagnotta et al. 2010). The X-rays brighten drastically around day 14. At the same time, the optical plateau begins and the eclipses reappear. These three effects are all observed at the same time, when the expanding nova shell becomes optically thin and we can once again see down to the underlying binary system. The X-ray turn-on and peak are marked on this figure with solid gray vertical lines.

Standard image High-resolution image

The WISE infrared survey mission (Wright et al. 2010) was operating during the eruption and serendipitously observed U Sco ten times from HJD 2455252.5 to 2455253.3 in bands W1 (3400 nm) and W2 (4600 nm). (For clarity, we use lowercase w1 and w2 for the Swift bands and uppercase W1 and W2 for the WISE bands throughout this paper.) We extracted these observations from the WISE All-Sky Single Exposure (L1b) Source Table.9

Table 2 shows the average daily magnitudes in all bands, with missing days or observations that occurred during eclipse filled in using the interpolation and extrapolation methods described in Section 4 and denoted in the tables with daggers (†) and double daggers (‡) on the interpolated and extrapolated values, respectively. There are only two days with WISE observations; we have listed them in the table but have not extrapolated backward and forward, because there are not enough data to be confident in the comparison between W1, W2, and V-band. Tables 3 and 4 list all of our observations over the entire course of the eruption, including those taken during or near eclipse, with Table 3 giving all of the IR to UV magnitudes and Table 4 showing the X-ray count rates.

Table 2.  Average Daily Magnitudesa

HJD Swift w2 Swift w1 U B V Rc Ic J H K WISE W1 WISE W2
2455224.90 7.40 7.38 7.42 8.10 7.89 7.60 7.34 6.88 6.64 6.15 ... ...
2455225.69 8.64 8.62 8.41 9.34 9.03 8.32 7.70 8.02 7.78 7.29 ... ...
2455226.66 9.28 9.26 9.32 9.98 9.86 9.01 8.73 8.86 8.61 8.12 ... ...
2455227.63 9.64 9.62 9.72 10.34 10.30 9.53 9.43 9.29 9.05 8.56 ... ...
2455228.59 10.00 9.98 10.13 10.70 10.74 10.06 10.14 9.73 9.49 8.99 ... ...
2455229.69 10.40 10.38 10.60 11.09 11.26 10.62 10.67 10.12 9.83 9.37 ... ...
2455230.68 10.72 10.70 10.82 11.42 11.61 11.07 11.06 10.60 10.30 9.66 ... ...
2455231.83 11.30 11.27 11.35 11.99 12.28 11.75 11.70 11.15 10.84 10.22 ... ...
2455232.83 11.56 11.54 11.87 12.26 12.87 12.42 12.23 11.52 11.19 10.56 ... ...
2455233.59 12.27 12.25 12.40 12.96 13.17 12.73 12.63 11.89 11.55 10.89 ... ...
2455234.60 12.40 12.38 12.42 13.10 13.28 12.90 12.80 12.26 11.90 11.23 ... ...
2455235.59 13.26 13.24 13.24 13.95 13.92 13.60 13.38 12.63 12.26 11.56 ... ...
2455236.84 13.38 13.36 13.43 14.08 13.95 13.66 13.44 13.00 12.61 11.90 ... ...
2455237.77 13.59 13.47 13.63 14.02 13.90 13.68 13.42 13.06 12.74 12.08 ... ...
2455238.43 13.66 13.73 13.83 14.47 14.30 13.95 13.73 13.20 12.85 12.19 ... ...
2455239.63 13.85 13.59 13.66 14.39 14.19 13.89 13.64 13.35 12.96 12.30 ... ...
2455240.51 13.59 13.56 13.86 14.52 14.31 14.07 13.84 13.30 13.00 12.41 ... ...
2455241.61 13.31 13.42 13.73 14.43 14.18 13.93 13.82 13.42 13.05 12.53 ... ...
2455242.54 13.54 13.56 13.81 14.53 14.30 14.05 13.69 13.32 12.98 12.46 ... ...
2455243.52 13.93 13.77 13.85 14.53 14.35 14.11 13.84 13.49 13.13 12.67 ... ...
2455244.45 13.87 13.71 13.88 14.60 14.39 14.14 13.86 13.50 13.09 12.63 ... ...
2455245.58 13.52 13.56 14.03 14.62 14.40 14.18 14.01 13.51 13.05 12.59 ... ...
2455246.49 13.27 13.33 13.74 14.51 14.35 14.09 13.91 13.57 13.18 12.71 ... ...
2455247.52 13.41 13.48 13.87 14.60 14.41 14.15 13.94 13.64 13.30 12.84 ... ...
2455248.58 13.58 13.73 13.92 14.60 14.39 14.23 13.95 13.70 13.43 12.97 ... ...
2455249.58 13.65 13.76 13.98 14.83 14.55 14.33 14.12 13.80 13.51 12.89 ... ...
2455250.54 13.46 13.80 14.25 14.94 14.72 14.49 14.21 13.90 13.60 12.82 ... ...
2455251.66 13.75 13.89 14.17 14.86 14.72 14.42 14.13 13.91 13.58 13.29 ... ...
2455252.32 14.36 14.25 14.20 14.89 14.71 14.48 14.20 13.92 13.55 13.21 12.17 12.66
2455253.61 14.44 14.26 14.23 14.92 14.70 14.54 14.26 13.93 13.53 13.14 12.14 12.51
2455254.78 14.27 14.31 14.41 15.10 14.87 14.70 14.41 14.07 13.71 13.38 ... ...
2455255.66 14.39 14.48 14.60 15.28 15.04 14.86 14.56 14.22 13.88 13.63 ... ...
2455256.66 14.73 14.74 14.78 15.46 15.22 15.01 14.71 14.36 14.06 13.87 ... ...
2455257.35 15.23 14.87 14.94 15.62 15.38 15.17 14.88 14.54 14.23 14.06 ... ...
2455258.50 14.90 15.01 15.10 15.78 15.54 15.34 15.05 14.72 14.41 14.26 ... ...
2455259.75 15.39 15.21 15.29 15.98 15.72 15.57 15.29 14.97 14.73 13.98 ... ...
2455260.47 15.75 15.63 15.54 16.22 15.96 15.76 15.46 15.08 14.83 14.21 ... ...
2455261.85 15.89 15.80 15.78 16.46 16.19 15.96 15.63 15.19 14.94 14.45 ... ...
2455262.76 15.86 15.76 15.73 16.42 16.15 16.07 15.76 15.20 15.04 14.41 ... ...
2455263.69 15.87 15.77 15.95 16.63 16.33 16.19 15.87 15.37 15.15 14.58 ... ...
2455264.63 16.34 16.33 16.16 16.85 16.50 16.30 15.98 15.55 15.25 14.76 ... ...
2455265.63 16.65 16.72 16.49 17.18 16.83 16.62 16.28 15.79 15.57 15.09 ... ...
2455266.56 17.06 16.93 16.82 17.50 17.16 16.93 16.57 16.03 15.90 15.41 ... ...
2455267.64 16.82 16.76 16.39 17.07 16.72 16.55 16.23 15.81 15.55 14.97 ... ...
2455268.58 16.72 16.76 16.48 17.17 16.88 16.73 16.47 15.89 15.77 15.14 ... ...
2455269.55 16.78 16.89 17.02 17.70 17.30 17.06 16.74 15.95 15.81 15.56 ... ...
2455270.39 16.55 16.68 16.92 17.60 17.24 17.01 16.69 16.02 15.84 15.49 ... ...
2455271.72 16.21 16.41 16.81 17.50 17.17 16.96 16.64 16.08 15.88 15.42 ... ...
2455272.75 16.93 16.90 16.72 17.41 17.01 16.80 16.47 15.98 15.76 15.27 ... ...
2455273.77 16.62 16.50 16.61 17.30 17.00 16.83 16.53 16.10 15.91 15.26 ... ...
2455274.86 16.86 16.56 16.33 17.02 16.71 16.55 16.28 15.88 15.55 14.97 ... ...
2455275.62 16.87 16.61 16.74 17.43 17.12 16.92 16.54 16.00 15.86 15.37 ... ...
2455276.47 16.82 16.48 16.65 17.34 17.03 16.85 16.49 15.99 15.86 15.29 ... ...
2455277.33 16.78 16.35 16.68 17.36 17.05 16.87 16.50 15.99 15.86 15.31 ... ...
2455278.52 16.95 16.74 16.67 17.36 17.05 16.86 16.50 15.99 15.86 15.30 ... ...
2455279.72 17.12 17.13 16.39 17.07 16.79 16.64 16.33 15.97 15.88 15.04 ... ...
2455280.67 17.16 16.97 16.47 17.15 16.84 16.66 16.38 15.96 15.70 15.10 ... ...
2455281.73 17.40 17.26 16.81 17.50 17.14 16.95 16.64 16.13 15.86 15.40 ... ...
2455282.79 17.64 17.56 17.16 17.84 17.44 17.25 16.90 16.30 16.02 15.70 ... ...
2455283.72 17.57 17.48 17.20 17.89 17.47 17.32 16.99 16.31 16.24 15.73 ... ...
2455284.70 17.50 17.40 17.20 17.88 17.55 17.30 16.97 16.32 16.16 15.80 ... ...
2455285.73 17.71 17.54 17.11 17.79 17.51 17.33 16.96 15.95 15.91 15.76 ... ...
2455286.61 17.91 17.67 17.41 18.09 17.69 17.47 17.09 16.18 16.09 15.94 ... ...
2455287.50 18.12 17.81 17.71 18.39 17.87 17.60 17.21 16.41 16.26 16.13 ... ...
2455288.75 17.48 17.46 17.49 18.18 17.72 17.47 17.14 16.49 16.30 15.98 ... ...
2455289.75 17.68 17.65 17.69 18.37 17.71 17.51 17.21 16.59 16.35 15.97 ... ...
2455290.75 17.71 17.69 17.72 18.41 17.85 17.58 17.28 16.68 16.39 16.10 ... ...
2455291.74 17.74 17.72 17.75 18.44 17.98 17.64 17.35 16.77 16.43 16.23 ... ...
2455292.74 17.78 17.76 17.79 18.47 18.11 17.71 17.42 16.86 16.48 16.37 ... ...
2455293.74 17.87 17.85 17.88 18.56 17.99 17.77 17.34 16.65 16.52 16.25 ... ...

Note.

aInterpolated values are denoted with a single dagger (†); extrapolated values are denoted with a double dagger (‡). See Section 4 for more details.

Download table as:  ASCIITypeset image

Table 3.  U Sco 2010 Observations, Infrared to Ultraviolet Magnitudes

HJD Phase Observer Telescope Filter Magnitude Error
2455224.9352 0.795 Harris 0.4 m Schmidt–Cassegrain V 7.89 0.01
2455225.2886 0.082 Maehara Kwasan 0.25 m Stromgren y 8.47 0.02
2455225.3382 0.122 Kiyota 0.25 m Schmidt–Cassegrain Stromgren y 8.60 0.02
2455225.5749 0.314 Handler SAAO 0.5 m V 8.88 0.02
2455225.5749 0.314 Handler SAAO 0.5 m Ic 7.58 0.02
2455225.5749 0.314 Handler SAAO 0.5 m B 9.23 0.02
2455225.5907 0.327 Handler SAAO 0.5 m V 8.90 0.02
2455225.5907 0.327 Handler SAAO 0.5 m U 8.38 0.02
2455225.5907 0.327 Handler SAAO 0.5 m Rc 8.22 0.02
2455225.5907 0.327 Handler SAAO 0.5 m Ic 7.60 0.02
2455225.5907 0.327 Handler SAAO 0.5 m B 9.25 0.02
2455225.5916 0.328 Handler SAAO 0.5 m Stromgren y 9.05 0.02
2455225.5916 0.328 Handler SAAO 0.5 m Stromgren b 9.29 0.02
2455225.6140 0.346 Handler SAAO 0.5 m V 8.96 0.02
2455225.6140 0.346 Handler SAAO 0.5 m U 8.43 0.02
2455225.6140 0.346 Handler SAAO 0.5 m Rc 8.26 0.02
2455225.6140 0.346 Handler SAAO 0.5 m Ic 7.63 0.02
2455225.6140 0.346 Handler SAAO 0.5 m B 9.32 0.02
2455225.8271 0.519 Pagnotta CTIO 1.3 m B 9.47 0.04
2455225.8288 0.521 Pagnotta CTIO 1.3 m I 7.82 0.01
2455225.8305 0.522 Pagnotta CTIO 1.3 m R 8.39 0.01
2455225.8321 0.524 Pagnotta CTIO 1.3 m V 9.12 0.02
2455225.8652 0.550 Pagnotta CTIO 1.3 m B 9.41 0.02
2455225.8668 0.552 Pagnotta CTIO 1.3 m I 7.86 0.01
2455225.8685 0.553 Pagnotta CTIO 1.3 m R 8.42 0.01
2455225.8701 0.554 Pagnotta CTIO 1.3 m V 9.30 0.01
2455226.3438 0.939 Kiyota 0.25 m Schmidt–Cassegrain Stromgren y 10.07 0.02
2455226.3708 0.961 Maehara Kwasan 0.25 m Stromgren y 10.04 0.02
2455226.5811 0.132 Handler SAAO 0.5 m Stromgren y 10.13 0.02
2455226.5811 0.132 Handler SAAO 0.5 m Stromgren b 10.05 0.02
2455226.5843 0.135 Handler SAAO 0.5 m V 9.81 0.02
2455226.5843 0.135 Handler SAAO 0.5 m U 9.30 0.02
2455226.5843 0.135 Handler SAAO 0.5 m Rc 8.99 0.02
2455226.5843 0.135 Handler SAAO 0.5 m Ic 8.64 0.02
2455226.5843 0.135 Handler SAAO 0.5 m B 9.98 0.02
2455226.5969 0.145 Handler SAAO 0.5 m Stromgren y 10.15 0.02
2455226.5969 0.145 Handler SAAO 0.5 m Stromgren b 10.06 0.02
2455226.6000 0.148 Handler SAAO 0.5 m V 9.85 0.02
2455226.6000 0.148 Handler SAAO 0.5 m U 9.33 0.02
2455226.6000 0.148 Handler SAAO 0.5 m Rc 9.00 0.02
2455226.6000 0.148 Handler SAAO 0.5 m Ic 8.67 0.02
2455226.6000 0.148 Handler SAAO 0.5 m B 9.99 0.02
2455226.6104 0.156 Handler SAAO 0.5 m Stromgren y 10.18 0.02
2455226.6104 0.156 Handler SAAO 0.5 m Stromgren b 10.09 0.02
2455226.6131 0.158 Handler SAAO 0.5 m V 9.86 0.02
2455226.6131 0.158 Handler SAAO 0.5 m U 9.34 0.02
2455226.6131 0.158 Handler SAAO 0.5 m Rc 9.03 0.02
2455226.6131 0.158 Handler SAAO 0.5 m Ic 8.70 0.02
2455226.6131 0.158 Handler SAAO 0.5 m B 10.03 0.02
2455226.8821 0.377 Pagnotta CTIO 1.3 m B 9.91 0.05
2455226.8840 0.378 Pagnotta CTIO 1.3 m I 8.90 0.02
2455226.8849 0.379 Pagnotta CTIO 1.3 m R 9.01 0.02
2455226.8857 0.380 Pagnotta CTIO 1.3 m V 9.93 0.03
2455227.5814 0.945 Handler SAAO 0.5 m V 10.19 0.02
2455227.5814 0.945 Handler SAAO 0.5 m U 9.62 0.02
2455227.5814 0.945 Handler SAAO 0.5 m Rc 9.45 0.02
2455227.5814 0.945 Handler SAAO 0.5 m Ic 9.36 0.02
2455227.5814 0.945 Handler SAAO 0.5 m B 10.25 0.02
2455227.5845 0.948 Handler SAAO 0.5 m Stromgren y 10.52 0.02
2455227.5845 0.948 Handler SAAO 0.5 m Stromgren b 10.27 0.02
2455227.5942 0.955 Handler SAAO 0.5 m V 10.20 0.02
2455227.5942 0.955 Handler SAAO 0.5 m U 9.65 0.02
2455227.5942 0.955 Handler SAAO 0.5 m Rc 9.48 0.02
2455227.5942 0.955 Handler SAAO 0.5 m Ic 9.37 0.02
2455227.5942 0.955 Handler SAAO 0.5 m B 10.29 0.02
2455227.5975 0.958 Handler SAAO 0.5 m Stromgren y 10.58 0.02
2455227.5975 0.958 Handler SAAO 0.5 m Stromgren b 10.32 0.02
2455227.6075 0.966 Handler SAAO 0.5 m V 10.23 0.02
2455227.6075 0.966 Handler SAAO 0.5 m U 9.68 0.02
2455227.6075 0.966 Handler SAAO 0.5 m Rc 9.47 0.02
2455227.6075 0.966 Handler SAAO 0.5 m Ic 9.40 0.02
2455227.6075 0.966 Handler SAAO 0.5 m B 10.29 0.02
2455227.6106 0.969 Handler SAAO 0.5 m Stromgren y 10.57 0.02
2455227.6106 0.969 Handler SAAO 0.5 m Stromgren b 10.31 0.02
2455228.5775 0.755 Handler SAAO 0.5 m V 10.72 0.02
2455228.5775 0.755 Handler SAAO 0.5 m U 10.09 0.03
2455228.5775 0.755 Handler SAAO 0.5 m Rc 10.04 0.02
2455228.5775 0.755 Handler SAAO 0.5 m Ic 10.13 0.02
2455228.5775 0.755 Handler SAAO 0.5 m B 10.67 0.02
2455228.5809 0.757 Handler SAAO 0.5 m Stromgren y 11.14 0.02
2455228.5809 0.757 Handler SAAO 0.5 m Stromgren b 10.54 0.02
2455228.5910 0.766 Handler SAAO 0.5 m V 10.74 0.02
2455228.5910 0.766 Handler SAAO 0.5 m U 10.13 0.02
2455228.5910 0.766 Handler SAAO 0.5 m Rc 10.05 0.02
2455228.5910 0.766 Handler SAAO 0.5 m Ic 10.13 0.02
2455228.5910 0.766 Handler SAAO 0.5 m B 10.71 0.02
2455228.5945 0.768 Handler SAAO 0.5 m Stromgren y 11.15 0.02
2455228.5945 0.768 Handler SAAO 0.5 m Stromgren b 10.59 0.02
2455228.5983 0.771 Handler SAAO 0.5 m Stromgren y 11.16 0.02
2455228.5983 0.771 Handler SAAO 0.5 m Stromgren b 10.58 0.02
2455228.6093 0.780 Handler SAAO 0.5 m V 10.76 0.02
2455228.6093 0.780 Handler SAAO 0.5 m U 10.16 0.02
2455228.6093 0.780 Handler SAAO 0.5 m Rc 10.08 0.02
2455228.6093 0.780 Handler SAAO 0.5 m Ic 10.16 0.02
2455228.6093 0.780 Handler SAAO 0.5 m B 10.72 0.02
2455228.6125 0.783 Handler SAAO 0.5 m Stromgren y 11.19 0.02
