Organosulfur Compounds Formed by Sulfur Ion Bombardment of Astrophysical Ice Analogs: Implications for Moons, Comets, and Kuiper Belt Objects

, , , , , , , , , , and

Published 2019 November 8 © 2019. The American Astronomical Society. All rights reserved.
, , Citation Alexander Ruf et al 2019 ApJL 885 L40 DOI 10.3847/2041-8213/ab4e9f

Download Article PDF
DownloadArticle ePub

You need an eReader or compatible software to experience the benefits of the ePub3 file format.

2041-8205/885/2/L40

Abstract

Carbon, hydrogen, nitrogen, oxygen, and sulfur are the main elements involved in the solid-phase chemistry of various astrophysical environments. Among these elements, sulfur chemistry is probably the least well understood. We investigated whether sulfur ion bombardment within simple astrophysical ice analogs (originating from H2O:CH3OH:NH3, 2:1:1) could trigger the formation of complex organosulfur molecules. Over 1100 organosulfur (CHNOS) molecular formulas (12% of all assigned signals) were detected in resulting refractory residues within a broad mass range (from 100 to 900 amu, atomic mass unit). This finding indicates a diverse, rich and active sulfur chemistry that could be relevant for Kuiper Belt objects (KBO) ices, triggered by high-energy ion implantation. The putative presence of organosulfur compounds within KBO ices or on other icy bodies might influence our view on the search of habitability and biosignatures.

Export citation and abstract BibTeX RIS

1. Introduction

Sulfur is of high interest in the context of (astro)chemical evolution and habitability. Several sulfur-bearing molecules have been observed in various astronomical environments. In the diffuse interstellar medium (ISM), various sulfur-bearing molecules, such as CS (Penzias et al. 1971), have been detected and the sulfur abundance has been observed to be close to the cosmic value (Sofia et al. 1994; Neufeld et al. 2015) whereas in dense molecular clouds, sulfur is found to be depleted (Prasad & Huntress 1982; Van Steenberg & Shull 1988; Jiménez-Escobar & Caro 2011; Vastel et al. 2018). A hypothesis suggested that the sulfur is locked in the form of OCS in icy grain mantles (Palumbo et al. 1997). A recent study has modeled that the "missing" sulfur is indeed trapped in the form of organosulfur molecules on grains (Laas & Caselli 2019). In protoplanetary disks, the planets' places of birth around young stars, CS or H2CS chemistry has been discussed (Semenov et al. 2018; Le Gal et al. 2019). Nevertheless, the number of sulfur molecules detected in disks is significantly lower than in the diffuse ISM, indicating a high reactivity of sulfur in the gas phase (Semenov et al. 2018). In the solar system, comet 67P/Churyumov–Gerasimenko has been extensively characterized regarding its sulfur contents. C-, H-, and S-bearing molecules were found to be the third most abundant species, next to CH and CHO compounds (Altwegg et al. 2017). Among all sulfur compounds in comet 67P/Churyumov–Gerasimenko, even fairly complex organosulfur compounds have been detected (e.g., CH3SH, methanethiol and C2H6S, ethanethiol, and/or dimethyl sulfide; Calmonte et al. 2016). On icy moons, as on the surface of Europa, the production of sulfuric acid and other sulfur compounds has been discussed (Carlson et al. 2002).

The reservoir(s) and evolution of organosulfur molecules, from the ISM toward their incorporation onto (proto)planetary systems, is poorly constrained. Radiation, as a ubiquitous source of energy in various astronomical environments, might be a potential trigger of organosulfur chemistry in space. For instance, energetic nuclei including sulfur are present in planetary radiation belts, solar wind or galactic and anomalous cosmic rays (GCR/ACR) (Mueller et al. 1991; Takashima et al. 1997; Von Steiger et al. 2000; Mauk et al. 2004; Paranicas et al. 2009). On Europa, the formation of H2SO4 has been supposed via radiolysis from energetic charged particle bombardment and is supported both by experiments (Strazzulla et al. 2007) and observations (Dalton et al. 2013). Next to the presented numerous observations of sulfur molecules in space, their chemistry, especially those of organosulfur, is not well understood yet (e.g., problem of sulfur depletion in dense clouds and star-forming regions but no sulfur depletion in diffuse clouds in the ISM; Calmonte et al. 2016; Le Gal et al. 2019).

Along with observations, laboratory experiments enable a better understanding of the chemical evolution of extraterrestrial ices (Herbst & Van Dishoeck 2009; Danger et al. 2013, 2016; Van Dishoeck 2014; Schlemmer et al. 2015; Öberg 2016; Fresneau et al. 2017). Sulfur chemistry in laboratory ice experiments has been mainly studied in two ways, (i) irradiation by nonsulfurous particles of sulfur-bearing ices (e.g., via UV photons (Chen et al. 2014), electrons (Maity & Kaiser 2013; Mahjoub et al. 2017; Poston et al. 2018)), or protons (Moore 1984; Moore et al. 2007; Ferrante et al. 2008; Strazzulla et al. 2009; Garozzo et al. 2010; Loeffler et al. 2011) and (ii) irradiation by S projectiles of non-sulfur-bearing ices (Strazzulla et al. 2007, 2009; Ding et al. 2013; Lv et al. 2013; Boduch et al. 2016). UV photons can induce the formation of more complex sulfur-bearing molecules (OCS or CS2) inside initial H2S ices (Chen et al. 2014). Also, electrons can trigger the formation of complex S molecules (small sulfur allotropes or even complex organosulfur compounds within H2S-bearing ices) (Mahjoub et al. 2017). Protons enable the formation of OCS out of initially bearing SO2 or H2S ices as well (Ferrante et al. 2008; Garozzo et al. 2010). The implantation of S ions inside pure water ices leads to the production of sulfuric acid (Strazzulla et al. 2007; Ding et al. 2013). Inside CO and CO2 ices, the bombardment of sulfur ions initiate the formation of SO2 (Lv et al. 2013). Furthermore, molecular dynamics simulations suggest the formation of complex organosulfur molecules via S ion bombardment of H2O:CO:NH3:CH3OH ices (Anders & Urbassek 2018, 2019). However, the formation of complex organosulfur molecules has never been experimentally demonstrated up to now.

In this study, the role of sulfur implantation into astrophysically relevant, realistic ice analogs (de Marcellus et al. 2015; Meinert et al. 2016) was tested. The resulting refractory residue was probed for the formation of organosulfur compounds via infrared spectroscopy (IR) and ultra-high-resolving electrospray ionization Fourier transform resonance cyclotron mass spectrometry (FT-ICR-MS). The sulfur-irradiated sample (S7+ ions) was compared to a reference sample which was processed with Argon (Ar7+ ions). FT-ICR-MS analyses enabled the first detection of organosulfur compounds within H2O:CH3OH:NH3 ices (2:1:1), implanted with sulfur ions. Their detection and chemical characterization is discussed in the context of S7+-irradiated ices of various astrophysical environments, particularly focusing on Kuiper Belt objects (KBO).

2. Methods

2.1. Formation of Ion-irradiated Ice Residue and IR In Situ Analysis

The ion beam used for irradiation was generated at the ARIBE low-energy line of the Grand Accélérateur National d'Ions Lourds (GANIL), Large Heavy Ion National Accelerator, facilities in Caen, France. For both Ar7+ and S7+, the ion beam was formed by ions at an energy of 105 keV, with a flux of ≈1 × 1011 cm−2 s−1. The current reaching the vacuum chamber was controlled by a Faraday cup. The main vacuum chamber contained three windows out of ZnSe that can be cooled down to 9 K and could hold one sample each. Ice samples were formed by preparing a gas mixture in a premixing chamber and depositing this vapor using a mobile needle, allowing target deposition onto a desired window. This device effectively enabled the generation and irradiation of three different deposited samples at similar vacuum conditions. Details on beam generation (Lv et al. 2012) and the IGLIAS device (Augé et al. 2018) have been described previously.

The IGLIAS setup also enabled in situ chemical analysis of the sample by a Brüker V70 Fourier Transform Infrared Spectrometer (FT-IR), under primary vacuum while it is exposed to the beam. IR spectra were acquired before deposition (as a reference background), during irradiation (one spectrum after a new layer was deposited and before it was exposed to the beam, Figure 5) and after warming up to room temperature (one spectrum of the residue at 300 K, Appendix A). A residue is defined here as the refractory remaining material from irradiated ices at 300 K.

Ices were formed with an initial gas mixture of H2O:CH3OH:NH3 (2:1:1). The quantity deposited corresponds roughly to 0.5 μm which is thicker than the penetration depths of 105 keV S7+ or Ar7+, calculated to be <0.3 μm (Ziegler et al. 2010). Thus, implantation of projectile ions into the ice could be ensured. The windows were kept at 10 K during deposition and irradiation. To increase the yield of formed residue, we deposited several layers of each sample. A new layer is deposited when the underneath irradiated layer reaches a steady state. The evolution during the irradiation is monitored by FT-IR spectroscopy on both methanol and ammonia infrared absorption bands. This procedure was repeated. In total, 15 layers were formed for the argon-irradiated sample (Ar7+ ions) and 10 layers for the sulfur-irradiated sample (S7+ ions). The experiment was repeated (technical duplicates) later generating two 15-layer samples to test for reproducibility (for both Ar7+-irradiated and S7+-irradiated). Both duplicates show reproducible results.

We performed SRIM simulations (SRIM, The Stopping and Range of Ions in Matter software; Ziegler et al. 2010) to calculate the effective volume of atom implantation. We assume a sample density of 1 g/cm−3. We find that sulfur ions stop on average at a depth of 0.21 ± 0.1 μm within the sample (2σ interval). Within the implanted volume, we estimate the signal-to-noise ratio (S/N) and S/C ratio to be 9E-4 at the end of the irradiation experiments (after 20 minutes). Even accounting for uncertainties on SRIM simulations and the sample density probably being below 1 g/cm−3, it is readily apparent that the amount of implanted sulfur is small compared to the elements it can react with.

We have calculated that the irradiated volume (from the surface of the sample to a depth of 0.31 μm) receives a dose of 65 MGy (about 11 eV/16 amu).

The residues, resulting from irradiated ices, were kept under argon atmosphere in a stainless steel vessel, to minimize oxidation prior to analysis (de Marcellus et al. 2015).

2.2. FT-ICR-MS Analysis

Electrospray ionization Fourier transform ion cyclotron resonance mass spectrometry (FT-ICR-MS), ran in negative ionization mode, was used for in-depth molecular characterization of the organic matter formed within the residue, resulted from irradiated ices. High resolution mass spectrometry has been widely used for in-depth molecular characterization of extraterrestrial organic matter (Schmitt-Kopplin et al. 2010; Ruf et al. 2017, 2018, 2019; Danger et al. 2016; Fresneau et al. 2017). FT-ICR-MS represents the highest performance in mass resolving power and mass precision among all mass spectrometers.

The residue was dissolved in 50 μL methanol (extraction solvent, LC-MS grade; Fluka). This step was repeated four times. The complete residue got dissolved in methanol. Afterwards, 20 μL of the dissolved residue was diluted in 200 μL methanol. The solution was removed with a microsyringe, ready for flow injection into the ESI source. A solvent methanolic blank was measured in accordance to be able to detect the indigenous soluble organic matter in each ice sample.

The experimental study was performed on a high-field FT-ICR-MS from Bruker Daltonics with a 12-T magnet from Magnex. A time domain transient with four MWords was obtained and Fourier-transformed into a frequency domain spectrum. The frequency domain was afterward converted to a mass spectrum by the solariX control program of Bruker Daltonics. The ion excitations were generated in broadband mode (frequency sweep radial ion excitation) and 3000 scans were accumulated for each mass spectrum in a mass range of 147 to 1000 amu (atomic mass unit). Ions were accumulated for 300 ms before ICR ion detection. The pressure in the quadrupole/hexapole and ICR vacuum chamber was 3 × 10−6 mbar and 6 × 10−10 mbar, respectively. For CID-MS/MS, ions were accumulated for 3 s.

The electrospray ionization source (ESI, Apollo II; Bruker Daltonics) was operated in negative ionization mode. The methanolic solutions were injected directly into the ionization source by means of a microliter pump at a flow rate of 120 μL h−1. A source heating temperature of 200°C was maintained and no nozzle-skimmer fragmentation was performed in the ionization source. The instrument was previously externally calibrated by using arginine negative cluster ions (5 mg L−1 arginine in methanol).

Mass spectra with m/z from 147 to 1000 amu were calibrated externally and internally to preclude alignment errors. Subsequently, mass spectra were exported to peak lists at a signal-to-noise ratio ≥3. Mass resolving power was 400,000 at m/z = 400 with a mass accuracy of <200 ppb, enabling the separate detection of isobars differing by less than the mass of an electron (Ruf et al. 2017). Practically, this approach enables a direct assignment of molecular compositions with C, H, N, O, and S atoms (and isotopologues in natural abundance) for each individual exact mass (m/z value).

Molecular formulas were assigned from exact m/z values by mass difference network analysis for each peak in batch mode by an in-house software tool (Tziotis et al. 2011) and validated via the senior-rule approach/cyclomatic number (Senior 1951). For formula assignment, 50.1% of all formulas have an error of ±0.1 ppm, 78.5% of all formulas have an error of ±0.2 ppm and 100% of formula assignments within ±0.5 ppm (Figure 8). Further details on the assignment of molecular formulas from FT-ICR-MS big data and their visualization in astrochemical context are given in previous studies (Schmitt-Kopplin et al. 2010; Ruf et al. 2018; Bischoff et al. 2019).

Data mining on organosulfur (CHNOS) compounds represent those m/z signals which were uniquely detected in the S7+-irradiated sample and absent in the Ar7+-irradiated sample. Double bond equivalent (DBE) was calculated according DBE = C −(H/2) + (N/2) + 1.

3. Results and Discussion

3.1. Detection of Organosulfur Compounds

IR spectra of S7+- and Ar7+-irradiated ices and residues show the presence of organic compounds which have also been previously observed in UV-irradiated ices (e.g., HNCO or H2CO; Figure 5, Table 1). Nevertheless, no significant difference between both irradiation sources, S7+ and Ar7+, could be deciphered with infrared spectroscopy, and neither organosulfur molecules could be identified in the S7+-irradiated sample.

On a coarse level, mass spectra from FT-ICR-MS analysis show similar features for Ar7+-irradiated and S7+-irradiated ices as well (Figures 1(A) and (B)). Nevertheless, the fine structure obtained with ultrahigh resolving power and ultrahigh mass accuracy, FT-ICR-MS unambiguously revealed the detection of organosulfur compounds in S7+-irradiated ices (Figures 1(C) and (D)). m/z signals which correspond to organosulfur compounds were absent in the Ar7+-irradiated reference sample (Figures 1(C) and (D)). Within one nominal mass, up to five organosulfur (CHNOS) signals are present as shown for two representative examples (m/z = 248 and m/z = 438, Figures 1(C) and (D)).

Figure 1.

Figure 1. FT-ICR-MS revealed the detection of organosulfur compounds. (A) Mass spectra show a large number of m/z signals over broad mass range, from 150 to 700 amu (atomic mass unit), for both the Ar7+- and S7+-irradiated ice sample. Over 1100 unique organosulfur signals (CHNOS) are distributed over that mass range as well (Figure 10, Table 3). The "CHNOS only" spectrum has been reconstructed from experimental data (only CHNOS-corresponding m/z values are plotted). Organosulfur signals were absent in the Ar reference spectrum. (B) A zoomed-in representation shows repetition of signal patterns. (C, D) Detailed nominal mass spectra of m/z = 248 and m/z = 438 highlight the need for ultra-high-mass resolution and ultra-high-mass accuracy to enable the unambiguous differentiation of CHNOS molecular formulas in the S7+-irradiated sample from non-sulfur-bearing ones in the Ar7+-irradiated sample.

Standard image High-resolution image

In general, the mass spectra of S7+- and Ar7+-irradiated refractory residues show dense m/z signal patterns over a broad mass range. From 30,000 experimental m/z signals, ranging from 100 to 900 amu (atomic mass unit), 9,616 molecular formulas, based on C, H, N, O, and S, could be unequivocally calculated (5.3% CHO, 82.6% CHNO, and 12.1% CHNOS, Figures 9 and 10). This high molecular diversity indicates a rich and active sulfur chemistry within these processed ices, triggered by high-energy ion implantation. m/z signals appear as regular patterns reflecting a pure chemosynthetic process as observed in UV photon-irradiated ices (Danger et al. 2013, 2016; Fresneau et al. 2017) or meteorites (Schmitt-Kopplin et al. 2010; Ruf et al. 2017, 2019; Figures 1(A) and (B)). Regular patterns are observed both for the global organic signature and for organosulfur (CHNOS) compounds (Figures 1(A) and (B)).

3.2. Characterization of Organosulfur Compounds

Atomic ratio plots, known as van Krevelen diagram (Van Krevelen 1950), were used to characterize in detail the detected organosulfur (CHNOS) compounds. H/C against O/C representation enables a first screening of complex mixtures with respect to chemical families (Kim et al. 2003; Wu et al. 2004; Danger et al. 2016; Ruf et al. 2018; Schmitt-Kopplin et al. 2019). Organosulfur compounds present in S7+-irradiated ices show a low degree of unsaturation and a significant degree of oxygenation (O/C > 0.5, H/C > 1.5, Figure 2). The degree of oxygenation of organosulfur compounds is inversely related with DBE (Figures 2 and 12).

Figure 2.

Figure 2. van Krevelen diagram (H/C against O/C) of organosulfur (CHNOS) compounds reveals information on different chemical families. Chemical compositions can be grouped according to the degree of unsaturation and relative oxygen amounts. The plotted CHNOS data correspond to m/z signals which are uniquely present in the S7+-irradiated ice but not in the Ar7+-irradiated ice sample. The bubble size scales with mass spectrometric intensity.

Standard image High-resolution image

Basically, three groups of compounds can be extracted (Figure 2). Group 1 (Figure 2, top right corner) basically consists of small mass molecules up to 400 amu. This group of compounds has high H/C and high O/C ratios with a small number of DBE. Group 2 (Figure 2, top left corner) bears molecules with high masses (mostly 500–800 amu). Their DBE is higher than those in group 1 (DBE > 8, Figure 12). In addition, this group of compounds is enriched in nitrogen counts, bearing up to 14 N atoms per molecular formula (Figure 11). Group 3 (Figure 2, bottom left corner) is characterized by high numbers of DBE within a mass range between 400 and 600 amu (Figures 2 and 12).

A large number of identified organosulfur compounds are saturated molecules, having an averaged DBE of 5.6 (Figure 3). Nevertheless, DBEs of up to 17 are observed, especially for high-mass molecules up to 900 amu (Figure 3 and 10). Compounds with high DBE have low H/C and low O/C ratios (Figure 12).

Figure 3.

Figure 3. Frequency distribution of organosulfur (CHNOS) compounds as a function of DBE, double bond equivalent. The detected organosulfur compounds have an averaged DBE of 5.6, representing a significant amount of saturated molecules.

Standard image High-resolution image

The number of atoms for every element varies for the identified organosulfur compounds (Figures 4 and 13). Almost all organosulfur (CHNOS) compounds bear one sulfur atom and only a few molecular formulas have up to five S atoms. The aforementioned high degree of oxygenation is directly related to the number of oxygen atoms. Most CHNOS formulas possess eight O atoms. This might be related to the partially oxidized carbon starting material (CH3OH, O/C = 1). This enables the formation of a complex organic molecules with a oxygen-rich carbon backbone (Theulé et al. 2013). These findings are in agreement with results from UV-irradiated ices (Danger et al. 2016). Nitrogen counts are also widespread, ranging mostly from 3 to 10 N atoms per CHNOS molecular formula. The carbon backbone counts indicate two local maxima in stability in C counts, for C = 9 and C = 25. Overall, the diversity in CHNOS formulas is related to a diversity in atom counts therein. The observed large diversity in atom counts indicates a rich and active sulfur chemistry.

Figure 4.

Figure 4. Frequency distribution of the number of molecular formulas as a function of the corresponding number of C, H, N, O, and S atoms in a CHNOS molecular formula. The observed large diversity in atom counts indicates a rich and active sulfur chemistry.

Standard image High-resolution image

On average, a stoichiometric formula of C13H23O7N6S is calculated, having a DBE (average) = 5.6, O/C (average) = 0.6 and H/C (average) = 1.8.

As observed from UV-irradiated ices (Danger et al. 2016), Ar7+-irradiated and S7+-irradiated ices (Figure 9), CHNO represents the major chemical family. This implies that pathways for CHNO formation in all cases are likely based on radical chemistry (Theulé et al. 2013; Butscher et al. 2017). Among the organosulfur (CHNOS) compounds observed in S7+-irradiated residues, almost all of them bear only one sulfur atom (Figures 4, 10, and 13) and all organosulfur species bear nitrogen atoms (only CHNOS and no CHOS compounds got detected, Figure 9). These findings indicate a selective mechanism of organosulfur formation that is not well understood yet. The irradiating agent, S7+ or Ar7+, might act chemically inert in a first step (similarly as UV photons), by breaking bonds and triggering radical and ion formation leading to precursor of complex CHNO compounds. Then CHNO precursors might selectively react with sulfur implemented in the water matrix forming CHNOS1 species. The low number of S in organosulfur compounds can be explained by low S/N and S/C ratios (9E-4) in the implantation zone (see "SRIM simulations," Methods Section 2.1). Thus, the likelihood of implanting a sulfur atom into more complex organic molecules is low. The test of this hypothesis is beyond this manuscript and is part of ongoing work.

3.3. Astrophysical Implications

Several astrophysical environments reflect parallels with the here presented experiments.

The icy surface of the Jovian satellite Europa is exposed to a bombardment of energetic electrons and ions, including sulfur (Paranicas et al. 2009). This flux is abundant in the 100 keV range which was used in the experiments presented here. A calculation, based on flux (Paranicas et al. 2009), shows that 20 to 30 minutes of exposure to the sulfur beam in the IGLIAS chamber correspond to a few days on Europa's surface in terms of fluence. However, neither methanol nor ammonia have been detected on Europa (Carlson et al. 2009) and the surface temperature of 80–130 K (Spencer et al. 1999) is noticeably higher than the temperature at which irradiation was performed in our experiments. Nevertheless, the parallel with Enceladus allows us to consider the putative presence of both ammonia and methanol within Europa's internal ocean (Hodyss et al. 2009; Waite et al. 2017); and micrometeoroid bombardment represents a possible source of organic matter being transported to its surface (Carlson et al. 2009). However, as CO2 represents the dominant form of carbon and the presence of NH3 is uncertain, one should be cautious about direct implications of the results discussed here to Europa.

Further from the Sun, trans-Neptunian objects (TNOs) and KBOs present surface temperatures closer to our experimental conditions (e.g., 44 K on Orcus: Barucci et al. 2008). Ammonia has been detected on several of these objects, e.g., on Charon (Brown & Calvin 2000; Grundy et al. 2016), on Orcus (Barucci et al. 2008), or on Quaoar (Jewitt & Luu 2004). Both ammonia and methanol are present in comets (Bockelée-Morvan et al. 2004; Altwegg et al. 2017) suggesting their presence in the material that has formed TNOs/KBOs. These objects are exposed to irradiation by solar wind including small quantities of sulfur at about 32 keV/nucleus (derived from the solar wind velocity; Von Steiger et al. 2000), an energy comparable to the one used in the experiments presented here. Using the S/O ratios measured in the solar wind at 1 au (von Steiger et al. 2010) and extrapolating to the flux at 50 au, the fluence used in our experiments is approximated to be reached in 2 Myr. This relatively short time (on astronomical timescales) indicates that icy surfaces of objects such as TNOs/KBOs, possibly rich in ammonia and methanol, may have endured the same transformation as our laboratory samples. Interestingly, 2 Myr is shorter than the predicted time of destruction of ammonia hydrates by solar wind (Cooper et al. 2004; Jewitt & Luu 2004). Thus, NH3 might still be stable enough to be further processed by sulfur ion bombardment to putatively form organosulfur compounds. This time is short enough that the building blocks of these bodies (e.g., small grains, ice) may interact with sulfur ions from solar wind before their accretion (assuming a similar composition of the solar wind at that time).

This is likely applicable to comets as well. The D/H ratio of comet 67P, for example, indicates a formation at a large distance from the Sun (Altwegg et al. 2015). So, ion implantation would have occurred at low temperatures. It should be noted that due to their formation beyond the H2S snowline, the aforementioned objects (TNOs/KBOs) are likely to include H2S, another putative source of sulfur chemistry. The presence of H2S is supported by comparisons between laboratory experiments and IR spectra of KBOs and Trojan asteroids (Poston et al. 2018).

It is critical to note that thermal processing might be a factor driving the formation of complex organosulfur compounds. The surfaces of a KBO or TNO is unlikely to have undergone such processes. However, some of these objects could later get closer to the Sun and lose the more volatile components of their external layers, as has been suggested for Ceres (De Sanctis et al. 2015), undergoing a more modest thermal processing than in our experiments. On the other hand, we may also consider thermal processing of the interior of these objects, combined with the possibility that most of the ice, not only on the surface, has been implanted with sulfur before the object accreted. Accretional heat and radiogenic heating could have provided thermal processing to relatively high temperatures, especially in the larger objects such as Pluto, Charon, or Triton. In the case of Triton tidal heating may also have been a contributor (Ross & Schubert 1990). Contemporary cryovolcanic activity (Jewitt & Luu 2004; Cook et al. 2007; Desch et al. 2009) could then bring possible organosulfur molecules to the surface. Future missions to KBO/TNOs, comets, or even Neptune (if observations of Triton are included) could uncover these compounds.

4. Conclusions

The formation of complex organosulfur molecules by sulfur ion bombardment within simple, realistic ice analogs was tested. H2O, CH3OH, and NH3 ices (2:1:1) were irradiated with S7+ ions at 105 keV at GANIL, Large Heavy Ion National Accelerator facilities in Caen, France. Sulfur-irradiated samples (S7+ ions) were compared to a reference sample which was processed similarly with argon (Ar7+ ions). Residues formed from ice processing were then analyzed by ultra-high-resolution mass spectrometry (FT-ICR-MS).

We unambiguously detected organosulfur compounds within sulfur-bombarded ices. Over 1100 organosulfur (CHNOS) molecular formulas (12% of all assigned signals) were observed within a broad mass range, from 100 to 900 amu (Figure 10, Table 3). On average, a stoechiometric formula of C13H23O7N6S is calculated, having an DBE (average) = 5.6, O/C (average) = 0.6 and H/C (average) = 1.8.

There are multiple instances in the outer solar system in which water ice with methanol and ammonia could be undergoing or have undergone sulfur implantation. These include icy moons, KBOs/TNOs/comets, and their original building blocks. The experiments presented here indicate that with later thermal processing, these objects could feature a large diversity of complex organosulfur molecules such as the ones detected in the present work. These compounds could have participated in prebiotic chemistry and could be accessible to detection by future space missions performing in situ measurements.

This work has been funded by CNRS (Programme National de Planétologie, P.N.P, INSU), Programme de Physique et Chimie du Milieu Interstellaire (PCMI, INSU), and the Centre National d'Etudes Spatiales (CNES, exobiology program). It was also supported by the French Agence Nationale de la Recherche (VAHIIA grant ANR-12-JS08-0001 and RAHIA SSOM grant ANR-16-CE29-0015) and from the Excellence Initiative of Aix-Marseille University—A*MIDEX, a French "Investissements d'Avenir programme."

Appendix A: IR Spectra

Supplementary figures and tables regarding the IR analysis. In the following, details on IR analysis are given. Spectra of both ices at 10 K (Figure 5, Table 1, Figure 6) and of residues at 300 K (Figure 7, Table 2) are shown.

Figure 5.

Figure 5. IR spectra of ices (H2O:CH3OH:NH3 ices, 2:1:1), taken at 10 K, one before irradiation (black), one after irradiation by argon (Ar7+ ions, magenta), and one after sulfur (S7+ ions, green), before warming up. Note that in the pre-irradiation case, only one layer has been deposited, while argon-irradiated and sulfur-irradiated represent 15 and 10 layers, respectively, which explains the difference in absorbance in water, methanol, and ammonia features.

Standard image High-resolution image
Figure 6.

Figure 6. Spectra of the first ice layer at 10 K, irradiated with S7+. From top to bottom: no irradiation, 3.3, 6.5, 16.3, 32.5, and 65.0 MGy. The features of CO2 at 2340 cm−1, of CO at 2140 cm−1, CH4 at 1304 cm−1, and OCN at 2169 cm−1 are evolving with irradiation.

Standard image High-resolution image
Figure 7.

Figure 7. IR spectra of the residue, taken at 300 K, after irradiation by argon (Ar7+ ions, magenta) and sulfur (S7+ ions, green). The residue resulted from irradiated H2O:CH3OH:NH3 ices (2:1:1).

Standard image High-resolution image

Table 1.  Spectral Features and their Attribution for the Ices Post-irradiation (Figure 5)

Position (cm−1) Assignment Species Source
2340 νas(CO2) CO2 (Gerakines et al. 1994)
2275 ν(NCO)/ ? HOCN/CO2 (Schutte et al. 1993; Signorell et al. 2006)
2169 ν(NCO) OCN (Hudson et al. 2001; Raunier et al. 2003)
2140   CO (Gerakines et al. 1996)
2089 ν(CN)and/or ν(13CO) HCN and/or CO (Maki & Blaine 1964)
1750-1700 ν(C=O) H2CO and other aldehydes (Bisschop et al. 2007)/(Bossa et al. 2009)
1723 ν(C=O) H2CO (Schutte et al. 1993)
